| Clover Fire Incident Information: | |||
| Last Updated: | September 10, 2013 8:30 am | ||
| Date/Time Started: | September 9, 2013 12:32 pm | ||
| Administrative Unit: | CAL FIRE Shasta-Trinity Unit | ||
| County: | Shasta County | ||
| Location: | off Cloverdale Road, Happy Valley | ||
| Acres Burned - Containment: | 7,400 acres - 40% contained | ||
| Structures Threatened: | 300 | ||
| Structures Destroyed: | 80 structures destroyed & 30 structures damaged | ||
| Evacuations: | EVACUATIONS: Residents have been advised to evacuate from the following areas: *Clear Creek Road and Cloverdale Road *Everything southwest to Gas Point Road and Small Farms and Marsha Way *Gas Point Road and Happy Valley Road *Small Farms track south to Black Pine Road *Cloverdale from Clear Creek to Oak *Oak to Palm. | ||
| Road Closures : | Click Here for more information | ||
| Injuries: | 4 | ||
| Cause: | Under investigation | ||
| Cooperating Agencies: | USFS, City of Redding, Anderson Fire Protectin District, Burney Fire Protection District, Cottonwood Fire Protection District, Happy Valley Fire Protection District, Shasta County Sheriffs Dept., CHP | ||
| Total Fire Personnel: | 1129 | ||
| Total Fire Engines: | 107 | ||
| Total Fire crews: | 36 | ||
| Total Airtankers: | 6 | ||
| Total Dozers: | 7 | ||
| Total Water Tenders: | 18 | ||
| Incident Management Team: | CAL FIRE Incident Command Team #5 is scheduled to take command at 3 pm. | ||
| Conditions: | Fire continues to move in a southwest direction and has potential to grow due to north winds and low humidity recovery. Structures in the area continue to be threatened and evacuations are in effect. Transmission and distribution powerlines are at continued risk and the Clear Creek Water District Pump Station was damaged. Please use caution when driving in the vicinity of the fire area. Always use headlights in smokey conditions and watch out for firefighters and fire equipment. | ||
| Phone Numbers | (530) 225-2510 (Clover Fire Information) | ||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment