Join us in helping to clean up tsunami debris! We are mobilizing people all along the California coast to clean up debris that was washed away from Japan during the March 2011 tsunami. Check the calendar below and contact the coordinator to get involved. Learn more about the Japan tsunami debris. View a gallery of photos from these cleanups.
Source: http://www.coastal.ca.gov/publiced/jtmd/calendar.html County | Location | Cleanup Date | To Participate, Contact: | |
| July 2015 | Monterey | Del Monte Beach | July 5 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org |
| Santa Cruz | Cowell and Main Beach | July 5 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| August 2015 | Orange | Huntington State Beach | August 15 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org |
| San Mateo | Linda Mar State Beach | August 15 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| San Mateo | Mussel Rock | August 22 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | August 29 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com | |
| September 2015 | San Diego | Torrey Pines State Beach | September 19 | Lexi Ambrogi, I Love A Clean San Diego, lambrogi@cleansd.org |
| Orange | Huntington State Beach | September 19 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org | |
| Los Angeles | Will Rogers State Beach | September 19 | Eveline Bravo, Heal the Bay, ebravo@HealTheBay.org | |
| Ventura | Marina Park, Ventura | September 19 | Rosie Ornelas, City of Ventura, rornelas@cityofventura.net | |
| Santa Barbara | Arroyo Burro County Beach | September 19 | Mariana Cruz, Explore Ecology, mariana@exploreecology.org | |
| San Luis Obispo | Montana de Oro Sand Spit | September 19 | Mary Ciesinski, ECOSLO, mary@ecoslo.org | |
| Monterey | Del Monte Beach | September 19 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| Santa Cruz | Cowell and Main Beach | September 19 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| San Mateo | Linda Mar State Beach, Mussel Rock | September 19 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| Marin | Stinson Beach | September 19 | Tracy Neal, Golden Gate National Recreation Area, Tracy_Neal@nps.gov | |
| San Francisco | Ocean Beach, Stairwell 17 | September 19 | Maria Durana, Golden Gate Parks Conservancy, volunteer@parksconservancy.org | |
| Humboldt | Samoa Beach | September 19 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| Del Norte | Point St. George Beach | September 19 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| October 2015 | Orange | Huntington State Beach | October 10 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org |
| Los Angeles | Will Rogers State Beach | October 17 | Alys Arenas, Heal the Bay, aarenas@healthebay.org | |
| Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | October 24 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com | |
| November 2015 | Orange | Huntington State Beach | November 14 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org |
| Ventura | Marina Park, Ventura | November 21 | Rosie Ornelas, City of Ventura, rornelas@cityofventura.net | |
| December 2015 | Sonoma | North Jenner Beach | December 5 | Jo McCormick, Coastwalk, jo@coastwalk.org |
| Orange | Huntington State Beach | December 12 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org | |
| San Luis Obispo | Arroyo Burro County Beach | December 13 | Mary Ciesinski, ECOSLO, mary@ecoslo.org | |
| Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | December 19 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com | |
| January 2016 | Humboldt | Samoa Beach | January 2 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org |
| Del Norte | Point St. George Beach | January 3 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| Orange | Huntington State Beach | January 9 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org | |
| San Luis Obispo | Montana de Oro Sand Spit | January 18 | Mary Ciesinski, ECOSLO, mary@ecoslo.org | |
| San Francisco | Ocean Beach, Stairwell 17 | January 18 | Maria Durana, Golden Gate Parks Conservancy, volunteer@parksconservancy.org | |
| Marin | Stinson Beach | January 18 | Tracy Neal, Golden Gate National Recreation Area, Tracy_Neal@nps.gov | |
| San Diego | Torrey Pines State Beach | January 23 | Lexi Ambrogi, I Love A Clean San Diego, lambrogi@cleansd.org | |
| Monterey | Del Monte Beach | January 24 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| Santa Cruz | Cowell and Main Beach | January 24 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| February 2016 | Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | February 13 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com |
| Los Angeles | Will Rogers State Beach | February 20 | Alys Arenas, Heal the Bay, aarenas@healthebay.org | |
| San Mateo | Linda Mar State Beach | February 20 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| San Mateo | Mussel Rock | February 27 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| March 2016 | Sonoma | North Jenner Beach | March 5 | Jo McCormick, Coastwalk, jo@coastwalk.org |
| Orange | Huntington State Beach | March 12 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org | |
| April 2016 | San Luis Obispo | Montana de Oro Sand Spit | April 9 | Mary Ciesinski, ECOSLO, mary@ecoslo.org |
| Santa Barbara | Arroyo Burro County Beach | April 10 | Mariana Cruz, Explore Ecology, mariana@exploreecology.org | |
| Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | April 16 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com | |
| Humboldt | Samoa Beach | April 18 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| Del Norte | Point St. George Beach | April 19 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| Ventura | Marina Park, Ventura | April 23 | Rosie Ornelas, City of Ventura, rornelas@cityofventura.net | |
| Monterey | Del Monte Beach | April 16 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| Santa Cruz | Cowell and Main Beach | April 16 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| San Mateo | Linda Mar State Beach, Mussel Rock | April 23 | Lynn Adams, Pacifica Beach Coalition, lynn4promos@aol.com | |
| San Francisco | Ocean Beach, Stairwell 17 | April 23 | Maria Durana, Golden Gate Parks Conservancy, volunteer@parksconservancy.org | |
| Marin | Stinson Beach | April 23 | Tracy Neal, Golden Gate National Recreation Area, Tracy_Neal@nps.gov | |
| San Diego | Torrey Pines State Beach | April 30 | Lexi Ambrogi, I Love A Clean San Diego, lambrogi@cleansd.org | |
| May 2016 | Sonoma | North Jenner Beach | May 7 | Jo McCormick, Coastwalk, jo@coastwalk.org |
| Orange | Huntington State Beach | May 14 | Courtney James, OC Coastkeeper, Courtney@coastkeeper.org | |
| Ventura | Marina Park, Ventura | May 21 | Rosie Ornelas, City of Ventura, rornelas@cityofventura.net | |
| Monterey | Del Monte Beach | May 31 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| Santa Cruz | Cowell and Main Beach | May 31 | Rachel Kippen, Save Our Shores, rachel@saveourshores.org | |
| June 2016 | Sonoma | North Jenner Beach | June 4 | Jo McCormick, Coastwalk, jo@coastwalk.org |
| San Luis Obispo | Montana de Oro Sand Spit | June 4 | Mary Ciesinski, ECOSLO, mary@ecoslo.org | |
| Santa Barbara | Arroyo Burro County Beach | June 12 | Mariana Cruz, Explore Ecology, mariana@exploreecology.org | |
| San Diego | Torrey Pines State Beach | June 18 | Lexi Ambrogi, I Love A Clean San Diego, lambrogi@cleansd.org | |
| Los Angeles | Will Rogers State Beach | June 18 | Alys Arenas, Heal the Bay, aarenas@healthebay.org | |
| San Francisco | Ocean Beach, Stairwell 17 | June 18 | Maria Durana, Golden Gate Parks Conservancy, volunteer@parksconservancy.org | |
| Marin | Stinson Beach | June 18 | Tracy Neal, Golden Gate National Recreation Area, Tracy_Neal@nps.gov | |
| Mendocino | Westport Beach, Seaside Beach, Ten Mile Beach, Ward Ave. south to Virgin Creek, Virgin Creek to Pudding Creek, Hare Creek, Belinda Point Beaches, Caspar/Jughandle Beach, Big River and Portuguese Beach, Navarro Beach, Elk Beach | June 18 | Sheila Semans, Noyo Center for Marine Science, ssemans@fortbragg.com | |
| Humboldt | Samoa Beach | June 21 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org | |
| Del Norte | Point St. George Beach | June 22 | Dan Ehresman, Northcoast Environmental Center, dan@yournec.org |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment