Date | Time | News and Notes |
8/19/2012 | 0645 | HI-CNTY Kekaha 12 Fire. 750 acres. 0% containment. The fire is burning in an abandoned cane field overgrown with native brush on Kauai. Existing roads are washed out and offer poor access to engines. |
8/19/2012 | 0640 | CA-NOD Nelson (W-1) Fire. 2,000 acres. 90& contained. Mop up continues. |
8/19/2012 | 0640 | CA-MEU Pass Fire. 1,000 acres. 5% contained. Rapid rate of spread, sustained crown runs, torching andlong range spotting have been observed fire behavior. |
8/19/2012 | 0630 | CA-NOD Rush Fire. 249,578 acres. 45% contained. Creeping and smoldering fire behavior were observed. Some hot spots with individual tree torching in the juniper and sagebrush fuel models. |
8/19/2012 | 0630 | CA-PNF Chips Fire. 44,739 acres. 38% contained. The fire was active until late evening, with spotting across the North fork of the Feather River at the confluence with the Ohio. |
8/19/2012 | 0630 | CA-LNP Reading Fire. 27,849 acres. 51% contained. Minimal fire behavior with smoldering was observed last night. |
8/19/2012 | 0630 | CA-BTU Mill Fire. 1,610 acres. 35% contained. Fire behavior is being influenced by up canyon winds and the preheating of fuels. Higher-end ridge winds and gusts are causing torching and spotting. |
8/19/2012 | 0630 | CA-KNF Fort Complex. 4,918 acres. 41% contained. Branch II will transition to a Type III organization from the Rogue River-Siskiyou National Forest on August 21 at 0700. Branch I will transition to a NIMO organization on August 21 at 1800 |
8/19/2012 | 0630 | CA-TGU Poderosa Fire. 7,000 acres. 0% contained. Extreme fire behavior and rapid rate of spread has been observed. Crowning, major runs and whole area ignitions are control problems. |
8/19/2012 | 0630 | CA-SHU August Lightning Fires. 350 acres. 20% containment. Several fires have been contained with minimal spread but others in alignment with wind and slope saw significant growth. Remote locations and limited access are control problems. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment