Date | Time | News and Notes |
8/28/2012 | 0757 | CA-SHF Bagley Fire. 28,771 acres. 24% contained. The fire burned actively below the inversion with some spotting observed. Significant SW winds are predicted for today. IMT 1 (McGowan) will take command of the fire on 8/29 at 0600. |
8/28/2012 | 0620 | CA-KNF Fort Complex Fire. 13,883 acres. 25% contained. The fire continues to approach Seiad Valley. A 12 hour evacuation warning was issued on 8/27. The rollout of burrning materials on steep slopes and uphill runs continue to be control problems. |
8/28/2012 | 0620 | CA-TGU Ponderosa Fire. 27,676 acres. 96% contained. A Red Flag Warning is in effect from 1200 today through 0500 Wednesday for winds and low relative humidity. No significant fire behavior was observed on 8/27. |
8/28/2012 | 0620 | CA-PNF Chips Fire. 73,193 acres. 71% contained. Fire continued to burn within the containment lines with low relative humidity and poor humidity recovery. Fire behavior was moderate with slow rates of spread primarily in surface fuels. Mandatory Evacuation remain in effect for the communities of Canyon Dam, Big Meadows and Seneca, with an advisement for Prattville. Rush Creek Rd.from Hwy 70 is open to residents only |
8/28/2012 | 0620 | CA-NOD Rush Fire. 318,000 acres. 74% contained. Crews will continue to hold existing containment lines and mop up. Suppression repair will continue on contained divisions. Minimal fire behavior, with only creeping and smoldering, was observed. |
8/28/2012 | 0620 | CA-MNF North Pass. 35,270 acres. 32% contained. Fire activity moderatedon 8/27on Division Y and the fire is holding on Anthony Ridge. Areas to the east of Division C continue to burn actively to the north and northeast with actve fire behavior with short and intermediate range spotting. Structures near Round Valley Indian Reservation, Covelo, and Bauer Subdivision continue to be threatened. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment