Ponderosa Fire Incident Information: | |||
Last Updated: | August 23, 2012 6:30 pm | ||
Date/Time Started: | August 18, 2012 11:37 am | ||
Administrative Unit: | CAL FIRE Tehama-Glenn Unit | ||
County: | Tehama & Shasta Counties | ||
Location: | Off Ponderosa Way, southeast of Manton | ||
Acres Burned: | 27,978 acres | ||
Containment | 27,978 acres - 61% contained | ||
Structures Destroyed: | 64 residences & 20 outbuildings destroyed | ||
Threatened: | 900 residences, 10 commercial properties and 30 outbuildings remain threatened. | ||
Evacuations: | Canyon View Loop North of Highway 36 remains evacuated. An Evacuation Warning is issued for residents who live adjacent to Hwy 36 from Oasis Springs Road to Mineral. An evacuation warning alerts the residents of the potential for evacuation orders. All areas within the fire perimeter are closed to all persons, including residents and property owners. The Red Cross Shelter at Big League Dreams is scheduled to close tomorrow, Friday, August 24, at 12 p.m. | ||
Injuries: | 4 | ||
Cause: | Lightning | ||
Cooperating Agencies: | CAL FIRE, Tehama and Shasta County Sheriff, CHP, CDCR, CAL TRANS, SPI, PG&E | ||
Total Fire Personnel: | 2,419 (1,494 CAL FIRE) | ||
Engines: | 249 (93 CAL FIRE) | ||
Fire crews: | 48 (42 CAL FIRE) | ||
Helicopters: | 11 | ||
Dozers: | 84 (21 CAL FIRE) | ||
Water tenders: | 54 | ||
Conditions: | Today, firefighters utilized hand crews, aircraft, bull dozers and engine crews in a concerted effort to control the fire in the confluence of the Battle Creek and Panther Creek drainages. The fire is approximately 2 miles west of A-line road at Hwy. 36, where contingency lines to the east of the fire are being constructed. Although firefighters made considerable progress in their effort to contain the fire today, the threat to the community of Mineral remains a concern. Evacuations north of the fire were lifted, allowing residents to return to their homes. Road Closures: Roads leading South off Highway 44 from Richards Lane to Viola except the following: | ||
Phone Numbers | (530) 225-2510 (Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=722
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment