Ponderosa Fire Incident Information: | |||
Last Updated: | August 29, 2012 6:30 pm | ||
Date/Time Started: | August 18, 2012 11:37 am | ||
Administrative Unit: | CAL FIRE Tehama-Glenn Unit | ||
County: | Tehama & Shasta Counties | ||
Location: | Off Ponderosa Way, southeast of Manton | ||
Acres Burned: | 27,676 acres | ||
Containment | 27,676 acres - 99% contained Expected containment on Friday, 8/31. | ||
Structures Destroyed: | 52 residences & 82 outbuildings destroyed | ||
Threatened: | No further threat remains. | ||
Evacuations: | All evacuation orders and road closures have been lifted. | ||
Injuries: | 7 | ||
Cause: | Lightning | ||
Cooperating Agencies: | CAL FIRE, Tehama and Shasta County Sheriff, CHP, CDCR, CAL TRANS, SPI, PG&E | ||
Total Fire Personnel: | 1,382 (1,189 CAL FIRE) | ||
Engines: | 86 (80 CAL FIRE) | ||
Fire crews: | 40 CAL FIRE | ||
Helicopters: | 1 helicopter | ||
Dozers: | 8 (3 CAL FIRE) | ||
Water tenders: | 37 water tenders | ||
Conditions: | Residents in the area will still see fire equipment driving throughout the communities to patrol and mop up the hot spots that may arise in the fire area. Repairs to damage caused by firefighting efforts continue to be made throughout the area affected. Fire damaged trees exist and continue to present a hazard. We urge the public to use caution on roadways in and around the fire area while fire crews are still present. | ||
Phone Numbers | (530) 528-0528 (Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=722
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment