Last night at 9:33 PM an energetic earthquake swarm began near Brawley, CA, in the Imperial Valley of California's Low Desert near the Salton Sea. This is at the same plate boundary as the San Andreas Fault but south of it where the plate boundary gets a bit more complicated than what we're used to up further north where we have the San Andreas Fault as the primary boundary structure (albeit probably the Eastern California Shear Zone is in the process of replacing it). This sequence includes M5.3 and M4.9 events during the noon hour today as well as five other M4.0+ events as well as 16 other M3.0+ events. We will keep you updated here as time permits. This is a good time to think about earthquake preparedness. Probably this will not lead to anything spectacular happening but we can't say that with 100% certainty, of course.
Mag | Date y/m/d | Local Time h:m:s | Latitude deg | Longitude deg | Depth km | Location |
---|---|---|---|---|---|---|
3.5 | 2012/08/26 | 13:16:42 | 33.029N | 115.535W | 10.0 | 6 km ( 4 mi) N of Brawley, CA |
3.0 | 2012/08/26 | 13:14:46 | 32.996N | 115.582W | 12.5 | 5 km ( 3 mi) WNW of Brawley, CA |
2.4 | 2012/08/26 | 13:14:00 | 33.030N | 115.539W | 14.7 | 6 km ( 4 mi) N of Brawley, CA |
2.1 | 2012/08/26 | 13:13:14 | 33.007N | 115.662W | 18.0 | 5 km ( 3 mi) SW of Westmorland, CA |
2.2 | 2012/08/26 | 13:12:56 | 33.011N | 115.547W | 10.4 | 4 km ( 2 mi) NNW of Brawley, CA |
2.3 | 2012/08/26 | 13:10:48 | 32.998N | 115.536W | 10.8 | 2 km ( 1 mi) N of Brawley, CA |
2.6 | 2012/08/26 | 13:10:13 | 33.000N | 115.561W | 11.1 | 3 km ( 2 mi) NW of Brawley, CA |
2.2 | 2012/08/26 | 13:09:39 | 32.986N | 115.561W | 0.0 | 3 km ( 2 mi) WNW of Brawley, CA |
2.5 | 2012/08/26 | 13:08:31 | 32.928N | 115.577W | 7.9 | 7 km ( 4 mi) SW of Brawley, CA |
2.9 | 2012/08/26 | 13:06:08 | 32.934N | 115.457W | 3.5 | 9 km ( 5 mi) ESE of Brawley, CA |
2.4 | 2012/08/26 | 13:05:26 | 32.998N | 115.576W | 13.5 | 4 km ( 3 mi) WNW of Brawley, CA |
2.5 | 2012/08/26 | 13:04:50 | 33.008N | 115.559W | 9.6 | 4 km ( 3 mi) NNW of Brawley, CA |
2.3 | 2012/08/26 | 13:03:51 | 32.989N | 115.572W | 3.0 | 4 km ( 2 mi) WNW of Brawley, CA |
2.3 | 2012/08/26 | 13:01:30 | 33.016N | 115.542W | 12.3 | 4 km ( 3 mi) N of Brawley, CA |
3.6 | 2012/08/26 | 12:58:17 | 33.025N | 115.541W | 13.6 | 5 km ( 3 mi) N of Brawley, CA |
3.5 | 2012/08/26 | 12:58:01 | 33.108N | 115.525W | 0.2 | 2 km ( 1 mi) SSW of Calipatria, CA |
2.8 | 2012/08/26 | 12:57:33 | 33.010N | 115.541W | 9.8 | 4 km ( 2 mi) N of Brawley, CA |
2.3 | 2012/08/26 | 12:56:51 | 32.991N | 115.575W | 7.7 | 4 km ( 2 mi) WNW of Brawley, CA |
1.8 | 2012/08/26 | 12:55:16 | 32.997N | 115.544W | 0.0 | 2 km ( 1 mi) NNW of Brawley, CA |
2.2 | 2012/08/26 | 12:54:27 | 32.930N | 115.457W | 14.7 | 9 km ( 6 mi) SE of Brawley, CA |
3.4 | 2012/08/26 | 12:50:14 | 33.007N | 115.586W | 12.8 | 5 km ( 3 mi) SE of Westmorland, CA |
2.8 | 2012/08/26 | 12:48:03 | 33.021N | 115.558W | 24.8 | 5 km ( 3 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 12:47:08 | 32.989N | 115.572W | 12.4 | 4 km ( 2 mi) WNW of Brawley, CA |
3.2 | 2012/08/26 | 12:45:55 | 32.993N | 115.575W | 0.2 | 4 km ( 2 mi) WNW of Brawley, CA |
3.5 | 2012/08/26 | 12:44:56 | 32.806N | 115.491W | 4.5 | 7 km ( 4 mi) ENE of El Centro, CA |
3.3 | 2012/08/26 | 12:43:41 | 33.018N | 115.530W | 9.1 | 5 km ( 3 mi) N of Brawley, CA |
4.3 | 2012/08/26 | 12:40:13 | 32.988N | 115.604W | 10.2 | 6 km ( 4 mi) SSE of Westmorland, CA |
4.1 | 2012/08/26 | 12:39:30 | 33.001N | 115.550W | 15.5 | 3 km ( 2 mi) NNW of Brawley, CA |
3.1 | 2012/08/26 | 12:38:48 | 32.989N | 115.543W | 10.2 | 1 km ( 1 mi) NNW of Brawley, CA |
3.7 | 2012/08/26 | 12:35:51 | 32.977N | 115.519W | 4.2 | 2 km ( 1 mi) E of Brawley, CA |
4.9 | 2012/08/26 | 12:33:01 | 32.998N | 115.559W | 3.1 | 3 km ( 2 mi) NW of Brawley, CA |
5.3 | 2012/08/26 | 12:31:23 | 33.016N | 115.564W | 9.4 | 5 km ( 3 mi) NNW of Brawley, CA |
2.6 | 2012/08/26 | 12:30:54 | 33.035N | 115.536W | 10.2 | 6 km ( 4 mi) N of Brawley, CA |
3.7 | 2012/08/26 | 12:30:27 | 32.988N | 115.535W | 1.8 | 1 km ( 1 mi) N of Brawley, CA |
3.4 | 2012/08/26 | 12:28:45 | 33.023N | 115.561W | 13.7 | 6 km ( 3 mi) NNW of Brawley, CA |
3.4 | 2012/08/26 | 12:28:35 | 33.021N | 115.564W | 12.5 | 6 km ( 3 mi) NNW of Brawley, CA |
2.2 | 2012/08/26 | 12:27:21 | 33.018N | 115.558W | 11.4 | 5 km ( 3 mi) NNW of Brawley, CA |
3.5 | 2012/08/26 | 12:21:04 | 33.003N | 115.546W | 11.0 | 3 km ( 2 mi) NNW of Brawley, CA |
4.6 | 2012/08/26 | 12:20:04 | 33.019N | 115.545W | 13.1 | 5 km ( 3 mi) N of Brawley, CA |
2.0 | 2012/08/26 | 12:17:20 | 32.995N | 115.552W | 1.9 | 3 km ( 2 mi) NW of Brawley, CA |
4.0 | 2012/08/26 | 12:16:11 | 33.026N | 115.547W | 13.8 | 6 km ( 3 mi) N of Brawley, CA |
1.9 | 2012/08/26 | 12:07:38 | 33.013N | 115.552W | 4.4 | 4 km ( 3 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 12:06:48 | 33.024N | 115.541W | 13.4 | 5 km ( 3 mi) N of Brawley, CA |
2.5 | 2012/08/26 | 12:06:32 | 33.027N | 115.542W | 13.3 | 6 km ( 3 mi) N of Brawley, CA |
2.1 | 2012/08/26 | 12:04:46 | 32.992N | 115.463W | 7.8 | 7 km ( 4 mi) ENE of Brawley, CA |
2.3 | 2012/08/26 | 12:04:26 | 33.026N | 115.546W | 14.3 | 5 km ( 3 mi) N of Brawley, CA |
3.0 | 2012/08/26 | 12:03:18 | 33.027N | 115.538W | 14.5 | 6 km ( 3 mi) N of Brawley, CA |
3.1 | 2012/08/26 | 11:58:12 | 33.024N | 115.546W | 13.5 | 5 km ( 3 mi) N of Brawley, CA |
2.6 | 2012/08/26 | 11:55:55 | 33.008N | 115.560W | 12.2 | 4 km ( 3 mi) NNW of Brawley, CA |
1.6 | 2012/08/26 | 11:44:34 | 32.783N | 115.409W | 9.0 | 4 km ( 3 mi) SW of Holtville, CA |
1.5 | 2012/08/26 | 11:43:40 | 33.014N | 115.565W | 8.9 | 5 km ( 3 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 11:38:54 | 33.006N | 115.539W | 8.0 | 3 km ( 2 mi) N of Brawley, CA |
1.4 | 2012/08/26 | 11:37:46 | 33.004N | 115.562W | 1.4 | 4 km ( 2 mi) NW of Brawley, CA |
1.5 | 2012/08/26 | 11:37:21 | 32.996N | 115.558W | 1.0 | 3 km ( 2 mi) NW of Brawley, CA |
1.6 | 2012/08/26 | 11:36:09 | 32.959N | 115.614W | 1.1 | 8 km ( 5 mi) WSW of Brawley, CA |
2.4 | 2012/08/26 | 11:20:54 | 33.008N | 115.549W | 10.2 | 4 km ( 2 mi) NNW of Brawley, CA |
2.7 | 2012/08/26 | 11:11:24 | 33.014N | 115.560W | 12.7 | 5 km ( 3 mi) NNW of Brawley, CA |
1.9 | 2012/08/26 | 11:03:05 | 33.009N | 115.543W | 9.2 | 4 km ( 2 mi) N of Brawley, CA |
1.8 | 2012/08/26 | 10:56:48 | 33.076N | 115.642W | 9.9 | 5 km ( 3 mi) NNW of Westmorland, CA |
1.9 | 2012/08/26 | 10:50:17 | 33.022N | 115.541W | 16.1 | 5 km ( 3 mi) N of Brawley, CA |
2.0 | 2012/08/26 | 10:47:18 | 33.021N | 115.547W | 11.7 | 5 km ( 3 mi) NNW of Brawley, CA |
1.6 | 2012/08/26 | 10:46:46 | 32.976N | 115.446W | 5.1 | 8 km ( 5 mi) E of Brawley, CA |
1.8 | 2012/08/26 | 10:43:08 | 33.025N | 115.546W | 10.8 | 5 km ( 3 mi) N of Brawley, CA |
2.6 | 2012/08/26 | 10:37:15 | 33.011N | 115.551W | 12.0 | 4 km ( 2 mi) NNW of Brawley, CA |
2.0 | 2012/08/26 | 10:28:25 | 33.017N | 115.555W | 14.3 | 5 km ( 3 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 10:22:33 | 32.999N | 115.537W | 6.6 | 2 km ( 2 mi) N of Brawley, CA |
2.2 | 2012/08/26 | 10:22:10 | 33.017N | 115.551W | 12.6 | 5 km ( 3 mi) NNW of Brawley, CA |
2.6 | 2012/08/26 | 10:18:12 | 33.010N | 115.556W | 12.2 | 4 km ( 3 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 10:17:22 | 33.017N | 115.556W | 12.2 | 5 km ( 3 mi) NNW of Brawley, CA |
3.3 | 2012/08/26 | 10:16:02 | 33.023N | 115.549W | 13.4 | 5 km ( 3 mi) NNW of Brawley, CA |
2.9 | 2012/08/26 | 10:13:52 | 33.017N | 115.555W | 12.7 | 5 km ( 3 mi) NNW of Brawley, CA |
1.6 | 2012/08/26 | 10:13:09 | 33.008N | 115.542W | 0.9 | 3 km ( 2 mi) N of Brawley, CA |
2.2 | 2012/08/26 | 10:09:29 | 33.016N | 115.550W | 9.9 | 4 km ( 3 mi) NNW of Brawley, CA |
2.0 | 2012/08/26 | 10:08:05 | 33.014N | 115.551W | 13.9 | 4 km ( 3 mi) NNW of Brawley, CA |
1.9 | 2012/08/26 | 10:07:45 | 32.995N | 115.550W | 1.7 | 2 km ( 1 mi) NNW of Brawley, CA |
2.2 | 2012/08/26 | 10:06:01 | 33.023N | 115.547W | 14.9 | 5 km ( 3 mi) N of Brawley, CA |
2.6 | 2012/08/26 | 10:03:40 | 32.996N | 115.548W | 6.0 | 2 km ( 1 mi) NNW of Brawley, CA |
3.9 | 2012/08/26 | 10:02:12 | 33.022N | 115.552W | 14.2 | 5 km ( 3 mi) NNW of Brawley, CA |
1.7 | 2012/08/26 | 09:45:04 | 32.996N | 115.549W | 0.0 | 2 km ( 1 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 09:40:53 | 33.010N | 115.554W | 11.5 | 4 km ( 2 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 09:18:15 | 33.018N | 115.555W | 12.4 | 5 km ( 3 mi) NNW of Brawley, CA |
1.7 | 2012/08/26 | 09:00:19 | 33.006N | 115.556W | 9.9 | 4 km ( 2 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 08:59:55 | 33.004N | 115.550W | 1.5 | 3 km ( 2 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 08:57:01 | 33.014N | 115.553W | 13.8 | 4 km ( 3 mi) NNW of Brawley, CA |
2.2 | 2012/08/26 | 08:55:32 | 33.021N | 115.545W | 12.4 | 5 km ( 3 mi) N of Brawley, CA |
1.6 | 2012/08/26 | 08:53:29 | 33.002N | 115.554W | 5.7 | 3 km ( 2 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 08:48:23 | 32.998N | 115.559W | 11.4 | 3 km ( 2 mi) NW of Brawley, CA |
2.5 | 2012/08/26 | 08:48:10 | 33.010N | 115.548W | 12.0 | 4 km ( 2 mi) NNW of Brawley, CA |
2.5 | 2012/08/26 | 08:33:03 | 33.015N | 115.552W | 12.5 | 5 km ( 3 mi) NNW of Brawley, CA |
1.8 | 2012/08/26 | 06:53:24 | 33.018N | 115.555W | 12.9 | 5 km ( 3 mi) NNW of Brawley, CA |
1.3 | 2012/08/26 | 04:44:08 | 33.262N | 115.713W | 9.3 | 10 km ( 6 mi) S of Bombay Beach, CA |
1.8 | 2012/08/26 | 00:39:26 | 32.658N | 115.742W | 9.2 | 16 km (10 mi) SSW of Seeley, CA |
1.8 | 2012/08/25 | 23:09:06 | 32.573N | 115.700W | 12.7 | 22 km (14 mi) WSW of Calexico, CA |
2.0 | 2012/08/25 | 21:35:22 | 32.944N | 115.610W | 5.0 | 8 km ( 5 mi) WSW of Brawley, CA |
2.0 | 2012/08/25 | 21:33:41 | 33.002N | 115.557W | 10.2 | 3 km ( 2 mi) NW of Brawley, CA |
Source: http://earthquake.usgs.gov/earthquakes/recenteqscanv/FaultMaps/115-33_eqs.html | ||
__._,_.___
No comments:
Post a Comment