North Pass Fires Incident Information: | ||
Last Updated: | August 26, 2012 6:00 pm | |
Date/Time Started: | August 18, 2012 2:47 am | |
Administrative Unit: | CAL FIRE Mendocino Unit / Mendocino National Forest | |
County: | Mendocino County | |
Location: | Mendocino Pass Rd, northeast of Covelo | |
Acres Burned: | 27,153 acres | |
Containment | 27,153 acres - 34% contained | |
Structures Destroyed: | 1 residence and 5 outbuildings | |
Threatened: | 75 residences, 5 commercial properties & 80 outbuildings | |
Evacuations: | Mandatory Evacuations for: Indian Dick Road, east of the Town of Covelo, all residents on Indian Dick Road from the intersection of Mendocino Pass Road north, to the Trinity County Line and East to the Tehama County Line. This order includes all residences and USFS campsites at Howard Lake Campground, Little Doe Campground, and Hammerhorn Lake Campground and all USFS Wilderness Trailheads at Blands Cove, Hell Hole, Stick Lake, Foster Glade, Asa Bean, Rock Cabin, Georges Valley, Soldier Ridge, Smokehouse Ridge and Green Springs. | |
Injuries: | 3 | |
Cause: | Lightning | |
Cooperating Agencies: | CAL FIRE, USFS Mendocino, BIA, Covelo Fire, CDCR, California National Guard, Mendocino Co. Sheriff's Dept. | |
Total Fire Personnel: | 1,678 (901 CAL FIRE) | |
Engines: | 121 (83 CAL FIRE) | |
Fire crews: | 26 CAL FIRE | |
Airtankers: | 2 | |
Helicopters: | 15 | |
Dozers: | 33 (11 CAL FIRE) | |
Water tenders: | 25 | |
Major Incident Command Team: | CAL FIRE is in unified command with the US Forest Service | |
Conditions: | The fire continues to spread to the East to Forest Road M2, South towards Anthony's Ridge, North to Cedar Springs Ridge and Northeast towards Pothole Creek and Steel Bench. For the next 36 hours, the fire is projected to have limited movement north towards Castle Peak and Red Rock and continue to move east to Forest Road M2 and South toward Anthony Ridge. Firefighters continue to establish and improve containment lines while defending structures. Smoke Conditions: An air quality alert has been issued for the Covelo/Round Valley areas through Monday, August 27. Smoke concentrations in these areas have reached levels considered to be "Hazardous" under state and federal air quality standards. . Road closures: An area closure has been issued and posted for the area surrounding the North Pass fire. Please check www.fs.usda.gov/mendocino or inciweb.org for more information. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment