Ponderosa Fire Incident Information: | |||
Last Updated: | August 26, 2012 6:00 pm | ||
Date/Time Started: | August 18, 2012 11:37 am | ||
Administrative Unit: | CAL FIRE Tehama-Glenn Unit | ||
County: | Tehama & Shasta Counties | ||
Location: | Off Ponderosa Way, southeast of Manton | ||
Acres Burned: | 27,676 acres | ||
Containment | 27,676 acres - 80% contained | ||
Structures Destroyed: | 64 residences & 20 outbuildings destroyed | ||
Threatened: | 300 residences, 10 commercial properties and 30 outbuildings remain threatened. | ||
Evacuations: | All evacuation orders and road closures have been lifted for residents and property owners with the fire's perimeter. All road closures (except those within the fire's perimeter) have been lifted. The Red Cross Shelter at Big League Dreams is closed. | ||
Injuries: | 4 | ||
Cause: | Lightning | ||
Cooperating Agencies: | CAL FIRE, Tehama and Shasta County Sheriff, CHP, CDCR, CAL TRANS, SPI, PG&E | ||
Total Fire Personnel: | 1,916 (1,576 CAL FIRE) | ||
Engines: | 132 (91 CAL FIRE) | ||
Fire crews: | 55 CAL FIRE | ||
Helicopters: | 5 | ||
Dozers: | 9 (3 CAL FIRE) | ||
Water tenders: | 39 | ||
Conditions: | Fire crews are continuing the damage assessment process. Areas within the interior of the fire perimeter continue to burn. Fire crews are working to control these areas using aircraft and ground resources. As containment increases personnel and or equipment will continue to be released or reassigned to other incidents across the state. Drinking water is available at Manton School while the Boole Ditch water system is being repaired. Residents are encouraged to minimize usage of the schools water during the hours 8:00am to 3:30pm, due to school being in session. Remember, the Manton School is a Tobacco Free Zone and no smoking is permitted on school grounds. The Red Cross will be providing a limited amount of bottled water at the Manton School starting Saturday, August 25, 2012 through Monday, August 27,2012, between the hours of 8:00am to 6:00pm. | ||
Phone Numbers | (530) 225-2510 (Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=722
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment