Date | Time | News and Notes |
08/15/2012 | 0905 | CA-PNF Chips Fire. 42,215 acres, 20% contained. Active fire was observed at the south end of Butt Lake Reservoir near the spill way and along the Caribou road in Div W. Activity was limited to creeping fire and continued burning in heavy fuels in other Divisions. The Caribou Road was closed last night due to heavy debris roll-out. Cal Trans will be clearing the road today. The increase in acreage was from Line Scan IR and will be verified today with an IR/mapping mission that is scheduled for this morning. |
08/15/2012 | 0905 | CA-NOD Rush Fire. 96,239 acres, 40% contained. The fire is currently burning in the Five Springs WSA, the Skedaddle WSA, Twin Peaks WSA (Lassen County) and a small portion of Nevada. Dozers were able to make good progress on all but the northern end of the fire. No severe winds were experienced on the fire last operational period. Fire potential remains high due to ERC at record highs. 25 chains per hour, flame lengths of 10 feet. |
08/15/2012 | 0900 | CA-LNU Wye Fire. 7,934 acres, 70% contained. Fire activity continues in Branch III, with isolated torching and spotting within the control lines. Good suppression progress made in Branch III. |
08/15/2012 | 0900 | CA-LNP Reading Fire. 23,958 acres, 23% contained. Crews burned out and successfully held approximately 3 miles of line on the western perimeter last night. Patrol and mop up of the rest of the fire continued. The moderate fire behavior observed last night was associated with the firing operations on the western perimeter; the remainder of the fire experienced minimal growth. |
08/15/2012 | 0855 | CA-KNF Fort Complex. 3,450 acres, 20% contained. During the afternoon and evening the Goff Fire came into alignment and made a significant 600 acre run to the north. The fire exhibited extreme fire behavior during this run. |
08/15/2012 | 0845 | CA ICT 6 (Chaney) was activated for the CA-RRU Buck Fire last night. |
08/15/2012 | 0845 | No new large fires reported in the Geographic Area overnight (1800-0600). |
Source: http://gacc.nifc.gov/oncc/predictive/intelligence/news_notes/index.htm
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment