Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Michael | Organization: Type 1 Team | Local: 1 | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,552 | Report Date: Aug 16, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Crews were successful with firing and holding operations in Divisions Golf, Hotel,and Bravo. Completed lines were tested today by significant winds and downdrafts. Remarks: Completing the fire line in rocky areas is taking longer than expected. Observed Fire Behavior: Observed fire behavior includes steady backing fire and flanking slope runs as a result of firing operations. Fires continue to burn with moderate intensity as the fires move across areas of heavy continuous fuels in areas with very little fire history. Fuels consist of Buckwheat, Sage, Sumac, and grass and are sampling at seasonally low live fuel moistures. All fuels are available to burn. Fires are burning in extremely steep inaccessible terrain. Thunderstorms and associated downdraft winds have the potential to cause extreme fire behavior. Extreme wind driven fire runs will cause long range spotting in areas that are very difficult to access by resources. Planned Actions: Continuation of firing and holding in Division Bravo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Cooper | Organization: Type 2 Team | Local: 2 | GACC: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 477 | Report Date: Aug 16, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Retardant line has been constructed within 400 feet of the Stanislaus River on Division A, crews and heavy lift helicopters will construct direct line in support of this retardant line. Direct line is near completion on Division Y. The Stanislaus River drainage continues to hold. Traffic control continues on Hwy 4. ICP is at Bear Valley Ski Resort. Remarks: Pre-evacuation of residents along highway 4, Big Meadow campground, Sand Flat and Camp Wolfboro continue in Division B. Fire actively during the heat of the day continues, producing small up-hill runs and single tree torching. Roll out of heavy materials continues to be a major concern on Division A. Steep terrain, heavy fuels, and large numbers of snags are still prevalent on all divisions. Infrared flights have been ordered and filled, with a map product scheduled for 0500 on 8/17/12. Observed Fire Behavior: Moderate ground fire with occasional single tree torching and short up-hill runs in unburned islands were observed Planned Actions: Continue line improvement with the support of aerial resources all Divisions. Continue line construction in Division A, improve line and mop-up on Divisions A and Y with hose lays. Fire retardant plant continues to support operations on the Ramsey Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: JOHN TRUETT | Organization: Type 2 IC | Local: 1 | GACC: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 818 | Report Date: Aug 16, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Crews and dozers continued work throughout the shift mopping up along the constructed line on the Jawbone and Rim fires. Improved line construction and initiated suppression repair efforts. The Pacific Crest Trail remains closed from HWY 58 north to the Sequoia National Forest boundary. A soft closure of Jawbone Canyon Road access to recreational areas will continue for the next several operational periods. Remarks: Jawbone Fire is 1987 acres at 100% containment. Rim Fire is 10475 acres at 85% containment. California National Guard is assisting with helicopter support. Observed Fire Behavior: Isolated buring islands within the control line, smoldering. Planned Actions: Patrol and mop up of both fires, initiation of suppression repair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCK | CA-RRU-080142 | Type: WF | Start: 08/14/2012 1256 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Chaney | Organization: Unified Command | Local: 4 | GACC: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,057 | Report Date: Aug 16, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: The ICP experienced a microburst with wind gusts of 60 mph. Remarks: Observed Fire Behavior: Interior creeping and smoldering. Planned Actions: Continue to mop up and patrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUAIL | CA-JTP-11722 | Type: WF | Start: 08/12/2012 1417 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Aaron Kendall | Organization: Type 4 IC | Local: 2 | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 3 | Report Date: Aug 16, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Fire turned back to Kendall(ICT4) from Stock (ICT3). All resources are to be demobed from fire after the end of shift. Fire is now in patrol status. Remarks: This will be the final update for this fire. Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian | CA-OVD-000942 | Type: WF | Start: 08/08/2012 1406 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Bianchini | Organization: Type 2 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 109 | Report Date: Aug 16, 2012 0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: None Remarks: The fire burned in critical Sage Grouse Habitat within the Granite Mountain Wilderness, and threatened nearby LADWP power transmission lines. Recent changes in weather conditions have allowed crews to continue with direct attack. Intermittent thunderstorms are expected to continue for the next several days. Crews are continuing to work to reinforce control lines. Fire damage assessment and fire suppression repair plans have been implemented. The incident will transition to an ICT4 (Bianchini) organization during the next operational period. This will be the final 209 submitted for this incident. Observed Fire Behavior: Smoldering in heavy fuels Planned Actions: Continue to improve fire perimeter, continuation of suppression repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment