Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Michael | Organization: Type 1 Team | Local: 1 | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,386 | Report Date: Aug 17, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: The Community of Ranchita was repopulated today. As of 1730 hours, all roads in the fire area have been opened. Remarks: Demobilization is ongoing. Observed Fire Behavior: No appreciable fire behavior occurred on the fire today. Fire was limited to burn out of interior islands and isolated hot spots. Planned Actions: Mop up and tactical patrol of all fire lines. Heavy demobilization of resources is expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Cooper | Organization: Type 2 Team | Local: 2 | GACC: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 521 | Report Date: Aug 17, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Re-enforcement of retardant line in Division A will be completed today. Hand line will be completed to natural barriers along the Stanislaus River. Direct line has been completed to natural barriers on Division Y. The Stanislaus River drainage continues to hold. Fire suppression repair of dozer lines continued as well as chipping of fuels generated by line construction along Hwy 4. Traffic on Hwy 4 is still a concern. Remarks: Crews flown in to Division A will complete line to natural barriers along the Stanislaus River, supporting yesterdays retardant line. Spiked crews will hold and improve fire line during tonight's shift. Fire actively burning during the heat of the day continues, producing small up-hill runs and single tree torching. Roll out of heavy materials continues to be a major concern on Division A. Steep terrain, heavy fuels, and large numbers of snags are still prevalent on all divisions. Observed Fire Behavior: Ground fire with occasional group and single tree torching continues interior on all Divisions. Divisions A and Y near the bluffs on the Stanislaus River remain most active. Divisions B and C adjacent to Hwy 4 are cooling off. Planned Actions: Spiked crews to hold and improve line on Divisions A; Divisions A and C will be in patrol status. All other Divisions will be un-staffed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: JOHN TRUETT | Organization: Type 2 IC | Local: 3 | GACC: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 779 | Report Date: Aug 17, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Jawbone Fire in patrol status with continuation of suppression repair. Crews continue to mop up, construct and improve line along the Rim Fire and continue with suppression repair efforts. The Pacific Crest Trail remains closed from Highway 58 north to the Sequoia National Forest boundary. A soft closure of Jawbone Canyon Road access to recreational areas will continue for the next several operational periods. Remarks: Jawbone Fire is 1987 acres at 100% containment. Rim Fire is 10475 acres at 95% containment. Land ownership is approximately 74% private or 9200 acres, 25% BLM or 3200 acres, and less than 1% SRA, approximately 40 acres. Observed Fire Behavior: Isolated burning islands and occasional torching within control line, smoldering. Planned Actions: Patrol and mop up of both fires, suppression repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCK | CA-RRU-080142 | Type: WF | Start: 08/14/2012 1256 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Chaney | Organization: Unified Command | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 777 | Report Date: Aug 17, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Remarks: Observed Fire Behavior: Planned Actions: Patrol the fire line. Fire suppresion repair. Transition the incident to the Riverside Unit on 8/18/12 at 0800 hours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCK | CA-RRU-080142 | Type: WF | Start: 08/14/2012 1256 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Chaney | Organization: Unified Command | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,057 | Report Date: Aug 17, 2012 0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Remarks: Observed Fire Behavior: Interior creeping and smoldering. Planned Actions: Continue to mop up and patrol. Demob will begin of handcrews and engines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://gacc.nifc.gov/oscc/predictive/intelligence/situation/sitreport.html
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment