Date | Time | News and Notes |
| 08/10 | 2100 | Jawbone Fire; CA-CDD-11542, Kern County. Jawbone Recreation Area. 750 acres, 5% contained. |
| 08/10 | 1800 | Bear Fire; CA-SNF-1940, eastnortheast of Huntington Lake, south of Edison Lake 700 acres, 65% contained |
| 08/10 | 1800 | Chihuahua 2 Fire; CA-MVU-8547, Chihuahua Valley Rd, near Sunshine Summit, CA 1,650 acres, 30% contained Fire continues to grow in a southwesterly direction. Afternoon fire behavior significantly dampened by thundershowers. |
| 08/10 | 1800 | Indian Fire; CA-OVD-0942, southeast of Mono Lake 11,000 acres, 15% contained There was active burning throughout the burning period with intermittent periods of aggressive fire behavior. Begin transition to Type II IMT (Wakoski) |
| 08/10 | 0745 | Armario Fire; CA-TCU-07291 30 acres, 100% contained. |
| 08/10 | 0745 | Wheats Fire; CA-STF-02863, southeast of Spicer Reservoir 260 acres 80% contained Trail closure still in effect. |
| 08/10 | 0745 | Piute Complex; CA-SQF-2476, 12 miles south of Lake Isabella 1,799 acres 90% contained. |
| 08/10 | 0745 | Indian Fire; VS-OVD-00942, southeast of Mono Lake 16,000 acres, 15% contained The fire is burning in Sage Grouse habitat, and the Granite Mountain Wilderness Control issues are; drought, inaccessible terrain, and thunderstorms, |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment