Date | Time | News and Notes |
| 08/11 | 2000 | Piute Complex; CA-SQF-2476 1,783 acres, 100% contained. Bear Fire; CA-SNF-1940 835 acres, 100% contained. Indian Fire; CA-OVD-0942 13500 acres, 30% contained. Chihuahua 2 Fire; CA-MVU-8547 1,901 acres, 60% contained. Jawbone Fire; CA-CDD-11542 7,444 acres, 30% contained. Lanes Fire; CA-FKU-010166 Fresno County, 150 acres, 10% contained. |
| 08/11 | 1300 | Jawbone Fire; CA-CDD-11542 7,444 acres, 10% contained. Type II IMT (Truett) has been mobilized. |
| 08/11 | 0745 | South Fire; CA-DVP-11569, Hwy 190 and Saline Valley Rd. New fire, unknown acreage. |
| 08/11 | 0745 | Chihuahua 2 Fire; CA-MVU-8547, Chihuahua Valley Rd. near Sunshine Summit, CA 1,650 acres, 40% contained 250 residences and 100 outbuildings threatened, the increase in RH last night helped stop The forward spread of the fire but it is not completely lined. |
| 08/11 | 0745 | Indian Fire; CA-OVD-0942, southeast of Mono Lake, 13,500 acres, 15% contained The fire continued to move to the north and east, the increased humidity resulted in minimal Fire activity last night. |
| 08/11 | 0745 | Piute Complex; CA-SQF-2476, 12 miles south of Lake Isabella 1,783 acres, 95% contained Isolated hot spots on both fires, fire spread stopped last night. |
| 08/11 | 0745 | Wheats Fire; CA-STF-2863, south east of Spicer Reservoir 260 acres 100% contained |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment