Date | Time | News and Notes |
07/30/2010 | 0701 | The McDonald Incident, CA-NOD, is reported at 9,000 acres and is 50 percent contained. |
07/29/2010 | 1843 | The McDonald Incident, CA-NOD, is reported at 9,000 acres with 10 percent containment. Swartzlander's Team took command of the fire at 1800 today. The Birthday Incident, CA-MDF, is 100 percent contained at 147 acres. The Russel Complex, CA-LMU, is 100 percent contained at 100 acres. The fire transitioned back to the local unit today at 1400. The Constantia Incident, NV-CCD, is 100 percent contained at 1369 acres. |
07//29/2010 | 0800 | Birthday CA-MDF, 147 acres with 60% containment. |
07//29/2010 | 0630 | Mcdonald (W-23) Fire CA-NOD, 7000 acres with 10% containment. |
07/28/2010 | 1825 | Mcdonald (W-23) Fire CA-NOD 4000 acres with 5% containment Russell Complex, CA-LMU 100 acres with 100% containment. Modoc Complex, CA-MDF 67 acres with 100% containment Constantia Incident, NV-CCD 1369 acres with 73% contaiment. |
07/28/2010 | 0705 | Stanza Fire Engine Rollover - California – July 28th 2002 |
07/28/2010 | 0645 | Mcdonald (W-23) Fire CA-NOD 750 acres with 15% containment Russell Complex, CA-LMU 250 acres with 90% containment. Modoc Complex, CA-MDF 64 acres with 60% containment Constantia Incident, NV-CCD 1495 acres with 51% contaiment. |
07/27/2010 | 1207 | North Ops has moved to Preparedness Level 3 and MACS Mode 2. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment