Coastal Division ~
| 8:11PM | ^ RAMADA DR JNO MAIN ST - FLOODING REPORTED NB LN |
| 8:11PM | ^ PRINTZ RD AT NOYES RD - FLOODING REPORTED |
| 8:11PM | ^ BUCKLEY RD AT VACHELL LN - FLOODING REPORTED |
| 8:11PM | ^ THOMPSON RD JNO SR166 - FLOODING REPORTED |
| 8:11PM | ^ SEE CANYON RD JNO SAN LUIS BAY DR - FLOODING REPORTED |
| 8:11PM | ^ HUASNA RD JWO HUASNA TOWNSITE - FLOODING REPORTED - LOG 422D1218 |
| 8:11PM | ^ TELEPHONE RD BTWN BETTERAVIA AND PRELL - CLOSED DUE TO FLOODING |
| 8:11PM | ^ BLACK RD AREA OF BETTERAVIA/MAIN - CLOSED DUE TO FLOODING - SMPD HANDLE |
| 8:08PM | ^ HALCON RD AT VIEJO CAMINO, CREEK & RIVER CROSS - CLOSSED DUE TO FLOODING - LOG 361D1219 |
| 8:07PM | ^ STATE PARK RD AT SOUTH BAY BLVD - CLOSED DUE TO FLOODING |
| 8:07PM | ^ SOUTH BAY BLVD AT STATE PARK RD - CLOSED DUE TO FLOODING |
| 8:05PM | ^ SALINAS ST FRM EDDY TO HAWLEY TEMPLETON - CLOSED DUE TO FLOODING |
| 8:05PM | ^ OLD CREEK RD BTWN SR1 AND SR46 - CLOSED DUE TO FLOODING - LOG 393D1219 |
| 8:05PM | ^ SANTA YSABEL BTWN 14TH AND 15TH LOS OSOS - CLOSED DUE TO SINKHOLE |
| 8:05PM | ^ CHECCHETI RD AT LOPEZ DR - CLOSED DUE TO FLOODING |
| 8:05PM | ^ PIER AT LAKESIDE OCEANO - CLOSED DUE TO FLOODING |
| 8:05PM | ^ BUCKLEY RD AT HOOVER - CLOSED DUE TO FLOODING |
| 8:05PM | ^ ONTARIO RD AT BOB JONES TRAIL - CLOSED DUE TO FLOODING |
| 8:05PM | ^ ONTARIO RD JSO HIGUERA - CLOSED DUE TO FLOODING |
| 8:05PM | ^ AVILA BEACH DR BTWN ONTARIO AND SAN LUIS BAY - CLOSED DUE TO FLOODING - LOG 369D1219 |
| 8:05PM | ^ SAN LUIS BAY AT MONTE - CLOSED DUE TO FLOODING |
| 8:05PM | ^ FERRASCI RD AT CREEK CROSSING - CLOSED DUE TO FLOODING |
| 8:05PM | ^ BONITA SCHOOL RD JSO DIVISION - CLOSED DUE TO FLOODING - LOG 494D1218 |
| 8:05PM | ^ 1S AT SAN FRANCISCO AVILA BEACH - CLOSED DUE TO FLOODING - LOG 135D1218 |
| 8:05PM | ^ ORCHARD AT SOUTHLAND - CLOSED DUE TO FLOODING |
| 8:05PM | ^ JOSHUA BTWN HUTTON AND ORCHARD - CLOSED DUE TO FLOODING |
| 8:05PM | ^ HUTTON JNO SR166 - CLOSED DUE TO MUD SLIDES - LOGS 207/409D1218 |
| 8:05PM | ^ SR1 AT RANCHO MARIA GOLF COURSE BTWN SOLOMON RD AND BLACK RD - CLOSED DUE TO FLOODING - LOG 338D1219 |
| 8:05PM | ^ SR1 BTWN GRAND AND FRADY - CLOSED DUE TO FLOODING - LOG 373D1219 |
| 8:05PM | ^ SR1 AT 13TH OCEANO - CLOSED DUE TO FLOODING - LOG 125D1218 |
| 8:05PM | ^ SR1 JSO DIVISION - CLOSED DUE TO FLOODING - LOG 90D1218 |
| 8:05PM | ^ UPDATED 1948 HRS |
Southern Division ~
3:21PM**RAIN DAY STATISTICS**ON 12-19-10 BETWEEN 0900 HRS AND 1500 HRS 239 TRAFFIC COLLISIONS WERE REPORTED TO CHP VS ON 12-12-10 BETWEEN 0900 HRS AND 1500 HRS 67 TRAFFIC COLLISIONS WERE REPORTED TO CHP
| 6:13PM | PER 81-207 EB 210 AT TOWNE, EXTREME LOW VISIBILITY IN THE AREA |
| 1:39PM | PER 83-650 - HEAVY FOG W/ LOW VISIBILITY ON THE 57 |
| 1:13PM | PER 77-420 - NB 405 ON WILMINGTON OFR - SLIGHT RAIN |
| 1:12PM | PER 98-42 -- SB 2 AT FERN - THICK FOG W/LOW VISABILITY |
Inland Division ~
| 7:38PM | PER 152 * HEAVY FOG DOWN THE PASS^ , POSS ESCORTS |
| 3:48PM | HEAVY RAIN SB 15 AT BLUE CUT^ PER 216 |
| 2:46PM | HVY WINDS AND HVY RAIN, REDUCE SPEEDS F/ KENWOOD TO OAKHILL PER C75-152 AT 23109 |
| 10:54AM | PER 214 VERY HEAVY RAIN AND LOW VISIBILITY BEAT SB 215 AND CONTINUES TO BLU CUT |
| 10:47AM | RIVERSIDE - LIGHT RAIN - LIGHT TRAFFIC |
| 6:48PM | PER B114-40 RAIN ON 40 THROUGHOUT NEEDLES AREA |
| 3:38PM | PER 73-87 - MODERATE RAIN AND STRONG WINDS IN MNT PASS AREA |
| 11:45AM | PER 74 - FOG IS CLEAR / ADV CAN BE REMOVED |
| 6:22AM | PER C73-75 - THICK FOG BTWN AFTON AND BASIN |
Central Division ~
| 5:50PM | CLOSED - FLOODING - REDROCK RANSDURG - SR14 TO US395 |
| 5:49PM | CLOSED - FLOODING - RANCHERIA RD - 4 MILES NORTH OF SR 178 |
| 5:48PM | CLOSED - FLOODING COPUS RD - I5 TO OLD RIVER RD |
| 5:46PM | CLOSED - FLOODING - EDISON RD - MT VIEW RD TO HERMOSA |
| 5:46PM | CLOSED - FLOODING - PANAMA LN - MT VIEW RD TO HERMOSA |
| 5:45PM | CLOSED - FLOODING - CALIENTE BODFISH RD RINE RD TO WALKER RD |
| 4:15PM | MT 99 (TULARE CO) CLOSED FROM KERN CO LINE TO HEADQUARTERS CAMPGROUND DUE TO FLOODING |
| 4:14PM | LAKE ISABELLA BLVD CLOSED BTWN ELIZABETH NORRIS RD AND EDITH DUE TO FLOODING |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment