M4.0 – Youngstown-Warren Urban Area, Ohio
Saturday, December 31, 2011 at 20:05:01 UTC
Saturday, December 31, 2011 at 15:05:01 Local
Saturday, December 31, 2011 at 15:05:01 Local
Printer Friendly Response Summary
State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
---|---|---|---|---|---|---|---|
CT | Ansonia | 06401 | 2 | 1 | 638 | 41.34°N | 73.07°W |
CT | Danbury | 06810 | 2 | 1 | 606 | 41.38°N | 73.46°W |
NY | Binghamton | 13905 | 3 | 1 | 411 | 42.18°N | 75.95°W |
NY | Akron | 14001 | 1 | 1 | 277 | 43.03°N | 78.51°W |
NY | Alden | 14004 | 2 | 2 | 266 | 42.89°N | 78.51°W |
NY | Batavia | 14020 | 3 | 1 | 291 | 43.00°N | 78.22°W |
NY | Cowlesville | 14037 | 3 | 1 | 262 | 42.80°N | 78.45°W |
NY | Dunkirk | 14048 | 3 | 1 | 189 | 42.48°N | 79.31°W |
NY | East Aurora | 14052 | 2 | 1 | 252 | 42.77°N | 78.58°W |
NY | Elma | 14059 | 2 | 2 | 254 | 42.83°N | 78.64°W |
NY | Fredonia | 14063 | 2 | 3 | 182 | 42.41°N | 79.33°W |
NY | Getzville | 14068 | 4 | 1 | 265 | 43.03°N | 78.76°W |
NY | Hamburg | 14075 | 3 | 1 | 234 | 42.72°N | 78.83°W |
NY | Lewiston | 14092 | 2 | 1 | 266 | 43.17°N | 78.99°W |
NY | Lockport | 14094 | 3 | 1 | 279 | 43.16°N | 78.70°W |
NY | North Tonawanda | 14120 | 2 | 3 | 265 | 43.07°N | 78.84°W |
NY | Orchard Park | 14127 | 2 | 1 | 242 | 42.75°N | 78.74°W |
NY | Ransomville | 14131 | 2 | 1 | 277 | 43.23°N | 78.90°W |
NY | Buffalo | 14221 | 2 | 3 | 262 | 42.98°N | 78.72°W |
NY | Buffalo | 14224 | 4 | 2 | 249 | 42.84°N | 78.75°W |
NY | Buffalo | 14225 | 2 | 1 | 256 | 42.93°N | 78.75°W |
NY | Buffalo | 14228 | 3 | 1 | 264 | 43.04°N | 78.78°W |
NY | Niagara Falls | 14304 | 2 | 1 | 262 | 43.10°N | 78.95°W |
NY | Brocton | 14716 | 4 | 1 | 174 | 42.38°N | 79.43°W |
NY | Mayville | 14757 | 3 | 1 | 157 | 42.23°N | 79.51°W |
NY | Olean | 14760 | 2 | 1 | 216 | 42.07°N | 78.41°W |
NY | Westfield | 14787 | 4 | 1 | 161 | 42.31°N | 79.57°W |
PA | Beaver | 15009 | 4 | 1 | 54 | 40.70°N | 80.36°W |
PA | Beaver Falls | 15010 | 2 | 2 | 48 | 40.77°N | 80.36°W |
PA | Bridgeville | 15017 | 2 | 2 | 98 | 40.34°N | 80.13°W |
PA | Industry | 15052 | 2 | 1 | 54 | 40.67°N | 80.43°W |
PA | Tarentum | 15084 | 2 | 1 | 92 | 40.63°N | 79.80°W |
PA | Bethel Park | 15102 | 2 | 1 | 104 | 40.32°N | 80.04°W |
PA | Monroeville | 15146 | 1 | 1 | 109 | 40.43°N | 79.76°W |
PA | Pittsburgh | 15206 | 3 | 1 | 97 | 40.47°N | 79.91°W |
PA | Pittsburgh | 15211 | 2 | 1 | 95 | 40.43°N | 80.01°W |
PA | Pittsburgh | 15228 | 2 | 1 | 99 | 40.37°N | 80.05°W |
PA | Pittsburgh | 15241 | 2 | 1 | 101 | 40.33°N | 80.08°W |
PA | Waynesburg | 15370 | 2 | 2 | 145 | 39.87°N | 80.17°W |
PA | Brockway | 15824 | 2 | 1 | 154 | 41.26°N | 78.85°W |
PA | New Castle | 16101 | 2 | 4 | 36 | 40.99°N | 80.29°W |
PA | New Castle | 16105 | 2 | 6 | 30 | 41.05°N | 80.33°W |
PA | Atlantic | 16111 | 2 | 2 | 55 | 41.52°N | 80.28°W |
PA | Bessemer | 16112 | 2 | 1 | 23 | 40.97°N | 80.50°W |
PA | Darlington | 16115 | 3 | 1 | 41 | 40.79°N | 80.46°W |
PA | Edinburg | 16116 | 3 | 7 | 21 | 41.03°N | 80.46°W |
PA | Ellwood City | 16117 | 3 | 2 | 45 | 40.87°N | 80.26°W |
PA | Enon Valley | 16120 | 2 | 1 | 31 | 40.89°N | 80.47°W |
PA | Farrell | 16121 | 3 | 6 | 19 | 41.21°N | 80.50°W |
PA | Greenville | 16125 | 2 | 2 | 41 | 41.40°N | 80.37°W |
PA | Grove City | 16127 | 3 | 3 | 51 | 41.18°N | 80.07°W |
PA | Jackson Center | 16133 | 2 | 1 | 51 | 41.27°N | 80.11°W |
PA | Jamestown | 16134 | 3 | 6 | 46 | 41.50°N | 80.46°W |
PA | Mercer | 16137 | 2 | 1 | 39 | 41.23°N | 80.24°W |
PA | New Wilmington | 16142 | 3 | 9 | 29 | 41.14°N | 80.34°W |
PA | Pulaski | 16143 | 3 | 11 | 19 | 41.10°N | 80.46°W |
PA | Sharon | 16146 | 2 | 10 | 20 | 41.23°N | 80.50°W |
PA | Hermitage | 16148 | 2 | 16 | 24 | 41.23°N | 80.43°W |
PA | Sharpsville | 16150 | 3 | 18 | 27 | 41.28°N | 80.43°W |
PA | Volant | 16156 | 3 | 4 | 39 | 41.10°N | 80.22°W |
PA | West Middlesex | 16159 | 3 | 8 | 19 | 41.16°N | 80.47°W |
PA | Kittanning | 16201 | 2 | 1 | 106 | 40.82°N | 79.48°W |
PA | Oil City | 16301 | 3 | 1 | 94 | 41.44°N | 79.64°W |
PA | Conneaut Lake | 16316 | 3 | 1 | 62 | 41.60°N | 80.30°W |
PA | Franklin | 16323 | 2 | 3 | 78 | 41.42°N | 79.83°W |
PA | Meadville | 16335 | 2 | 3 | 72 | 41.63°N | 80.16°W |
PA | Albion | 16401 | 3 | 1 | 87 | 41.88°N | 80.40°W |
PA | Edinboro | 16412 | 2 | 1 | 95 | 41.88°N | 80.16°W |
PA | Fairview | 16415 | 2 | 5 | 107 | 42.03°N | 80.23°W |
PA | Lake City | 16423 | 2 | 4 | 104 | 42.02°N | 80.33°W |
PA | North East | 16428 | 3 | 3 | 136 | 42.17°N | 79.83°W |
PA | Springboro | 16435 | 2 | 1 | 81 | 41.82°N | 80.39°W |
PA | Wattsburg | 16442 | 2 | 1 | 124 | 42.04°N | 79.82°W |
PA | West Springfield | 16443 | 2 | 4 | 92 | 41.94°N | 80.48°W |
PA | Erie | 16501 | 2 | 1 | 121 | 42.12°N | 80.09°W |
PA | Erie | 16502 | 3 | 1 | 120 | 42.11°N | 80.10°W |
PA | Erie | 16504 | 4 | 2 | 121 | 42.11°N | 80.05°W |
PA | Erie | 16505 | 2 | 4 | 118 | 42.11°N | 80.15°W |
PA | Erie | 16506 | 3 | 3 | 113 | 42.06°N | 80.15°W |
PA | Erie | 16507 | 2 | 3 | 123 | 42.14°N | 80.08°W |
PA | Erie | 16508 | 2 | 6 | 119 | 42.10°N | 80.09°W |
PA | Erie | 16509 | 2 | 4 | 116 | 42.06°N | 80.04°W |
PA | Erie | 16510 | 2 | 1 | 125 | 42.11°N | 79.95°W |
PA | Erie | 16511 | 2 | 1 | 128 | 42.16°N | 80.00°W |
PA | Mount Holly Springs | 17065 | 2 | 1 | 315 | 40.11°N | 77.20°W |
PA | Ambler | 19002 | 2 | 1 | 474 | 40.18°N | 75.21°W |
VA | Fredericksburg | 22407 | 2 | 1 | 412 | 38.28°N | 77.58°W |
VA | Culpeper | 22701 | 2 | 1 | 376 | 38.44°N | 77.99°W |
VA | Charlottesville | 22901 | 2 | 1 | 383 | 38.09°N | 78.55°W |
VA | Richmond | 23229 | 2 | 1 | 475 | 37.59°N | 77.57°W |
VA | Richmond | 23238 | 2 | 1 | 470 | 37.60°N | 77.64°W |
WV | Wheeling | 26003 | 2 | 5 | 116 | 40.07°N | 80.65°W |
WV | Chester | 26034 | 3 | 1 | 61 | 40.58°N | 80.55°W |
WV | Weirton | 26062 | 2 | 1 | 79 | 40.41°N | 80.56°W |
WV | Parkersburg | 26101 | 3 | 1 | 222 | 39.24°N | 81.57°W |
WV | New Martinsville | 26155 | 3 | 1 | 164 | 39.65°N | 80.85°W |
WV | Saint Marys | 26170 | 2 | 1 | 198 | 39.37°N | 81.14°W |
WV | Elkins | 26241 | 1 | 1 | 252 | 38.94°N | 79.83°W |
WV | Clarksburg | 26301 | 2 | 1 | 204 | 39.29°N | 80.38°W |
WV | Shinnston | 26431 | 2 | 1 | 195 | 39.39°N | 80.27°W |
WV | Morgantown | 26501 | 4 | 1 | 172 | 39.64°N | 80.07°W |
WV | Morgantown | 26505 | 2 | 1 | 174 | 39.65°N | 79.94°W |
WV | Fairmont | 26554 | 4 | 2 | 190 | 39.47°N | 80.11°W |
NC | Raleigh | 27603 | 3 | 1 | 631 | 35.66°N | 78.66°W |
KY | Louisville | 40241 | 1 | 1 | 523 | 38.30°N | 85.58°W |
OH | Dublin | 43017 | 2 | 1 | 235 | 40.12°N | 83.13°W |
OH | Granville | 43023 | 2 | 1 | 194 | 40.08°N | 82.53°W |
OH | Mount Vernon | 43050 | 4 | 1 | 174 | 40.37°N | 82.50°W |
OH | New Albany | 43054 | 3 | 1 | 213 | 40.08°N | 82.80°W |
OH | Sunbury | 43074 | 2 | 1 | 205 | 40.28°N | 82.85°W |
OH | Westerville | 43082 | 2 | 1 | 214 | 40.15°N | 82.88°W |
OH | Sugar Grove | 43155 | 1 | 1 | 228 | 39.63°N | 82.53°W |
OH | Columbus | 43201 | 3 | 3 | 233 | 39.99°N | 83.00°W |
OH | Columbus | 43206 | 2 | 1 | 234 | 39.94°N | 82.98°W |
OH | Columbus | 43210 | 2 | 2 | 234 | 40.00°N | 83.03°W |
OH | Columbus | 43214 | 3 | 1 | 230 | 40.05°N | 83.02°W |
OH | Columbus | 43215 | 3 | 2 | 235 | 39.97°N | 83.01°W |
OH | Columbus | 43220 | 2 | 1 | 234 | 40.05°N | 83.07°W |
OH | Columbus | 43230 | 3 | 1 | 220 | 40.04°N | 82.87°W |
OH | Columbus | 43235 | 2 | 1 | 231 | 40.08°N | 83.05°W |
OH | Upper Sandusky | 43351 | 3 | 1 | 223 | 40.82°N | 83.31°W |
OH | Fremont | 43420 | 2 | 2 | 204 | 41.36°N | 83.11°W |
OH | Oak Harbor | 43449 | 2 | 1 | 210 | 41.53°N | 83.14°W |
OH | Waterville | 43566 | 2 | 1 | 260 | 41.50°N | 83.76°W |
OH | Oregon | 43616 | 3 | 1 | 238 | 41.65°N | 83.45°W |
OH | South Zanesville | 43701 | 2 | 1 | 170 | 39.96°N | 81.99°W |
OH | Barnesville | 43713 | 3 | 2 | 132 | 39.99°N | 81.17°W |
OH | Belmont | 43718 | 3 | 1 | 126 | 40.01°N | 81.00°W |
OH | Blue Rock | 43720 | 2 | 1 | 178 | 39.80°N | 81.87°W |
OH | Cambridge | 43725 | 3 | 1 | 141 | 40.05°N | 81.58°W |
OH | Crooksville | 43731 | 3 | 1 | 193 | 39.73°N | 82.06°W |
OH | New Concord | 43762 | 2 | 2 | 150 | 40.03°N | 81.74°W |
OH | Stockport | 43787 | 3 | 1 | 199 | 39.54°N | 81.81°W |
OH | Cadiz | 43907 | 2 | 1 | 100 | 40.26°N | 81.02°W |
OH | Bloomingdale | 43910 | 2 | 1 | 85 | 40.36°N | 80.82°W |
OH | Dillonvale | 43917 | 4 | 1 | 110 | 40.13°N | 80.81°W |
OH | East Liverpool | 43920 | 3 | 11 | 50 | 40.68°N | 80.58°W |
OH | Salineville | 43945 | 2 | 1 | 56 | 40.63°N | 80.85°W |
OH | Steubenville | 43952 | 2 | 2 | 80 | 40.40°N | 80.66°W |
OH | Steubenville | 43953 | 5 | 1 | 85 | 40.35°N | 80.71°W |
OH | Toronto | 43964 | 2 | 2 | 70 | 40.49°N | 80.67°W |
OH | Wellsville | 43968 | 2 | 5 | 54 | 40.63°N | 80.68°W |
OH | Jewett | 43986 | 3 | 1 | 86 | 40.38°N | 80.99°W |
OH | Amherst | 44001 | 3 | 9 | 134 | 41.37°N | 82.26°W |
OH | Andover | 44003 | 3 | 1 | 55 | 41.62°N | 80.58°W |
OH | Ashtabula | 44004 | 2 | 10 | 81 | 41.85°N | 80.79°W |
OH | Avon | 44011 | 3 | 6 | 117 | 41.45°N | 82.02°W |
OH | Berea | 44017 | 3 | 4 | 102 | 41.37°N | 81.87°W |
OH | Burton | 44021 | 3 | 2 | 53 | 41.44°N | 81.15°W |
OH | Chagrin Falls | 44022 | 2 | 5 | 70 | 41.45°N | 81.40°W |
OH | Chagrin Falls | 44023 | 2 | 16 | 60 | 41.39°N | 81.32°W |
OH | Chesterland | 44026 | 3 | 4 | 71 | 41.53°N | 81.33°W |
OH | Columbia Station | 44028 | 3 | 2 | 107 | 41.31°N | 81.94°W |
OH | Conneaut | 44030 | 3 | 5 | 86 | 41.90°N | 80.58°W |
OH | Dorset | 44032 | 3 | 1 | 60 | 41.67°N | 80.67°W |
OH | Elyria | 44035 | 2 | 5 | 124 | 41.36°N | 82.13°W |
OH | North Ridgeville | 44039 | 2 | 5 | 115 | 41.38°N | 82.02°W |
OH | Gates Mills | 44040 | 2 | 1 | 76 | 41.53°N | 81.41°W |
OH | Jefferson | 44047 | 3 | 2 | 66 | 41.72°N | 80.74°W |
OH | Kingsville | 44048 | 3 | 7 | 80 | 41.84°N | 80.64°W |
OH | Lorain | 44052 | 2 | 2 | 129 | 41.45°N | 82.16°W |
OH | Lorain | 44053 | 3 | 1 | 133 | 41.44°N | 82.22°W |
OH | Sheffield Lake | 44054 | 3 | 3 | 124 | 41.46°N | 82.09°W |
OH | Lorain | 44055 | 2 | 2 | 126 | 41.43°N | 82.13°W |
OH | Macedonia | 44056 | 2 | 7 | 71 | 41.31°N | 81.50°W |
OH | Madison | 44057 | 2 | 6 | 78 | 41.77°N | 81.06°W |
OH | Mentor | 44060 | 2 | 2 | 81 | 41.68°N | 81.33°W |
OH | Middlefield | 44062 | 4 | 2 | 46 | 41.45°N | 81.02°W |
OH | Montville | 44064 | 1 | 1 | 61 | 41.60°N | 81.05°W |
OH | Newbury | 44065 | 2 | 2 | 60 | 41.47°N | 81.25°W |
OH | Northfield | 44067 | 2 | 9 | 75 | 41.32°N | 81.55°W |
OH | North Olmsted | 44070 | 2 | 2 | 108 | 41.42°N | 81.92°W |
OH | Novelty | 44072 | 3 | 2 | 66 | 41.47°N | 81.33°W |
OH | Oberlin | 44074 | 2 | 6 | 131 | 41.29°N | 82.24°W |
OH | Painesville | 44077 | 3 | 5 | 77 | 41.70°N | 81.21°W |
OH | Rock Creek | 44084 | 2 | 1 | 64 | 41.67°N | 80.91°W |
OH | Twinsburg | 44087 | 2 | 7 | 67 | 41.32°N | 81.44°W |
OH | Vermilion | 44089 | 2 | 11 | 143 | 41.39°N | 82.36°W |
OH | Wellington | 44090 | 3 | 1 | 129 | 41.17°N | 82.23°W |
OH | Williamsfield | 44093 | 2 | 4 | 46 | 41.53°N | 80.61°W |
OH | Willoughby | 44094 | 2 | 1 | 79 | 41.61°N | 81.38°W |
OH | Windsor | 44099 | 2 | 2 | 53 | 41.55°N | 80.97°W |
OH | Cleveland | 44102 | 2 | 3 | 96 | 41.47°N | 81.74°W |
OH | Cleveland | 44105 | 2 | 1 | 87 | 41.45°N | 81.63°W |
OH | Cleveland | 44106 | 2 | 1 | 88 | 41.51°N | 81.61°W |
OH | Lakewood | 44107 | 2 | 6 | 101 | 41.48°N | 81.80°W |
OH | Cleveland | 44108 | 2 | 1 | 90 | 41.54°N | 81.61°W |
OH | Cleveland | 44109 | 2 | 2 | 92 | 41.44°N | 81.70°W |
OH | Cleveland | 44111 | 2 | 3 | 100 | 41.46°N | 81.79°W |
OH | Cleveland | 44113 | 2 | 4 | 93 | 41.48°N | 81.70°W |
OH | Cleveland | 44118 | 3 | 6 | 84 | 41.50°N | 81.56°W |
OH | Cleveland | 44120 | 3 | 4 | 84 | 41.47°N | 81.58°W |
OH | Beachwood | 44122 | 3 | 5 | 79 | 41.47°N | 81.51°W |
OH | Euclid | 44123 | 3 | 2 | 88 | 41.60°N | 81.52°W |
OH | Cleveland | 44124 | 2 | 1 | 78 | 41.50°N | 81.47°W |
OH | Cleveland | 44126 | 3 | 5 | 104 | 41.44°N | 81.85°W |
OH | Cleveland | 44128 | 4 | 2 | 80 | 41.44°N | 81.54°W |
OH | Cleveland | 44129 | 2 | 5 | 93 | 41.39°N | 81.73°W |
OH | Cleveland | 44130 | 3 | 5 | 96 | 41.38°N | 81.79°W |
OH | Independence | 44131 | 3 | 2 | 86 | 41.38°N | 81.65°W |
OH | North Royalton | 44133 | 2 | 8 | 91 | 41.31°N | 81.74°W |
OH | Cleveland | 44134 | 3 | 2 | 90 | 41.38°N | 81.70°W |
OH | Cleveland | 44135 | 3 | 1 | 101 | 41.43°N | 81.82°W |
OH | Strongsville | 44136 | 2 | 6 | 96 | 41.31°N | 81.81°W |
OH | Maple Heights | 44137 | 2 | 2 | 80 | 41.41°N | 81.56°W |
OH | Olmsted Falls | 44138 | 2 | 1 | 107 | 41.37°N | 81.92°W |
OH | Solon | 44139 | 2 | 2 | 70 | 41.38°N | 81.44°W |
OH | Bay Village | 44140 | 2 | 2 | 112 | 41.49°N | 81.93°W |
OH | Brecksville | 44141 | 3 | 5 | 80 | 41.30°N | 81.61°W |
OH | Brook Park | 44142 | 2 | 1 | 100 | 41.40°N | 81.82°W |
OH | Cleveland | 44144 | 3 | 1 | 95 | 41.44°N | 81.74°W |
OH | Westlake | 44145 | 2 | 4 | 110 | 41.45°N | 81.93°W |
OH | Bedford | 44146 | 3 | 3 | 76 | 41.38°N | 81.53°W |
OH | Broadview Heights | 44147 | 2 | 4 | 86 | 41.32°N | 81.68°W |
OH | Strongsville | 44149 | 2 | 3 | 100 | 41.31°N | 81.86°W |
OH | Atwater | 44201 | 3 | 3 | 42 | 41.03°N | 81.18°W |
OH | Aurora | 44202 | 2 | 4 | 59 | 41.32°N | 81.34°W |
OH | Barberton | 44203 | 2 | 7 | 80 | 41.02°N | 81.63°W |
OH | Brunswick | 44212 | 2 | 2 | 97 | 41.24°N | 81.83°W |
OH | Chippewa Lake | 44215 | 3 | 1 | 102 | 41.07°N | 81.90°W |
OH | Clinton | 44216 | 3 | 3 | 78 | 40.94°N | 81.58°W |
OH | Cuyahoga Falls | 44221 | 2 | 12 | 66 | 41.14°N | 81.48°W |
OH | Cuyahoga Falls | 44223 | 3 | 11 | 71 | 41.17°N | 81.53°W |
OH | Stow | 44224 | 3 | 46 | 64 | 41.18°N | 81.44°W |
OH | Garrettsville | 44231 | 3 | 13 | 38 | 41.31°N | 81.07°W |
OH | Hinckley | 44233 | 3 | 1 | 89 | 41.24°N | 81.74°W |
OH | Hiram | 44234 | 3 | 7 | 46 | 41.34°N | 81.16°W |
OH | Hudson | 44236 | 2 | 16 | 65 | 41.25°N | 81.45°W |
OH | Kent | 44240 | 3 | 54 | 55 | 41.14°N | 81.34°W |
OH | Streetsboro | 44241 | 2 | 7 | 57 | 41.24°N | 81.34°W |
OH | Mantua | 44255 | 3 | 8 | 50 | 41.31°N | 81.22°W |
OH | Medina | 44256 | 2 | 10 | 98 | 41.14°N | 81.86°W |
OH | Mogadore | 44260 | 3 | 6 | 56 | 41.04°N | 81.34°W |
OH | Munroe Falls | 44262 | 3 | 2 | 63 | 41.14°N | 81.44°W |
OH | Peninsula | 44264 | 3 | 5 | 73 | 41.23°N | 81.55°W |
OH | Ravenna | 44266 | 3 | 45 | 42 | 41.17°N | 81.18°W |
OH | Rittman | 44270 | 3 | 1 | 93 | 40.96°N | 81.78°W |
OH | Rootstown | 44272 | 3 | 6 | 42 | 41.09°N | 81.18°W |
OH | Spencer | 44275 | 4 | 1 | 118 | 41.10°N | 82.10°W |
OH | Tallmadge | 44278 | 2 | 11 | 62 | 41.10°N | 81.42°W |
OH | Valley City | 44280 | 2 | 1 | 105 | 41.24°N | 81.92°W |
OH | Wadsworth | 44281 | 3 | 4 | 89 | 41.06°N | 81.74°W |
OH | Richfield | 44286 | 2 | 4 | 81 | 41.24°N | 81.64°W |
OH | Windham | 44288 | 3 | 9 | 35 | 41.24°N | 81.08°W |
OH | Akron | 44301 | 2 | 2 | 71 | 41.04°N | 81.52°W |
OH | Akron | 44302 | 3 | 7 | 72 | 41.09°N | 81.54°W |
OH | Akron | 44303 | 2 | 15 | 71 | 41.10°N | 81.54°W |
OH | Akron | 44304 | 3 | 1 | 69 | 41.09°N | 81.51°W |
OH | Akron | 44305 | 3 | 7 | 65 | 41.08°N | 81.46°W |
OH | Akron | 44306 | 3 | 1 | 67 | 41.04°N | 81.48°W |
OH | Akron | 44307 | 2 | 2 | 72 | 41.07°N | 81.55°W |
OH | Akron | 44308 | 2 | 1 | 70 | 41.08°N | 81.52°W |
OH | Akron | 44310 | 3 | 11 | 68 | 41.11°N | 81.50°W |
OH | Akron | 44311 | 2 | 1 | 70 | 41.06°N | 81.52°W |
OH | Akron | 44312 | 3 | 8 | 64 | 41.02°N | 81.44°W |
OH | Akron | 44313 | 3 | 26 | 74 | 41.13°N | 81.57°W |
OH | Akron | 44314 | 3 | 2 | 74 | 41.04°N | 81.56°W |
OH | Akron | 44319 | 2 | 12 | 72 | 40.98°N | 81.53°W |
OH | Akron | 44320 | 3 | 1 | 75 | 41.08°N | 81.58°W |
OH | Akron | 44321 | 3 | 9 | 81 | 41.10°N | 81.65°W |
OH | Akron | 44333 | 2 | 12 | 80 | 41.16°N | 81.63°W |
OH | Berlin Center | 44401 | 3 | 4 | 25 | 41.02°N | 80.95°W |
OH | Bristolville | 44402 | 4 | 6 | 33 | 41.38°N | 80.86°W |
OH | Brookfield | 44403 | 3 | 15 | 16 | 41.24°N | 80.58°W |
OH | Burghill | 44404 | 3 | 8 | 25 | 41.33°N | 80.55°W |
OH | Campbell | 44405 | 4 | 23 | 10 | 41.08°N | 80.59°W |
OH | Canfield | 44406 | 4 | 261 | 15 | 41.01°N | 80.77°W |
OH | Columbiana | 44408 | 3 | 42 | 26 | 40.89°N | 80.68°W |
OH | Cortland | 44410 | 3 | 100 | 25 | 41.34°N | 80.72°W |
OH | Deerfield | 44411 | 4 | 3 | 32 | 41.03°N | 81.05°W |
OH | Diamond | 44412 | 3 | 17 | 28 | 41.10°N | 81.02°W |
OH | East Palestine | 44413 | 4 | 4 | 32 | 40.85°N | 80.55°W |
OH | Farmdale | 44417 | 3 | 6 | 33 | 41.42°N | 80.66°W |
OH | Fowler | 44418 | 4 | 7 | 23 | 41.32°N | 80.60°W |
OH | Girard | 44420 | 5 | 144 | 7 | 41.17°N | 80.68°W |
OH | Hanoverton | 44423 | 3 | 4 | 44 | 40.76°N | 80.90°W |
OH | Hubbard | 44425 | 3 | 97 | 11 | 41.17°N | 80.58°W |
OH | Kinsman | 44428 | 3 | 6 | 36 | 41.44°N | 80.58°W |
OH | Lake Milton | 44429 | 3 | 18 | 25 | 41.10°N | 80.98°W |
OH | Leavittsburg | 44430 | 3 | 13 | 23 | 41.24°N | 80.91°W |
OH | Leetonia | 44431 | 3 | 18 | 31 | 40.85°N | 80.75°W |
OH | Lisbon | 44432 | 4 | 13 | 42 | 40.75°N | 80.75°W |
OH | Lowellville | 44436 | 3 | 17 | 14 | 41.06°N | 80.54°W |
OH | MC Donald | 44437 | 4 | 41 | 7 | 41.15°N | 80.73°W |
OH | Masury | 44438 | 3 | 7 | 18 | 41.24°N | 80.54°W |
OH | Mineral Ridge | 44440 | 4 | 50 | 9 | 41.15°N | 80.78°W |
OH | New Middletown | 44442 | 2 | 6 | 21 | 40.97°N | 80.55°W |
OH | New Springfield | 44443 | 4 | 6 | 23 | 40.93°N | 80.59°W |
OH | Newton Falls | 44444 | 3 | 45 | 26 | 41.18°N | 80.98°W |
OH | New Waterford | 44445 | 4 | 2 | 31 | 40.85°N | 80.62°W |
OH | Niles | 44446 | 4 | 155 | 10 | 41.19°N | 80.75°W |
OH | North Benton | 44449 | 3 | 2 | 32 | 40.98°N | 81.03°W |
OH | North Bloomfield | 44450 | 5 | 1 | 39 | 41.45°N | 80.83°W |
OH | North Jackson | 44451 | 3 | 25 | 17 | 41.08°N | 80.87°W |
OH | North Lima | 44452 | 4 | 19 | 20 | 40.95°N | 80.66°W |
OH | Rogers | 44455 | 3 | 1 | 38 | 40.78°N | 80.60°W |
OH | Salem | 44460 | 3 | 72 | 29 | 40.90°N | 80.87°W |
OH | Southington | 44470 | 3 | 2 | 30 | 41.30°N | 80.96°W |
OH | Struthers | 44471 | 3 | 43 | 12 | 41.05°N | 80.59°W |
OH | Vienna | 44473 | 4 | 38 | 14 | 41.24°N | 80.66°W |
OH | Warren | 44481 | 4 | 47 | 17 | 41.18°N | 80.87°W |
OH | Warren | 44483 | 3 | 101 | 20 | 41.27°N | 80.82°W |
OH | Warren | 44484 | 3 | 121 | 14 | 41.24°N | 80.75°W |
OH | Warren | 44485 | 3 | 17 | 19 | 41.24°N | 80.84°W |
OH | Washingtonville | 44490 | 3 | 10 | 26 | 40.90°N | 80.77°W |
OH | West Farmington | 44491 | 2 | 1 | 36 | 41.36°N | 80.98°W |
OH | Youngstown | 44502 | 4 | 30 | 7 | 41.08°N | 80.64°W |
OH | Youngstown | 44503 | 5 | 5 | 6 | 41.10°N | 80.65°W |
OH | Youngstown | 44504 | 4 | 32 | 5 | 41.12°N | 80.65°W |
OH | Youngstown | 44505 | 4 | 76 | 7 | 41.13°N | 80.62°W |
OH | Youngstown | 44506 | 4 | 8 | 7 | 41.09°N | 80.63°W |
OH | Youngstown | 44507 | 4 | 13 | 7 | 41.07°N | 80.66°W |
OH | Youngstown | 44509 | 5 | 89 | 5 | 41.11°N | 80.69°W |
OH | Youngstown | 44511 | 4 | 165 | 7 | 41.07°N | 80.70°W |
OH | Youngstown | 44512 | 4 | 276 | 12 | 41.02°N | 80.67°W |
OH | Youngstown | 44514 | 3 | 100 | 16 | 41.00°N | 80.61°W |
OH | Youngstown | 44515 | 4 | 254 | 8 | 41.10°N | 80.76°W |
OH | Youngstown | 44555 | 5 | 2 | 6 | 41.11°N | 80.65°W |
OH | Alliance | 44601 | 3 | 6 | 43 | 40.92°N | 81.13°W |
OH | Beloit | 44609 | 2 | 1 | 34 | 40.92°N | 80.99°W |
OH | Canal Fulton | 44614 | 3 | 2 | 80 | 40.89°N | 81.59°W |
OH | Hartville | 44632 | 3 | 5 | 55 | 40.97°N | 81.30°W |
OH | Louisville | 44641 | 2 | 1 | 54 | 40.86°N | 81.24°W |
OH | Massillon | 44646 | 3 | 3 | 76 | 40.82°N | 81.50°W |
OH | Massillon | 44647 | 3 | 1 | 82 | 40.80°N | 81.57°W |
OH | Minerva | 44657 | 4 | 2 | 54 | 40.74°N | 81.09°W |
OH | Orrville | 44667 | 2 | 2 | 96 | 40.84°N | 81.76°W |
OH | Sebring | 44672 | 3 | 1 | 36 | 40.92°N | 81.02°W |
OH | Sherrodsville | 44675 | 3 | 1 | 83 | 40.50°N | 81.25°W |
OH | Shreve | 44676 | 3 | 1 | 124 | 40.68°N | 82.04°W |
OH | Uniontown | 44685 | 2 | 9 | 65 | 40.96°N | 81.43°W |
OH | Canton | 44702 | 4 | 1 | 68 | 40.80°N | 81.38°W |
OH | Canton | 44703 | 2 | 2 | 68 | 40.81°N | 81.38°W |
OH | Canton | 44705 | 3 | 2 | 63 | 40.83°N | 81.33°W |
OH | Canton | 44707 | 3 | 1 | 69 | 40.76°N | 81.35°W |
OH | Canton | 44708 | 3 | 2 | 71 | 40.82°N | 81.43°W |
OH | Canton | 44709 | 3 | 3 | 66 | 40.84°N | 81.39°W |
