Date | Time | Center | Remarks |
1/20 | 0930 | SFC | The Washoe Fire is estimated at 4,000 acres and 50% contained. At least 26 homes have been destroyed. Highway 395 remains closed indefinitely due to guard rail and other damage. At least 2,000 people are still without power due to downed lines. Washam's Type 3 IMT transitioned at 0600 this morning. |
1/19 | 1755 | SFC | Washam's Type 3 IMT being mobilized for the Washoe Fire. |
1/19 | 1724 | WBC | Washoe Fire is reported at 3000+ acres and 0% contained. 1000 structures have been impacted. Galena High School is being evacuated. Over 4,000 people have been evacuated so far this evening. |
1/19 | 1650 | WBC | Fulton IHC committed to Western Great Basin Pre-position. Enroute to Carson City. |
1/19 | 1600 | SFC | St. James Villiage near Mt. Rose is being evacuated. |
1/19 | 1546 | WBC | Bear Divide IHC committed to Western Great Basin Support. Enroute to Carson City. |
1/19 | 1530 | SFC | Resources responding to the Jacks Valley Fire near Genoa Lakes. |
1/19 | 1526 | SFC | The Reno Sparks Livestock Event Center has been activated as an evacuation center for horses and other livestock being evacuated. Fire continues at a rapid rate of spread and numerous structures have been lost. |
1/19 | 1422 | SFC | Winds now being reported at 82 mph in Washoe Valley. Evacuations in the Galena area are now in effect. Three home have been destroyed. |
1/19 | 1411 | SFC | Evacuations are now in effect for Pleasant Valley and the Pleasant Valley school has been evacuated. |
1/19 | 1407 | WBC | The Reno Weather Service has extended the Red Flag Warning for zone 450 untill 2200 tonight. 60 mph gusts reported on the Washe Valley Fire. |
1/19 | 1400 | SFC | New start in Washoe Valley. Structures threatened and evacuations of homes and schools in effect. For more information see: http://sierrafront.net/press/news%20releases.htm |
1/19 | 0800 | WBC | The Reno NWS has issued a Red Flag Warning for gusty winds and low RH for FWZs 450, 272 & 273 today thru 4 PM. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment