| Clover Fire Incident Information: | |||
| Last Updated: | September 15, 2013 7:30 am | ||
| Date/Time Started: | September 9, 2013 12:32 pm | ||
| Administrative Unit: | CAL FIRE Shasta-Trinity Unit | ||
| County: | Shasta County | ||
| Location: | Community of Igo, 10 miles southwest of Redding | ||
| Acres Burned - Containment: | 8,073 acres - 100% contained | ||
| Structures Destroyed: | 68 residences and 128 outbuildings destroyed; 5 residences and 10 outbuildings damaged | ||
| Injuries: | 6 | ||
| Cause: | Under investigation | ||
| Cooperating Agencies: | USFS, City of Redding, Anderson Fire Protection District, Burney Fire Protection District, Cottonwood Fire Protection District, Happy Valley Fire Protection District, Shasta County Sheriffs Dept., CHP, Redding Police Dept., Cal OES, PG&E | ||
| Total Fire Personnel: | 342 | ||
| Total Fire Engines: | 30 | ||
| Total Fire crews: | 12 | ||
| Total Dozers: | 3 | ||
| Incident Management Team: | CAL FIRE Incident Management Team #5 in command. | ||
| Conditions: | California Incident Management Team 5 will transition the Clover incident back to the Shasta-Trinity Unit this afternoon. All evacuations and road closures have been lifted. Remaining firefighters continue to mop up and patrol the fire perimeter while fire suppression repair and rehabilitation continues. Demobilization of firefighting resources continues. | ||
| Phone Numbers | (530) 225-2510 (Clover Fire Information) | ||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment