Date | Time | News and Notes |
---|---|---|
06/26/2018 | 1425 | CA-TGU Shippee Fire: 350 acres grass, 50% contained. Fire is located on Midway Rd. and Esquon Rd, 4 miles southeast of Durham. Threats to structures has been mitigated at this time. Map |
06/26/2018 | 1050 | National Weather Service - Reno has issued a Red Flag Warning for gusty winds and low relative humidity in effect from 2PM to 10PM Wednesday for Eastern Lassen and Modoc Counties.Link |
06/26/2018 | 0700 | CA-LNU Pawnee Fire: 11,500 acres grass, oak woodland, 5% contained. The fire remained active throughout the night. There is a threat to critical infrastructure, including the Indian Valley Reservoir hydroelectric power plant and 115kV powerlines. Threat to the communities of Spring Valley,Clear Lake Oaks and Double Eagle. Twelve residence and 10 outbuilding destroyed. Incident is being managed under unified command. |
06/26/2018 | 0700 | CA-TGU Stoll Fire: 268 acres grass, brush, 75% contained. Four residences, 10 commercial buildings and 10 outbuildings destroyed. Six commercial building damaged. |
06/26/2018 | 0700 | CA-TGU Lane Fire: 3,829 acres grass, brush, 45% contained. |
06/26/2018 | 0700 | CA-SHU Creek Fire: 1,350 acres grass, oak woodland, 60% contained. There is a continued structure threat for the communities of Happy Valley and Igo within the fire perimeter. Four structures have been destroyed. |
06/25/2018 | 1845 | CA-LNU Pawnee Fire: 10,500 acres grass, oak woodland, 5% contained. Strong winds and dry fuels have resulted in extreme fire behavior. There is a threat to critical infrastructure, including the Indian Valley Reservoir hydroelectric power plant.There is an immediate threat to the communities of Spring Valley,Clear Lake Oaks and Double Eagle. Multiple structures have been confirmed destroyed. Incident is being managed under unified command. |
06/25/2018 | 1845 | CA-TGU Stoll Fire: 300 acres grass, brush, 76% contained. Multiple structures have been destroyed, with damage inspection continuing. |
06/25/2018 | 1845 | CA-TGU Lane Fire: 3,829 acres grass, brush, 40% contained. Evacuations orders have been lifted for the fire area. Threats to power lines and private timber lands have been minimized.. |
06/25/2018 | 1845 | CA-SHU Creek Fire: 1,350 acres grass, oak woodland, 50% contained. There is a continued structure threat for the communities of Happy Valley and Igo in the Southwest Redding area. Four structures have been destroyed. |
06/25/2018 | 1100 | National Weather Service - Reno has issued a Red Flag Warning for gusty winds and low relative humidity. Timing of the warning is from Monday afternoon and evening. Effected fire weather zones include CAZ278 and NVZ450-453, NVZ458, and NVZ454-457.Link |
06/25/2018 | 0715 | CA-LNU Pawnee Fire: 8,200 acres grass, oak woodland, 0% contained. Strong winds and dry fuels have resulted in extreme fire behavior. There is a threat to critical infrastructure, and residences of Indian Valley Reservoir. The communities of Spring Valley and Clear Lake Oaks also remain threatened. Multiple structures have been confirmed destroyed. Incident is being managed under unified command. |
06/25/2018 | 0715 | CA-TGU Sierra Fire: 170 acres grass, 100% contained.. |
06/25/2018 | 0715 | CA-SHU Bascom Fire: 328 acres, 90% contained. Last report unless significant activity occurs. |
06/25/2018 | 0715 | CA-TGU Stoll Fire: 300 acres grass, brush, 60% contained. Multiple structures have been destroyed, with damage inspection continuing. |
06/25/2018 | 0715 | CA-TGU Lane Fire: 3,000 acres grass, brush, 20% contained. Evacuations remain in effect with continued threat to structures and power lines. |
06/25/2018 | 0715 | CA-SHU Creek Fire: 1,300 acres grass, oak woodland, 30% contained. There is a threat to 230kV powerlines in the fire area. Evacuations are in place for the communities of Igo and Cloverdale. Two structures have been destroyed. |
06/24/2018 | 1915 | CA-TGU Sierra Fire: 170 acres grass, 90% contained. |
06/24/2018 | 1915 | CA-LNU Pawnee Fire: 7,700 acres grass, oak woodland, 0% contained. Strong winds and dry fuels have resulted in extreme fire behavior. There is a threat to critical infrastructure, residence and the Indian Valley Reservoir. Evacuation orders for the community of Spring Valley. |
06/24/2018 | 1915 | CA-SHU Bascom Fire: 328 acres, 85% contained. Crews continue to make good progress. |
06/24/2018 | 1915 | CA-TGU Stoll Fire: 300 acres grass, brush, 50% contained. Inspection continues to assess damaged and destroyed structures. |
06/24/2018 | 1915 | CA-TGU Lane Fire: 3,000 acres grass, brush, 10% contained. Evacuations remain in effect with continued threat to structures and power lines. |
06/24/2018 | 1855 | CA-SHU Creek Fire: 1,000 acres grass, oak woodland, 20% contained. Evacuations are in place for the communities of Igo and Cloverdale. Two structures have been destroyed. Long range spotting has challenged firefighting efforts. |
06/24/2018 | 1425 | CA-SHU Creek Fire: 300 acres grass, oak woodland, 0% contained. There is a continued threat to structures and 230kV power lines. |
06/24/2018 | 1320 | CA-SHU Creek Fire: 100 acres grass, oak woodland, 0% contained. Fire is located off Clear Creek Rd. near American Rd just west of Redding. There are four separate fires burning at a critical rate of spread with long range spotting observed. Structures and power lines are threatened. Map |
06/24/2018 | 0900 | Due to an increase in fire activity and a continued commitment of resources, North Ops will move to Preparedness Level 2 effective 0900 today. |
06/24/2018 | 0730 | CA-TGU Lane Fire: 3,000 acres grass, brush, 0% contained. Continued evacuations in effect for the communities of Ponderosa Sky Ranch, Paynes Creek and Plume Creek. The threat remains to structures and 500 kV power lines. Long range spotting has been observed. A Red Flag Warning for strong winds and low humidity continues in the fire area. A CALFIRE Incident Management Team is assigned. |
06-24-2018 | 0715 | CA-TGU Stoll Fire: 500 acres grass, brush, 40% contained. Continued threat to 500kV powerlines. Forward spread of the fire has been stopped, and structure threat has been mitigated. |
06/24/2018 | 0715 | CA-LNU Pawnee Fire: 1,500 acres grass, oak woodland, 0% contained. Evacuation orders are in effect for the community of Spring Valley. There is a continued threat to 230kV powerlines as well as critical fiber optic infastructure. A CALFIRE Incident Management Team has been ordered. Multiple structures have been destroyed. |
06/24/2018 | 0715 | CA-SHU Bascom Fire: 328 acres grass, oak woodland, 75% contained. Reduction in fire size is due to more accurate mapping. |
06/23/2018 | 2045 | CA-TGU Lane Fire: 2,500 acres grass, brush, 0% contained. Evacuations for the community of Ponderosa Sky Ranch, Paynes Creek and Plume Creek. The threat remains to structures and 500 kV power lines. Long range spotting has been observed. A Red Flag Warning for strong winds and low humidity continues in the fire area. A CALFIRE Incident Management Team has been ordered. |
06/23/2018 | 2000 | CA-TGU Stoll Fire: 500 acres grass, brush, 0% contained. Continued threat to structures and 500kV powerlines. Mandatory evacutions in progress. |
06/23/2018 | 2000 | CA-LNU Pawnee Fire: 75 acres grass, oak woodland, 0% contained. Continued structure threat and mandatory evacuations. One structure destroyed. |
06/23/2018 | 2000 | CA-SHU Bascom Fire: 350 acres grass, oak woodland, 60% contained. |
06/23/2018 | 2000 | CA-TGU Sierra Fire: 170 acres grass, 60% contained. |
06/23/2018 | 1900 | CA-TGU Lane Fire: 2,000 acres grass, brush and timber, 0% contained. There is continued threat to structures and 500kV powerlines and mandatory evacuations have been ordered. VLAT on order. |
06/23/2018 | 1800 | CA-LNU Pawnee Fire: 75 acres grass, oak woodland, 0% contained. Fire is located at Pawnee Rd x New Long Valley Rd, 4 miles NE of Clear Lake. Fire is burning at a dangerous rate of spread with structures threatened. Map |
06/23/2018 | 1720 | CA-TGU Stoll Fire: 500 acres grass, brush, 0% contained. Evacuations remain in progress with structures threatened.. 500kV power lines threatened. |
06/23/2018 | 1650 | CA-TGU Lane Fire: 100 acres grass, brush, 0% contained. Evacuations are in progress as the fire continues to burn rapidly with spotting observed. 500kV powerlines are threatened. |
06/23/2018 | 1620 | CA-TGU Stoll Fire: 100 acres grass, brush, 0% contained. Fire is located off of Stoll Road west of Red Bluff. Fire is spreading rapidly due to high winds and is threating structures and 60kV power lines. Evacuations are in progress. Map |
06/23/2018 | 1538 | CA-SHU Bascom Fire: 350 acres grass, oak woodland, 30% contained. Forward spread has been stopped and structure threat mitigated. |
06/23/2018 | 1525 | CA-TGU Sierra Fire: 170 acres grass, 30% contained. Forward spread has been stopped and structure threat mitigated. |
06/23/2018 | 1415 | CA-TGU Sierra Fire: 100 acres grass, 0% contained. Fire is located off Casale Rd. and Reading Rd, 5 miles south of Red Bluff. Fire is spreading rapidly due to strong winds and is threatening structures. Map |
06/23/2018 | 1405 | CA-TGU Lane Fire: 25 acres grass, brush, 0% contained. The fire is located on Hwy 36 East in Paynes Creek. Fire is burning with a moderate rate of spread and is threatening structures, power lines and the Inskip Lookout. Winds in the fire area are gusting at about 20mph. Map |
06/23/2018 | 1330 | CA-SHU Bascom Fire: 100 acres grass, oak woodland, 0% contained. Continued structure threat. |
06/23/2018 | 1254 | CA-SHU Bascom Fire: 75 acres grass, oak woodland, 0% contained. Fire is located at Bascom Rd x Millville Rd, east of Redding. Fire is burning at a dangerous rate of spread. Red flag warning for strong north winds and low RH in effect. Threat to 230kV powerlines. Map |
__._,_.___
No comments:
Post a Comment