Last updated: June 28, 2018 10:57
*NOTE:
KNF = Klamath National Forest
LNU = Lake-Napa-Sonoma Unit Cal Fire
SHU = Shasta-Trinity Unit Cal Fire
TGU = Tehama-Glenn Unit Cal Fire
Date | Time | News and Notes |
---|---|---|
06/28/2018 | 1050 | National Weather Service-Sacramento has issued a Red Flag Warning in effect from 11 AM Friday to 5 AM Sunday for gusty winds and low humidity for Fire Weather Zones 215, 216, 217, 218, 263, 264, 266, 267 and 279. Link National Weather Service- San Francisco has issued a Red Flag Warning in effect from 11 PM Friday to 11 PM Saturday for gusty northerly winds and low RH for Fire Weather Zone 507. (Use above link) |
06/28/2018 | 0745 | CA-LMU Hyatt Fire: 383 acres brush, 40% contained. Evacuations to south Standish. |
06/28/2018 | 0745 | CA-LNU Pawnee Fire: 13,700 acres grass and brush, 40% contained. Continued threats to community of Double Eagle, 115kV powerlines, fiber optic infrastructur and Indian Valley Reservoir Hydroelectric Plant. Repopulation has occurred for the community of Spring Valley. |
06/28/2018 | 0745 | CA-TGU Lane Fire: 3,829 acres grass, brush and timber, 83% contained. |
06/28/2018 | 0745 | CA-SHU Creek Fire: 1,475 acres grass, oak woodland and timber, 75% contained. Continued repopulation of affected community. |
06/28/2018 | 0645 | CA-KNF Cherry Fire: 100 acres of grass, brush, timber, 50% contained. Forward rate of spread has been stopped and evacuations will be lifted this morning. |
06/28/2018 | 0630 | National Weather Service- Sacramento Fire Weather Watch remains in effect from Friday AM through Sunday PM for gusty winds and low humidity for Fire Weather Zones 215, 216, 263, 264, 266, and 279. Fire Weather Watch remains in effect for Fire Weather Zones 217, 218, 219, 220, 267 from Friday AM through late Saturday night for gusty winds and low RH. Link |
06/27/2018 | 1845 | CA-LMU Hyatt Fire: 383 acres of grass,brush, 10% contained. .There is a continued threat to structures. Evacuations are currently in progress. |
06/27/2018 | 1845 | CA-LNU Pawnee Fire: 13,700 acres grass, oak woodland, 30% contained. There is a threat to critical infrastructure, including the Indian Valley Reservoir hydroelectric power plant, fiber optic, and 115kV powerlines. Threat continues to the community of Double Eagle. Twelve residence and 10 outbuilding destroyed. Incident is being managed under unified command. |
06/27/2018 | 1845 | CA-TGU Lane Fire: 3,829 acres grass, brush, 75% contained. |
06/27/2018 | 1845 | CA-SHU Creek Fire: 1,475 acres grass, oak woodland, 70% contained. Evacuations are still in effect within the fire perimeter with road closures. Repopulation to the affected community is continuing. |
06/27/2018 | 1845 | CA-TGU Stoll Fire: 268 acres grass, brush, 100% contained. |
06/27/2018 | 1730 | CA-LMU Hyatt Fire: 200 acres of grass,brush, 0% contained. .There is a continued threat to structures. Evacuations are currently in progress. |
06/27/2018 | 1600 | CA-LMU Hyatt Fire: 100 acres of grass,brush, 0% contained. The fire is located at Hyatt Ln x Standish Buntingville Rd. 5 miles NE of Janesville.The fire has a dangerous rate of spread with an immediate threat to structures as well as critical Sage Grouse habitat. Evacuations are currently in progress. Map |
__._,_.___
No comments:
Post a Comment