JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: JOHN TRUETT | Organization: Type 2 IC | Local: 1 | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,178 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Crews and dozers continued work throughout the shift holding and mop up of the constructed line on the Jawbone and Rim Fires. Continued construction of direct and indirect contingency line. The Pacific Crest Trail has been closed from HWY 58 North to the Sequoia National Forest boundary. A soft closure of Jawbone Canyon Road access to recreational areas will continue for the next several operational periods. Remarks: Contingency planning for the incident has been completed. Jawbone Fire is 1987 acres at 100% containment. Rim Fire is 10478 acres at 70% containment. Box 27: Contingency planning, favorable fire behavior conditions, and progress made in line construction have diminished but not completely alleviated threat to structures and residences in the communities listed. Observed Fire Behavior: Slowly backing and creeping on the southern flanks with some isolated torching of the Rim Fire. Planned Actions: Rim Fire: continue direct line construction hold and mop up. Jawbone Fire: patrol status. Suppression repair planning has begun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Michael | Organization: Type 1 Team | Local: 2 | GACC: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1,454 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Hard road closures are in place for San Felipe and Montezuma Road, County Highway S22 and Palm Canyon Drive. Evacuations of Ranchita and homes adjacent to S22. An evacuation center has been opened in Warner Springs. Resources are needed to support the firing and holding operations on the Wilson Fire that is imminently threatening the community of Ranchita Remarks: The Wilson and Stewart fires are close to merging. Firing operations will continue through the evening and into tomorrow. Favorable firing conditions helped support operational objectives. Observed Fire Behavior: Observed fire behavior includes wind driven downhill slope runs which are a result of nighttime diurnal winds from the east in combination with exceedingly dry fuels. Fire continues to move through heavy continuous fuels burning in areas with minimal fire history. Fuels consist of Buckwheat, Sage, Sumac, and grass. Firing operations on both the Stewart and Wilson Fires produced good consumption . The firing operation brought the fire closer to the community of Ranchita. Fires are burning in extremely steep inaccessible terrain Planned Actions: Structure defense, perimeter control, hold and improve existing control lines, prepare structure defense plans for the community of Ranchita and the homes adjacent to S2. Firing operations will continue to assist and suport control objectives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Cooper | Organization: Type 2 Team | Local: 3 | GACC: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 379 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Intermittent closure of Hwy 4. ICP has been moved to the Bear Valley Ski Resort today. Remarks: Pre-evacuation of residents along highway 4, Big Meadow campground, Sand Flat and Camp Wolfboro continue in Division B. The shortage of needed resources still affect suppression capabilities on the Ramsey incident. Fire continues to burn actively during the heat of the day, producing up-hill runs and group torching. Steep terrain, heavy fuels, and large numbers of snags have halted direct line construction and night shifts on Divisions A and Z. Observed Fire Behavior: Moderate spread rates up-slope with occasional short runs toward have been observed, Single and group torching with ground fire in all Divisions, multiple spots across Hwy 4 in Divisions B and C. Planned Actions: Continue line construction with the support of Aerial resources all Divisions. Continue contingency lines on Division A and Y. Prepare for firing operation in Division A to address line construction safety issues. Support lines on Divisions A and Y with hose lays for crew safety. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCK | CA-RRU-080142 | Type: WF | Start: 08/14/2012 1256 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Chaney | Organization: Type 1 Team | Local: 4 | GACC: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 985 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Evacuations lifted for residents. Remarks: Observed Fire Behavior: Interior island torching. Hot spots near line requiring mitigation. Planned Actions: Continue and improve direct line construction. Mop up and patrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUAIL | CA-JTP-11722 | Type: WF | Start: 08/12/2012 1417 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: MARY STOCK | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 100 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian | CA-OVD-000942 | Type: WF | Start: 08/08/2012 1406 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Wakoski | Organization: Type 2 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 109 | Report Date: Aug 15, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: None Remarks: The fire burned in critical Sage Grouse Habitat within the Granite Mountain Wilderness, and threatened nearby LADWP power transmission lines. Recent changes in weather conditions have allowed crews to continue with direct attack. Intermittent thunderstorms are expected to continue for the next several days. Crews are continuing to work to reinforce control lines. Fire damage assessment and fire suppression repair plans have been implemented. A significant demobilization of resources will continue in the next 24-48 hours. The transition to an ICT4 will occur on 08/16/2012 at 0700 hours. Observed Fire Behavior: Smoldering in heavy fuels Planned Actions: Continue to improve fire perimeter, continuation of suppression repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment