Date | Time | News and Notes |
8/25 | 1830 | SUMMIT FIRE (5 acres) and another un-named fire (10-15 acres) are located on the west side of the WEST FIRE. |
8/25 | 1830 | BLACKBURN (CA-KRN-024656) fire is 50 to 60 acres. |
8/25 | 1757 | BLACKBURN (CA-KRN-024656) Two lightning-caused fires started at 1730 hrs. presently the largest is 20 to 30 acres. Several structures are threatened and localized evacuations have started. |
8/25 | 1525 | There have been 1,100 lightning down strikes in the southern California area since 1100 hrs. today causing 22 lightning fires over four southern California National Forests. |
8/25 | 1520 | BOUCHER COMPLEX Multiple down strikes around Palomar Mountain SE of the Palomar Observatory. Also, strikes have ignited fires in the Morgan Hill area. |
8/25 | 1505 | Mc Call incident near Menifee is 3-5 acres. |
8/25 | 1500 | HAWK COMPLEX includes the Skinner and Vail Branches. All forward progress has been stopped on these branches. |
8/25 | 1500 | Skinner Branch 2-3 acres potential for 20 acres located near the entrance to the Skinner Lake recreation area heading for Lake Skinner with potential for structure damage and possible threat to Lake Skinner camping and picnic areas. |
8/25 | 1425 | Numerous lightning down strikes are occurring along SR 79 6 to 15 miles east of Temecula. Multiple incidents have developed largest being near the intersection of Hwy 79 and Vail Lake Road (Vail Branch), one at Sage and Waldo Road in Aguanga and a third at Hwy 79 and Crosley Truck Trail. There is very limited or no precipitation associated with these down-strikes. Staging is occurring at the Vail Lake Campground. |
8/25 | 1410 | Mesa CA-CNF-2665 80 TO 100 acres. Fire started at 1035 hrs. in the Cedar Fire burn (2003) 5.8 miles SE of the community of Ramona east of Wildcat Road. Thunderstorm build-ups are developing over the fire. As of 1235, aircraft have successfully established a perimeter retardant line around the fire. |
8/25 | 1300 | Town Fire CA-KRN-024500 260 acres, 100% contained as of 8/24, 2100 hrs. |
8/25 | 1230 | Pozo Fire CA-LPF-006481 1,151 acres, 95% contained. |
08/25 | 0800 | Post Fire CA-KRN-024500 1,308 acres 30%. |
08/25 | 0800 | Very hot temperatures will continue over most of the region today. Temperatures will be over 100 degrees over most valley and foothill locations with the warmest valley locations reaching around 110 degrees today. Temperatures will cool a little, but remain hot Thursday. Isolated to scattered thunderstorms over the mountains and deserts through Thursday. |
08/25 | 0800 | Town Fire CA-KRN-024500 Fire is 200 acres with 10% contained. The fire is 5 miles north of the Post fire. |
08/25 | 0800 | Post Fire CA-KRN-024500 Fire is 2,500 acres 0% Opliger SOCAL Team# 4 IMT Type 1 Mobilized to the incident.150-200 homes have been evacuated by Kern CO. SO... The DC-10 was mobilized and has been making drops on the incident. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment