Date | Time | News and Notes |
8/26 | 1800 | POST CA-KRN-024500 1,312 acres, 76% contained. |
8/26 | 1600 | As of 1600 hrs. today the southern California area has sustained 5,100 lightning down strikes. |
8/26 | 1345 | NWS extended flash flood warnings to 1530 hrs today. |
8/26 | 1135 | At 1130 hrs. NWS extended flash flood warnings to 1330 hrs today. Additional large cells are now producing numerous lightning strikes and heavy rains over the Wrightwood area and parts of central San Diego County. |
8/26 | 1115 | At 1045 hrs. a large thunderstorm cell developed over the San Bernardino Mtns. capable of producing flash flooding. At 1110 hrs. National Weather Service announced flash flood warnings for south central San Bernardino and nw Riverside counties, Big Bear Lake, Big Bear City and Forest Falls until 1130 hrs. Radar indicates numerous down strikes with heavy rains. Flooding has already been reported in these areas. |
8/26 | 0600 | POZO CA-LPF-006481 1,151 acres, 100% contained. This incident transitioned to a Type 3 Organization (Nunez, IC) today at 0600 hrs. |
8/26 | 0800 | BLACKBURN (CA-KRN-024656) 125 acres, 100% contained. |
8/26 | 0600 | MESA CA-CNF-2665 90 acres, 43% contained |
8/26 | 0800 | SUMMIT FIRE (5 acres) and another un-named fire (10-15 acres) are located on the west side of the WEST FIRE. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment