Coastal Division ~| 10:28PM | ^ ** SR1 AT RANCHO MARIA GOLF COURSE BTWN SOLOMON RD AND BLACK RD NOW OPEN |
| 8:30PM | ^ ** SR41 BTWN SR46 CHOLAME AND SR33 COALINGA - CLOSED DUE TO ROCK SLIDES -ALT RTE VIA SR46 / SR33 - OVERNIGHT CLOSURE - LOG 693 |
| 8:11PM | ^ RAMADA DR JNO MAIN ST - FLOODING REPORTED NB LN |
| 8:11PM | ^ PRINTZ RD AT NOYES RD - FLOODING REPORTED |
| 8:11PM | ^ BUCKLEY RD AT VACHELL LN - FLOODING REPORTED |
| 8:11PM | ^ THOMPSON RD JNO SR166 - FLOODING REPORTED |
| 8:11PM | ^ SEE CANYON RD JNO SAN LUIS BAY DR - FLOODING REPORTED |
| 8:11PM | ^ HUASNA RD JWO HUASNA TOWNSITE - FLOODING REPORTED - LOG 422D1218 |
| 8:11PM | ^ TELEPHONE RD BTWN BETTERAVIA AND PRELL - CLOSED DUE TO FLOODING |
| 8:11PM | ^ BLACK RD AREA OF BETTERAVIA/MAIN - CLOSED DUE TO FLOODING - SMPD HANDLE |
| 8:08PM | ^ HALCON RD AT VIEJO CAMINO, CREEK & RIVER CROSS - CLOSSED DUE TO FLOODING - LOG 361D1219 |
| 8:07PM | ^ STATE PARK RD AT SOUTH BAY BLVD - CLOSED DUE TO FLOODING |
| 8:07PM | ^ SOUTH BAY BLVD AT STATE PARK RD - CLOSED DUE TO FLOODING |
| 8:05PM | ^ SALINAS ST FRM EDDY TO HAWLEY TEMPLETON - CLOSED DUE TO FLOODING |
| 8:05PM | ^ OLD CREEK RD BTWN SR1 AND SR46 - CLOSED DUE TO FLOODING - LOG 393D1219 |
| 8:05PM | ^ SANTA YSABEL BTWN 14TH AND 15TH LOS OSOS - CLOSED DUE TO SINKHOLE |
| 8:05PM | ^ CHECCHETI RD AT LOPEZ DR - CLOSED DUE TO FLOODING |
| 8:05PM | ^ PIER AT LAKESIDE OCEANO - CLOSED DUE TO FLOODING |
| 8:05PM | ^ BUCKLEY RD AT HOOVER - CLOSED DUE TO FLOODING |
| 8:05PM | ^ ONTARIO RD AT BOB JONES TRAIL - CLOSED DUE TO FLOODING |
| 8:05PM | ^ ONTARIO RD JSO HIGUERA - CLOSED DUE TO FLOODING |
| 8:05PM | ^ AVILA BEACH DR BTWN ONTARIO AND SAN LUIS BAY - CLOSED DUE TO FLOODING - LOG 369D1219 |
| 8:05PM | ^ SAN LUIS BAY AT MONTE - CLOSED DUE TO FLOODING |
| 8:05PM | ^ FERRASCI RD AT CREEK CROSSING - CLOSED DUE TO FLOODING |
| 8:05PM | ^ BONITA SCHOOL RD JSO DIVISION - CLOSED DUE TO FLOODING - LOG 494D1218 |
| 8:05PM | ^ 1S AT SAN FRANCISCO AVILA BEACH - CLOSED DUE TO FLOODING - LOG 135D1218 |
| 8:05PM | ^ ORCHARD AT SOUTHLAND - CLOSED DUE TO FLOODING |
| 8:05PM | ^ JOSHUA BTWN HUTTON AND ORCHARD - CLOSED DUE TO FLOODING |
| 8:05PM | ^ HUTTON JNO SR166 - CLOSED DUE TO MUD SLIDES - LOGS 207/409D1218 |
| 8:05PM | ^ SR1 BTWN GRAND AND FRADY - CLOSED DUE TO FLOODING - LOG 373D1219 |
| 8:05PM | ^ SR1 AT 13TH OCEANO - CLOSED DUE TO FLOODING - LOG 125D1218 |
| 8:05PM | ^ SR1 JSO DIVISION - CLOSED DUE TO FLOODING - LOG 90D1218 |
| 8:05PM | ^ UPDATED 1948 HRS |
| 9:25PM | ^ ***EMERGENCY CLOSURE*** NB/SB 1 KANAN TO LAS POSAS, ALL LANES DUE TO SLIDE - VEN LOG 373 |
| 2:02PM | ^***EMERGENCY CLOSURE*** SB 710, FIRESTONE TO FLORENCE, #1 LANE FOR DRAIN CLEANING - T710IAL1 |
| 1:08PM | PLEASE DO NOT ADD LOGS TO THIS LOG - THIS IS SOLELY FOR REPORTING CALTRANS CLOSURE TO THE INTERNET - IN REFERENCE TO LINES 2 AND 3 - TMC |
| 1:01PM | THIS LOG LISTS MAJOR CALTRANS PLANNED LANE CLOSURES |
Southern Division ~ | 10:31PM | **SIGALERT CANCELED AT PEARBLOSSOM HWY AT SIERRA HWY**LOG 4209 |
| 9:30PM | **RAIN DAY STATISTICS** ON 12-19-10 BETWEEN 1500 HRS AND 2100 HRS 186 TRAFFIC COLLISIONS WERE REPORTED TO CHP VS ON 12-12-10 BETWEEN 1500 HRS AND 2100 HRS 61 TRAFFIC COLLISIONS WERE REPORTED TO CHP |
1:24AMPER 98-S7 BIG TUJUNGA CANYON CLOSED UNTIL PASSING OF STORM| 10:26PM | IT WAS 1039 LBPD A FEW AGO, GENERATOR 1097 & WILL CB W/AN ETA |
| 10:25PM | PER 77-70T, REQ SIGALERT , CT IN PROCESS OF CLOSING THE NB & SB 710 DIVERTING ALL TRAFFIC OFF AT WILLOW ST, SEE LOG 5041 |
| 7:59PM | ALL LANES SHUTDWN - PEOPLE USING LS ON THE NB SIDE - CT HAS IT ALL CONED OFF |
| 7:59PM | CT 1097 WILLOW AT 710 // TRYING TO GET POWER BACK UP FOR THE PUMPS |
| 6:25PM | PER 77-400 ***SB 710 AT WILLOW*** #1 LN 1FT OF WATER CALTRANS ADVISED |
| 5:50PM | PER DUPE -- APROX 5 FT OF WATER IN ALL LANES BOTH NB/SB 710 AT WILLOW |
Inland Division ~ | 7:38PM | PER 152 * HEAVY FOG DOWN THE PASS^ , POSS ESCORTS |
| 3:48PM | HEAVY RAIN SB 15 AT BLUE CUT^ PER 216 |
| 2:46PM | HVY WINDS AND HVY RAIN, REDUCE SPEEDS F/ KENWOOD TO OAKHILL PER C75-152 AT 23109 |
| 10:54AM | PER 214 VERY HEAVY RAIN AND LOW VISIBILITY BEAT SB 215 AND CONTINUES TO BLU CUT |
| 10:47AM | RIVERSIDE - LIGHT RAIN - LIGHT TRAFFIC |
5:50AMGLEN HELEN WATCH COMMANDER ADV THIS RD WILL BE CLOSED - DUE TO IT BEING ALL WASHED OUT
| 2203 | 8:51PM | Lane Closure | WOODFORD TEHACHAPI JNO TEHACHAPI LOOP MONUMENT | Mojave |
| 9:54PM | ** VEHS ARE STILL BACKING UP AND GOING THE W/WAY ON THE ONRAMPS |
| 9:51PM | CLOSURE FROM JNO 2ND TO 9TH |
| 9:51PM | PER S5 * NB 215^JNO 2ND #1 AND 2 LNS WILL BE CLOSED UNTIL TMRW |
| 9:50PM | S5 ADV SB 215 AT BASELINE , #1 AND 2 LNS WILL BE CLOSED FOR A DAY AND A HALF ^ |
|
|
|
|
|
|
|
|
| 7:36PM | VEHS ARE GOING W/WAY ON THE 2ND OFR TRYING TO GET OFF FRWY |
| 7:35PM | 214 ADV NB #1 AND 2 LNS SHUT DOWN, SB #1-2 LNS SHUT DOWN |
| 7:35PM | SBFD JUST CONFIRMED THAT VEHS ARE TRYING TO EXIT W/WAY AT THE 2ND ST ONR |
| 7:33PM | S5 DIVERT TRFC ON 3RD OFR |
| 7:28PM | 214 CPYS * WALL IS STILL COLLAPSING , CAN JOSE TORRES 98 W/ UNITS AT NB 215 JNO 5TH , THEY ARE STILL SHUTING DOWN THE LNS |
| 7:28PM | S5 ALSO REQ ETA FOR CT |
| 7:28PM | S5 ADV BREAK STARTED |
| 7:23PM | PER CONSTR,WILL BE CLOSING NB/SB215 AT 6TH ST,#1 LANE ON BOTH SIDES FOR REPAIRS,ACTV CMS |
| 7:23PM | 103 259 AT HIGHLAND 1023 FOR S5 TO BRING IN BREAK |
| 7:17PM | 214 REQ UNIT TO SHUT DOWN SB AT BASELINE #1 DUE TO DIRT FALLING INTTO #1 |
| 7:14PM | JOSE TORRES FRM CONSTR WOULD LIKE TO 1198 W/OFC AT NB215 AT 5TH ST,REQING ASST W/TRFC CNTRL FOR EMERGENCY CLOSUREW |
| 7:10PM | MINOR FLOODING IN THE #1 |
| 7:10PM | #1 LN SHUT DOWN * REQ CT EXP DIRT WALL FALLING DOWN |
| 7:08PM | 104 HAS BREAK AT 10 |
| 7:02PM | ALSO REPORTED AT 5TH - DIRT IN THE 1 LN |
| 7:01PM | PER DUPE LANDSLIDE IN FAST LN |
| 7:00PM | MUD SLIDE #1 |
| 6:57PM | CHAIN LINK FENCE FELL INTO FAST LANE // IN CONSTRUCTION AREA |
Central Division ~| 5:50PM | CLOSED - FLOODING - REDROCK RANSDURG - SR14 TO US395 |
| 5:49PM | CLOSED - FLOODING - RANCHERIA RD - 4 MILES NORTH OF SR 178 |
| 5:48PM | CLOSED - FLOODING COPUS RD - I5 TO OLD RIVER RD |
| 5:46PM | CLOSED - FLOODING - EDISON RD - MT VIEW RD TO HERMOSA |
| 5:46PM | CLOSED - FLOODING - PANAMA LN - MT VIEW RD TO HERMOSA |
| 5:45PM | CLOSED - FLOODING - CALIENTE BODFISH RD RINE RD TO WALKER RD |
| 4:15PM | MT 99 (TULARE CO) CLOSED FROM KERN CO LINE TO HEADQUARTERS CAMPGROUND DUE TO FLOODING |
| 4:14PM | LAKE ISABELLA BLVD CLOSED BTWN ELIZABETH NORRIS RD AND EDITH DUE TO FLOODING |
| 7:47PM | 2ND AT LUX IN BUTTONWILLOW - INTERSECTION FLOODED |
| 7:05PM | 7TH STAND AT 33 FLOODED / 1039 CORDS |
| 2:55PM | 155 AT TILLIE CREEK FLOODED DOT 97 |
| 1:50PM | KRATZMEYER BETW NORD AND SUPERIOR FLOODED WILL BE CLOSED |
| 12:29PM | NB 99 JNO 46 FLOODING IS APPROX 1/4 MILE LANE CLOSURE IN PLACE |
Golden Gate Division ~ | 6:54PM | L1956 / TODD JEO PRIMROSE / MINIMAL FLOODING / SIGNAGE 1097 |
| 2:29PM | LOG 1460 GREEN VALLEY AT ROSS FLOODING |
| 2:19PM | GREEN VALLEY AT ROSS,9500 BLOCK - FLOODING - L1460 |
| 12:25PM | LOG 1210-TODD JEO 116, TODD JEO WALKER FLOODING |
| 12:12PM | LN FLOODED MILLBRAE AT LANGNER |
|
|
Source:
http://cad.chp.ca.gov/ __._,_.___
No comments:
Post a Comment