Date | Time | News and Notes |
05/04/2013 | 1950 | CA-MEU Foster Fire: 300 acres, 80% contained. Fire is burning in grass and oak woodlands on private land, 10 miles east of Willits. Minimal fire behavior observed. |
05/04/2013 | 1950 | CA-BTU Panther Fire: 6,648 acres, 30% contained. Threat remains to the private timber lands, Deer Creek and Mill Creek drainages. Additional threats are to archeological sites in the Ishi wilderness and McCarthy historic lookout. |
05/04/2013 | 1950 | CA-TGU 306 Fire: 217 acres, 95% contained. No fire perimeter spread reported. |
05/04/2013 | 0700 | CA-TGU 306 Fire: 217 acres, 90% contained. No fire perimeter spread is projected. |
05/04/2013 | 0700 | CA-BTU Panther Fire: 6,705 acres, 20% contained. Threat still remains to private timber lands and habitat to spring run chinook salmon. Red flag warnings remain in place for strong northeast winds and low humidity. Potential for thunder storms. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment