Fast moving wildfire in San Francisquito Canyon.
Basic Information
Incident Type | Wildfire |
---|---|
Cause | Under Investigation |
Date of Origin | Thursday May 30th, 2013 approx. 03:30 PM |
Location | Northwest of Greenvalley |
Incident Commander | Norm Walker, Type 2 Team |
Current Situation
Total Personnel | 600 |
---|---|
Size | 1,500 acres |
Percent Contained | 15% |
Estimated Containment Date | Friday July 05th, 2013 approx. 12:00 AM |
Fuels Involved | heavy brush and chapperal |
Fire Behavior | extreme fire behavior with long range spotting. |
Significant Events | The Community of Green Valley is no longer under mandatory evacuation. Check with Santa Clarita Sheriffs Dept. for more detaled information at (661) 255-1121. San Fransciquito Canyon Road is under a hard closure. Bouquet Canyon Road is under a soft closure open to residence only. Elisabeth Lake Road is under a soft closure open to residence only. Red Cross evacuation assistance is located at Marie Kerr Park, 39700 30th St. W. Palmdale, 93551 for residence. Antelope Valley Fairgrounds in Lancaster for large animals.Landcaster or Castaic parks for small animals. |
Outlook
Planned Actions | A Type 2 Fire Incident Management Team took control of the fire at est. 6:00 a.m. on May 31, 2013. |
---|---|
Growth Potential | High |
Terrain Difficulty | High - Rugged and Steep |
Remarks | Wildfire in steep rugged terrain. Powerlines in the vicinity. |
Current Weather
Wind Conditions | 5-8 mph |
---|---|
Temperature | near 95 degrees |
Humidity | 5% |
Source: http://www.inciweb.org/incident/3399/
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment