Date | Time | News and Notes |
---|---|---|
11/24/2013 | 0830 | CA-LNU Bruner Fire: 50 acres, 100% contained. CA-LNU Dam Fire: 23 acres, 90% contained. |
11/24/2013 | 0700 | CA-MNF High Glade Fire: 350 Acres, 5% contained. Minimal fire spread overnight. Fire expected to continue to spread during the day toward ridgeline road system. Numerous snags, heavy fuels: dense brush and knobcone stands wiht many large logs from 1996 Forks fire, steep terrain with poor access. CA-LNU McCabe: 3,300 acres, 35% contained. Spotting issues due to severely dry fuels and record high ERC. A slow rate of production in control line is due to high winds and difficult terrain. |
11/23/2013 | 1800 | CA-MNF High Glade Fire: 350 acres, 0% contained. Type 3 Organization is in place. Fire made short runs due to high winds. Aircraft was grounded for a period of time due to high winds. Access to fire is limited due to downed trees. CA-LNU McCabe Fire: 3000 acres, 25% contained. CAL FIRE Team 3 Michael. Moderate fire spread expected as winds transition to on shore. A threat remains to geothermal electrical generation facility and multiple permanent residences. |
11/23/2013 | 1705 | CA-LNU Silverado Fire: 190 acres, 100% contained. |
11/23/2013 | 1630 | CA-LNU Dam Fire: Fire is near the community of Clearlake. 26 acres, 50% contained. |
11/23/2013 | 1500 | CA-LNU McCabe Fire: 3500 acres, 25% contained. CA-LNU Bruner Fire: 50 Acres, 90% contained |
11/23/2013 | 1150 | CA-LNU Silverado Fire: 300 acres, 70% contained. Expecting containment this evening. CA-LNU Bruner Fire: 30 acres, 70% contained. Fire is burning in grass and oak woodland near the Community of Clearlake Oaks. |
11/23/2013 | 0930 | CA-MNF High Glade: 200 acres, 0% contained. Fire is located near High Glade Lookout. Fire is burning in timber, brush and slash with very limited access. CA-LNU McCabe Fire: 2000 acres, 0% contained. Fire has three heads with erratic fire behavior and long range spotting. Evacuations in progress. One geothermal Power Generating Facility destroyed. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment