Date | Time | News and Notes |
---|---|---|
11/22/2013 | 1725 | CA-LNU Silverado Fire: 300 acres, 70% contained. CA-LNU McCabe Fire: 2500 acres, 10% contained. Expected containment 12/01/2013. Michael, CAL FIRE IMT 3 has been activated for this fire and will transition with Turbeville, ICT3. Continued threat to the Geyser Geothermal Facility. CA-LNU Bruner Fire: 25 acres, 75% contained. CA-LNU Retek Fire: 82 acres, 100% contained. |
11/22/2013 | 1625 | CA-LNU McCabe Fire: 2000 acres, 0% contained. Expected containment 12/01/2013. Turbeville, ICT3. Long range spotting and erratic fire behavior. Threat to Geyser Geothermal Facility. |
11/22/2013 | 1345 | CA-MEU Retek Fire: 50 acres, 95% contained. CA-LNU Bruner Fire: 20 acres, 0% contained. Fire is located at Bruner Drive and Al Drive, near Clearlake Oaks. Moderate rate of spread. Threat to the community of Clearlake Oaks. |
11/22/2013 | 1130 | CA-MEU Retek Fire: 30 acres, 50% contained. North of Hopland Hwy 101 at Henry Station Road. Moderate rate of spread in oak woodland. |
11/22/2013 | 1100 | CA-HUU Point Fire: 10 acres, 100% contained. Located near Sawmill Road in Garberville. |
11/22/2013 | 0930 | CA-LNU McCabe Fire: 200 acres, 10% contained. Located 10 miles northeast of Geyserville. Moderate to rapid rate of spread. Threat to Geyser Geothermal Facility. CA-LNU Paradise Fire: 15 acres, 100% contained. CA-LNU Silverado Fire: 250 acres, 50% contained. |
11/22/2013 | 0815 | CA-LNU Silverado Fire: 350 acres, 25% contained. Located near Silverado Trail in Napa. Fire is burning in grass, oak and woodland with a moderate rate of spread. Evacuations are in progress. CA-LNU Paradise Fire: 15 acres, 50% contained. Located near Paradise Cove and Clearlake Oaks. Fire is burning in grass, oak and woodland with a moderate rate of spread. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment