Date | Time | News and Notes |
|---|---|---|
07/20/2014 | 0815 | National Weather Service - Medford has issued a Fire Weather Watch in effect from Monday morning through Monday evening for fire weather zones 634 and 284. http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=sto&wwa=fire weather watch |
07/20/2014 | 0700 | CA-SHU Bully Fire: 12,661 acres, 71% contained. Tactical patrol operations continued to be utilized to further support exisiting control lines throughout the operational period. Significant improvements continue to be made to the control lines in all Branches. |
07/19/2014 | 1800 | CA-SHU Bully Fire: 12,661 acres, 66% contained. The fire continued backing into the East Fork of Duncan Creek. Other areas of the fire continued creeping in the understory and consuming unburned islands within the perimeter. Fire suppression repair has been instituted and will be ongoing. |
07/19/2014 | 1700 | National Weather Service - Medford has issued a Fire Weather Watch in effect from Sunday morning through Sunday evening for abundant lightning with dry fuels for fire weather zones 280...281...282...284...285...624 and 625. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/19/2014 | 0730 | CA-PNF Chance Fire: 28 acres, 100% contained. |
07/19/2014 | 0730 | CA-SHU Bully Fire: 12,661 acres, 61% contained. The fire continued to actively burn during the night consuming unburned interior islands. Fire suppression repair has been instituted and will be ongoing. |
07/19/2014 | 0730 | NV-HTF Clear Creek Fire: 187 acres, 100% contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment