From InciWeb - http://inciweb.nwcg.gov/incident/4878/ - 11,000 acres and 10% contained and here is some more info from the WLF Hotlist - http://hotlist.wildlandfire.com/threads/53589-CA-LAC-ANF-Sand
--
Current as of | 7/23/2016, 11:08:44 AM |
---|---|
Incident Type | Wildfire |
Cause | Under Investigation |
Date of Origin | Friday July 22nd, 2016 approx. 02:15 PM |
Location | Northbound Hwy 14/Sand Canyon |
Incident Commander | Tim Dunfee - USFS, John Tripp - LA County Fire Department |
Incident Description | Wildfire |
Current Situation
Total Personnel | 308 |
---|---|
Size | 11,000 Acres |
Percent of Perimeter Contained | 10% |
Fuels Involved | Chaparral/Brush |
Current Weather
Weather Concerns | High Temperatures, low humidity, high winds |
---|
Scott Bixler
Photojournalist/Photographer
Photojournalist/Photographer
(310) 854-2938 (Cell)
__._,_.___
No comments:
Post a Comment