Date | Time | News and Notes |
| 08/22 | 1415 | Base Fire, located at I-5 and Hwy 99, 60 acres, rapid rate of spread, multiple spots, potential for 1,000 acres. CALFIRE and USFS units responding. |
| 08/22 | 0730 | Monte Fire CA-MVU-009309 is now 1,047 acres and 10% contained. Joseph SO. CAL. TEAM 3 ASSIGNED and has assumed command effective at 0800 today. |
| 08/21 | 2130 | Pozo Fire CA-LPF-006481 1,263 acres and 5% contained. Smith's Central Coast team has been assigned to this incident and was mobilized at 2100hrs. |
| 08/21 | 1900 | Pozo Fire CA-SLU-006481 2,500 acres and 10% contained. Fire is under unified command with SRA & FRA. Smiths Central Coast IMT team will assume command of the incident at 0600 Sunday. |
| 08/21 | 1830 | Monte Fire CA-MVU-009309 is now 1,047 acres and 5% contained. Fire is under unified command with SRA &FRA. SOCAL IMT #1 Joseph has been ordered and should take over command of the incident at 0800 Sunday. |
| 08/21 | 1520 | Monte Fire is 1500 acres, with 0% containment. Rapid rate of spread. Threat to numerous structures. Fire is now burning in the Cleveland National Forest. Fire is in steep rocky terrain with limited access. |
| 08/21 | 1500 |
Pozo Fire, is 250 acres burning in grass and moving into the brush. The fire started in SRA and is threatening FRA. Multiple structures threatened. |
| 08/21 | 0830 | A 3.6 magnitude earthquake acquired at 06:59 this morning. General location is 10 miles ESE of Banning California. Largo Vista Fire, 120 acres and is 100% contained at 2130 last night. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment