Date | Time | News and Notes |
---|---|---|
10/23/2013 | 1615 | CA-LMU Circle Fire: 35 acres burning in grass and brush, 100% contained. Fire was located off Day Road, 3 miles east of McArthur |
10/23/2013 | 0700 | Another beautiful day in Northern California. Light initial attack activity reported in the past 24 hours. |
10/21/2013 | 1700 | Light initial attack activity over the past 24 hours. |
10/19/2013 | 1715 | The GACC experienced light initial attack activity. |
10/18/2013 | 1800 | Light initial attack activity reported throughout North Ops today. |
10/17/2013 | 1745 | Initial attack activity was light in the GACC today. |
10/15/2013 | 1730 | North Ops initial attack activity continues to be light. |
10/14/2013 | 1700 | Initial attack activity was light today. |
10/13/2013 | 1745 | Light initial attack activity in North Ops today. In the last 24 hours, lightning with some precipitation was recorded in the Shasta, Siskyou, Lassen, Modoc and Plumas Counties. Many units continue to fly recon looking for any holdover fires. |
10/11/2013 | 1745 | Initial attack activity in the Geographic Area was light today. |
10/10/2013 | 1730 | Light initial attack activity throughout North Ops today. |
10/08/2013 | 1730 | Initial attack activity was light today. |
10/07/2013 | 1715 | Light initial attack activity over the past 24 hours. |
10/06/2013 | 1745 | Initial attack activity in the GACC was light today. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment