Reminder from: | californiadisasters Yahoo Group | |
Title: | 1971 San Fernando Earthquake | |
Date: | Sunday February 9, 2014 | |
Time: | 6:00 am - 6:00 am (GMT-08.00) Pacific Time (US & Canada) | |
Location: | San Fernando Valley -Los Angeles- | |
Notes: | At 6:01 am, a Mw 6.6 earthquake epicentered in the San Gabriel Mountains, north of the San Fernando Valley occurred. Also known as the Sylmar earthquake, it occurred on the San Fernando fault zone, a thrust fault which broke the surface in the Sylmar-San Fernando area. The total surface rupture was roughly 12 miles long. The maximum slip was up to 6 feet. Lasting about 60 seconds, it took 65 lives, injured more than 2,000, and caused property damage estimated at $505 million. The most spectacular damage included the destruction of major structures at Olive View Hospital in Sylmar, the Veterans Administration Hospitals, in or near downtown San Fernando and the collapse of freeway overpasses. At Olive View Hospital in Sylmar, four five-story wings pulled away from the main building and three stair towers toppled. Most of the deaths occurred when the Veteran's Administration Hospital collapsed, killing 49 people. Severe ground fracturing and landslides were responsible for extensive damage in areas where faulting was not observed. Damaging landslide occurred in the Upper Lake area of Van Norman Lakes, railroads, pipelines, and almost all structures in the path of the slide were damaged severely. Several overpasses collapsed, similar to those which occurred in the 1994 Northridge Earthquake. Two dams were damaged severely. -Pacoima Dam and Lower Van Norman Dam - Authorities fearing collapse, ordered the evacuation of a moderately-large number of people in the flood path of both. Three others sustained minor damage. Widespread landslides and rockfalls blocked many highways in the area. Many older buildings in the Alhambra, Beverly Hills, Burbank, and Glendale areas were damaged beyond repair, and thousands of chimneys were damaged in the region. Felt throughout southern California and into western Arizona and southern Nevada. No foreshocks were recorded, but aftershocks were reported in the area for several months. | |
Get reminders on your mobile, Yahoo Messenger, and email. Edit reminder options |
__._,_.___
No comments:
Post a Comment