Date | Time | News and Notes |
---|---|---|
07/01/2014 | 2045 | Increased initial attack in the GACC today due to scattered dry lightning. |
07/01/2014 | 2030 | CA-SHF West Fire: 35 acres, 30% contained. |
07/01/2014 | 2000 | Effective 2000 tonight North Ops is moving to preparedness level 2. |
07/01/2014 | 1915 | CA-LNU Butts Fire: 2,500 acres, 30% contained. Evacuation of 600 people. Evacuation center established at Middletown High School. Cal Fire IMT 5 will assume command of the incident 7/2/2014 at 1200. Numerous local road closures. |
07/01/2014 | 1715 | CA-LNU Butts Fire: 1,000 acres, 10% contained. Mandatory evacuations of Berryessa Estates. Cal Fire IMT 5 has been activated. |
07/01/2014 | 1700 | CA-SHF West Fire: 40 acres brush and timber, 0% contained. Spotting a 1/4 of a mile. Multiple structures threatened. |
07/01/2014 | 1530 | CA-LNU Butts Fire: 500 acres brush, 10% contained. Evacuations remain in progress. Additional evacuation advisory for Berryessa Estates. |
07/01/2014 | 1400 | CA-LNU Butts Fire: 200 acres brush, 0% contained. Evacuations remain in progress. |
07/01/2014 | 1300 | CA-LNU Butts Fire: Butts Canyon Rd., Pope Valley, 10 miles southeast of Middletown. 30 acres, 0% contained. Critical rate of spread. 5 structures involved. Evacuations in progress. |
07/01/2014 | 0700 | National Weather Service Sacramento, Eureka and Medford have upgraded previously issued Fire Weather Watches to Red Flag Warnings. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment