Date | Time | News and Notes |
---|---|---|
07/05/2014 | 1200 | CA-LNU Monticello Fire: 1,500 acres, 25% contained. Moderate rate of spread. Highway 128 closed in the fire area. Mandatory evacuations of Golden Bear Estates. |
07/05/2014 | 0830 | National Weather Service - Medford has issued a Red Flag Warning which is in effect from 1400 until 2000 today for the combination of strong winds and low relative humidities for the eastern portion of fire weather zone 284 in California. http://www.wrh.noaa.gov/firewx/cafw/rfwwarningsbycwa.php?pil=XXXRFWMFR |
07/05/2014 | 0730 | CA-LNU Monticello Fire: 1,000 acres brush and grass, 10% contained. Moderate rate of spread. Evacuations of Golden Bear Estates. High tension power lines threatened. |
07/04/2014 | 1830 | CA-LNU Butts Fire: 4,300 acres, 65% contained. Estimated containment 7/8/2014. |
07/04/2014 | 1830 | CA-MDF/CA-LMU Gulch Fire - Unified Command. 1,600 acres, 40% contained. Structure threat to Canby remains. Power lines and railroad threat mitigated. Red Flag warning for the fire area in effect until 2200 hours tonight. |
07/04/2014 | 1830 | CA-MDF Modoc July Complex: 1,854 acres, 50% contained. There are 20 fires within the complex. Red Flag warning for the fire area in effect until 2200 hours tonight. |
07/04/2014 | 1830 | CA-NOD Coleman Fire: 15,000 acres, 30% contained. Red Flag warning for the fire area in effect until 2200 hours tonight. |
07/04/2014 | 0830 | CA-MDF/CA-LMU Gulch Fire - Unified Command: 1,400 acres, 10% contained. Structures, power lines and railroad are currently threatened. Red Flag warning in effect for the fire area today. |
07/04/2014 | 0830 | CA-MDF Modoc July Complex: 1,854 acres, 20% contained. There are 20 fires within the complex. Red Flag warning in effect for the fire area today. |
07/04/2014 | 0730 | CA-NOD Coleman Fire: 9,325 acres, 15% contained. Very active fire behavior continues. Downdrafts continue to cause significant fire growth to the south and west. |
07/04/2014 | 0730 | CA-LNU Butts Fire: 4,300 acres, 55% contained. Difficult terrain has made the suppression effort hand crew dependent. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment