Butts Fire Incident Information: | |||
Last Updated: | July 2, 2014 8:45 pm | ||
Date/Time Started: | July 1, 2014 12:08 pm | ||
Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit | ||
County: | Napa & Lake Counties | ||
Location: | Off Butts Canyon Rd in Pope Valley, northwest of Lake Berryessa | ||
Acres Burned - Containment: | 3,800 acres - 30% contained | ||
Structures Threatened: | 380 | ||
Structures Destroyed: | 2 residence & 7 outbuildings destroyed | ||
Evacuations: | An Evacuation Order remains in effect along Butts Canyon Rd from James Creek Road to Snell Valley Road, as well as the Berryessa Estates. An Evacuation Advisory is in effect for residents in Lake County on Butts Canyon Road from the Lake County line to Langtry Estates. The evacuation center is located at the Middletown High School in , Middletown (Lake County). | ||
Road Closures : | Butts Canyon Rd is closed North of James Creek 2 Miles west of the Lake County line on Guenoc Road/Butts Canyon Road | ||
Cause: | Under investigation | ||
Cooperating Agencies: | Napa County Sheriff's, CHP, United States Forest Service, CAL OES, OES Napa County, OES Lake County, PG&E, BLM, California Department of Corrections and Rehabilitation, Napa County Fire | ||
Total Fire Personnel: | 800 | ||
Total Fire Engines: | 132 | ||
Total Fire crews: | 27 | ||
Total Airtankers: | 4 | ||
Total Helicopters: | 6 | ||
Total Dozers: | 18 | ||
Total Water Tenders: | 3 | ||
Incident Management Team: | CAL FIRE Incident Management Team 5 | ||
Long/Lat: | -122.454/38.664 | ||
Conditions: | This morning an inversion layer kept the fire activity minimal, however around noon the weather warmed up and fire activity increased. The fire continues to burn northeast into Lake County toward Snell Peak. The fire is burning in a mix of grass, brush, oak and pine trees in steep, rugged terrain in a rural area of Lake and Napa Counties. Firefighters are working in extreme conditions, high heat, humidity, with the potential for erratic winds. Fire Crews continue to defend structures, construct handline and use bulldozers to strengthen control line around the fire perimeter. Damage Inspection Teams are assessing affected properties. CAL FIRE/Lake Napa Unit, Napa County Fire and Napa County Sheriff's stated great success with evacuations due to local residents being prepared. Every effort is being made to render the evacuated community safe for repopulation. For more information on how to prepare for wildfires, go to www.ReadyForWildfire.org | ||
Phone Numbers | (707) 967-1456 (Butts Fire Call Center) |
On Tue, Jul 1, 2014 at 1:37 PM, Kim Noyes <kimnoyes@gmail.com> wrote:
There is a new wildfire raging in Napa County not too far south of the Red Flag Warned area to the north. It has reportedly already consumed five structures and 200 acres.Online streaming scanner: http://www.broadcastify.com/listen/feed/865/webWebcams:
http://www.rntl.net/napavalleycam.htm
http://www.wunderground.com/webcams/hlnurse/1/show.html
http://www.wunderground.com/webcams/VolamusVineyard/1/show.html
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment