Date | Time | News and Notes |
|---|---|---|
08/07/2014 | 0815 | CA-KNF Log Fire: 2,099 acres, 8% contained. Active fire behavior with torching, spotting and short crown runs. |
08/07/2014 | 0815 | CA-LMU Day Fire: 13,047 acres, 85% contained. Expected containment 08/09/2014. |
08/07/2014 | 0800 | CA-KNF Little Deer: 5,503 acres, 84% contained. Primary fire behavior threat is spotting into very dry receptive fuels. Transition of the fire back to the Klamath NF is planned for 08/08/2014. |
08/07/2014 | 0800 | CA-SHF Coffee Complex: 4,813 acres, 20% contained. Active backing fire on all divisions. |
08/07/2014 | 0800 | CA-MEU Lodge Complex: 4,600 acres, 25% contained. Fire activity was subdued overnight. |
08/07/2014 | 0745 | CA-KNF July Complex: 6,849 acres, 0% contained. Flame lengths and rates of spread were greatly reduced overnight. |
08/07/2014 | 0745 | CA-LNF Bald Fire: 39,926 acres, 91% contained. Hold and improve existing line. Anticipated containment 08/08/2014. |
08/07/2014 | 0745 | CA-LNF Eiler Fire: 31,722 acres, 40% contained. Fire spread was minimal due to cooler temperatures and higher relative humidity's. |
08/07/2014 | 0745 | CA-KNF Beaver Fire: 16,982 acres, 5% contained. Most resource needs are being filled and significant progress has been made. |
08/06/2014 | 1900 | CA-MEU Lodge Complex: 4,300 acres, 20% contained. Fire activity increased due to warmer temperatures and lower humidity's. |
08/06/2014 | 1845 | CA-KNF July Complex: 6,273 acres, 0% contained. Active fire behavior with torching, spotting and short crown runs. |
08/06/2014 | 1830 | CA-KNF Log Fire: 1,852 acres, 8% contained. Active fire behavior with torching, spotting and short crown runs. |
08/06/2014 | 1815 | CA-LNF Bald Fire: 39,926 acres, 87% contained. Hold and improve existing line. Anticipated containment 08/08/2014. |
08/06/2014 | 1815 | CA-SHF Coffee Complex: 4,665 acres, 20% contained. The fire became more active and roll out continued to challenge established containment lines. |
08/06/2014 | 1800 | CA-LNF Eiler Fire: 31,085 acres, 40% contained. Hold and improve existing line. Demobilization of resources is beginning. |
08/06/2014 | 1800 | CA-LMU Day Fire: 13,047 acres, 80% contained. Expected containment 08/09/2014. |
08/06/2014 | 1800 | CA-KNF Beaver Fire: 15,230 acres, 5% contained. Fire behavior increased significantly when the inversion broke. Pyrocumulus column developed with strong outflow winds and long range spotting. |
08/06/2014 | 1730 | CA-KNF Little Deer: 5,279 acres, 81% contained. Creeping and smoldering. Transition of the fire back to the Klamath NF is planned for 08/08/2014. |
08/06/2014 | 0845 | CA-KNF Log Fire: 1,852 acres, 8% contained. Slow rates of spread and short flame lengths were observed. |
08/06/2014 | 0845 | CA-LMU Day Fire: 13,047 acres, 75% contained. Resources will continue to mop up and undertake suppression repair. |
08/06/2014 | 0845 | CA-SHF Coffee Fire: 4,665 acres, 15% contained. The fire continued to back minimally in all divisions overnight. |
08/06/2014 | 0845 | CA-KNF Little Deer: 5,279 acres, 77% contained. Creeping and smoldering. |
08/06/2014 | 0830 | CA-MEU Lodge Complex: 3,800 acres, 15% contained. Fire activity was moderated due to passing weather conditions. |
08/06/2014 | 0830 | CA-KNF July Complex: 6,273 acres, 0% contained. Creeping with low rates of spread. Whites Fire - 6,256 acres, 0% contained. Leef Fire - 17 acres, 100% contained. Rays Fire - 21 acres, 100% contained. |
08/06/2014 | 0830 | CA-LNF Bald Fire: 39,926 acres, 68% contained. Minimal fire behavior today with wet airmass bringing higher humidity's and relatively cool temperatures. |
08/06/2014 | 0830 | CA-KNF Beaver Fire: 15,230 acres, 5% contained. Long range spotting and extreme fire behavior remain a significant threat and will challenge the limited resources on the fire to protect structures. |
08/06/2014 | 0830 | CA-LNF Eiler Fire: 31,085 acres, 35% contained. Fire spread is minimal due to precipitation over the fire area and cooler temperatures. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @CalDisasters
__._,_.___
No comments:
Post a Comment