Date | Time | News and Notes |
07/10/2010 | 0648 | Yesterday fire activity picked up in Northern California, mostly as a result of lightning. Expect some more lightning today. |
07/08/2010 | 0631 | Lightning occurred in the GACC on Wednesday and Thursday, with very few fires resulting at this point. Lightning activity is expected to continue today. |
07/07/2010 | 0700 | Intial Attack fires increased yesterday afternoon, there were 18 fires for 208 acres. |
07/06/2010 | 0900 | Today marks the 16th aniversary South Canyon Fire. On July 2, 1994, seven miles west of Glenwood Springs, Colo., lightning ignites a fire in piƱon-pine and juniper on a ridge at the base of Storm King Mountain. The entire general area, in a one-year drought, is experiencing low humidities and record-high temperatures. Over the next two days, the South Canyon Fire increases in size. Initial attack resources are assigned. Four days later, on July 6, a dry cold front moves into the fire area. As winds and fire activity increases, the fire makes several rapid runs. Fourteen firefighters perish as they try to outrun the flames. |
07/04/2010 | 1807 | NEU is supporting the City of Roseville with the Phillips Incident under the Seven Points of Light. Fire is reported at 200 acres. |
07/04/2010 | 0630 | Happy Fourth of July. Fuels continue to dry out. We have an abundance of fine fuels this year, so please use care and pay attention. |
07/01/2010 | 0700 | Intial Attack fires increased yesterday, there were 21 fires for 46 acres. |
06/29/2010 | 0900 | Updated 2010 Seasonal Assessment for Northern California and Hawai'i http://gacc.nifc.gov/oncc/predictive/outlooks/seasonal_outlook.pdf |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment