Date | Time | News and Notes |
8/20/2012 | 0955 | The August 20 Smoke Impact Summary for Northern California Fires has been posted to the ONC Website. |
8/20/2012 | 0630 | HI-Kauai County Poki'i Ridge Fire. 1,200 acres. Was formerly the Kekaha Fire. Warm temperatures and breezy conditions are control problems. |
8/20/2012 | 0630 | CA-TGU Ponderosa Fire. 15,000 acres. 5% contained. Increased fire activity in the late afternoon hours where the drainages and wind align. Excessive rates of spread, spotting and dry fuels are control issues. |
8/20/2012 | 0630 | CA-SHU Shu August Lightning Fire. 201 acres. 85% contained. Dry fuels and spotting are control problems. |
8/20/2012 | 0630 | CA-SHF Bagley Complex Fire. 260 acres. 0% contained. Was formerly the Fork Bagley Fire. Active surface fire, facilitated mainly by roll out of burning materials on steep slopes. |
8/20/2012 | 0630 | CA-PNF Chips Fire. 47,040 acres. 32% contained. The fire behavior moderated throughout the evening. |
8/20/2012 | 0630 | CA-NOD Nelson (W-1) Fire. 3,750 acres. 85% contained. Interior smoldering was observed fire behavior. |
8/20/2012 | 0630 | CA-NOD Rush Fire. 270,683 acres. 50% contained. Observed fire behavior overnight was primarily creeping and smoldering. |
8/20/2012 | 0630 | CA-MEU Pass Fire. 5,130 acres. 10% contained. The fire laid down over night under an inversion. |
8/20/2012 | 0630 | CA-LNP Reading Fire. 27,887 acres. 51% contained. Minimal fire behavior with smoldering was observed last night. A Red Flag Warning is in effect due to high winds and low relative humidities. |
8/20/2012 | 0630 | CA-KNF Fort Complex Fire. 5,631 acres. 41% contained. The Goff Fire exhibited lateral spread, active backing and single tree torching. |
8/20/2012 | 0630 | CA-BTU Mill Fire. 1,645 acres. 45% contained. Crews were successful in placing lines around spot fires in Division C, however spotting remains a significant concern. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment