Date | Time | News and Notes |
8/21/2012 | 1200 | The August 21 Smoke Impact Summary for Northern California Fires has been posted to the ONC Website. |
8/21/2012 | 0650 | CA-SHF Bagley Fire. 3,770 acres. No containment. Moderate fire behavior with isolated single tree torching was observed overnight . |
8/21/2012 | 0630 | HI-Kauai County Poki'i Ridge Fire. 1,200 acres. 50% contained. Mopping up continues. Eight power poles were destroyed and electricity was out in Waimea Canyon and Kokee State Parks. |
8/21/2012 | 0630 | CA-TGU Ponderosa Fire. 19,627 acres. 35% contained. The topography in the Battle Creek drainage continues to be a major influence on the direction and rate of spread of the fire. |
8/21/2012 | 0630 | CA-SHU SHU August Lightning Fire. 204 acres. 90% contained. Fires remained within control lines overnight as crews continued to mop up. |
8/21/2012 | 0630 | CA-PNF Chips Fire. 50,860 acres. 37% contained. Firing operations were continued overnight and all lines held. |
8/21/2012 | 0630 | CA-NOD Nelson (W-1) Fire. 3,661 acres. 95% contained. Interior smoldering was observed as mop up continues. |
8/21/2012 | 0630 | CA-NOD Rush Fire. 297,816 acres. 50% contained. The northeast flank of the fire in Division A experienced significant fire behavior with wind driven runs and short range spotting in the heavy grass and brush. |
8/21/2012 | 0630 | CA-MEU Pass Fire. 6,415 acres. 10% contained. Fire behavior again became critical with sustained crown runs and long range spotting. |
8/21/2012 | 0630 | CA-LNP Reading Fire. 27,877 acres. 79% contained. Crews patrolled, held, and mopped up containment lines on all divisions during near-critical fire weather conditions. |
8/21/2012 | 0630 | CA-KNF Fort Complex Fire. 5,983 acres. 37% contained. The Goff Fire made a significant run and reached the Pacific Crest Trail. |
8/21/2012 | 0630 | CA-BTU Mill Fire. 1,660 acres. 65% contained. Fire behavior is being influenced by up canyon winds and preheating fuels. Spotting problems up to a quarter mile continues to be a control problem. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment