North Pass Fires Incident Information: | ||
Last Updated: | August 23, 2012 6:30 pm | |
Date/Time Started: | August 18, 2012 2:47 am | |
Administrative Unit: | CAL FIRE Mendocino Unit / Mendocino National Forest | |
County: | Mendocino County | |
Location: | Mendocino Pass Rd, northeast of Covelo | |
Acres Burned: | 18,500 acres | |
Containment | 18,500 acres - 10% contained | |
Structures Destroyed: | 2 outbuilding | |
Threatened: | 75 residences, 5 commercial properties & 80 outbuildings | |
Evacuations: | Mandatory Evacuations for: Updated August 22, 2012 at 4:00 p.m. Indian Dick Road, east of the Town of Covelo, all residents on Indian Dick Road from the intersection of Mendocino Pass Road north, to the Trinity County Line and East to the Tehama County Line. This order includes all residences and USFS campsites at Howard Lake Campground, Little Doe Campground, and Hammerhorn Lake Campground and all USFS Wilderness Trailheads at Blands Cove, Hell Hole, Stick Lake, Foster Glade, Asa Bean, Rock Cabin, Georges Valley, Soldier Ridge, Smokehouse Ridge and Green Springs. Blands Cove Road, east of the Town of Covelo, from the start of the Traveler's Home Wilderness Trail Head, north to the Trinity County Line. Mendocino Pass Road, (Forest Highway 7) north and south of the highway from the Eel river work center east to the Tehama/Glenn county line, including Bauer Ranch subdivision, all private residences and forest service campgrounds. Anyone displaced by this evacuation order can contact the American Red Cross for housing assistance at (707) 463-0112 or (855) 891-7325. | |
Injuries: | 3 | |
Cause: | Lightning | |
Cooperating Agencies: | CAL FIRE, USFS Mendocino, BIA, Covelo Fire, CDCR, California National Guard, Mendocino Co. Sheriff's Dept. | |
Total Fire Personnel: | 1,096 (825 CAL FIRE) | |
Engines: | 96 (80 CAL FIRE) | |
Fire crews: | 26 CAL FIRE | |
Airtankers: | 2 | |
Helicopters: | 6 | |
Dozers: | 34 (12 CAL FIRE) | |
Water tenders: | 21 | |
Major Incident Command Team: | CAL FIRE is in unified command with USFS | |
Conditions: | North Pass Complex is 2 separate fires in same area. Pass 1 Fire has burned into the Mendocino National Forest. Pass 2 Fire jumped the fire line and is burning east toward the Pass 1 Fire. Road closures: An area closure has been issued and posted for the area surrounding the North Pass fire. Please check www.fs.usda.gov/mendocino or inciweb.org for more information. |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=723
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment