Ponderosa Fire Incident Information: | |||
Last Updated: | August 22, 2012 7:45 pm | ||
Date/Time Started: | August 18, 2012 11:37 am | ||
Administrative Unit: | CAL FIRE Tehama-Glenn Unit | ||
County: | Tehama / Shasta Counties | ||
Location: | Off Ponderosa Way, southeast of Manton | ||
Acres Burned: | 24,388 acres | ||
Containment | 24,388 acres - 55% contained | ||
Structures Destroyed: | 69 structures destroyed | ||
Threatened: | 500 residences, 10 commercial properties and 30 outbuildings remain threatened. | ||
Evacuations: | Evacuations for the following areas in the Manton, Shingletown, Viola & Mineral: | ||
Injuries: | 3 | ||
Cause: | Lightning | ||
Cooperating Agencies: | CAL FIRE, Tehama and Shasta County Sheriff, CHP, CDCR, CAL TRANS, SPI, PG&E | ||
Total Fire Personnel: | 2,497 (1,201 CAL FIRE) | ||
Engines: | 278 (73 CAL FIRE) | ||
Fire crews: | 40 (28 CAL FIRE) | ||
Helicopters: | 11 | ||
Dozers: | 54 (21 CAL FIRE) | ||
Water tenders: | 50 | ||
Conditions: | Firefighters continued to make progress containing the fire today. The fire continues to burn in the Battle Creek drainage towards the town of Mineral, with some extension into the Blue Ridge area. Resources are still being ordered to strengthen fire efforts. Steep and rugged terrain is making access difficult for fire crews. Spotting is still a factor with the fuels being extremely receptive to ignition. The Shasta County Sheriff's office opened Highway 44 to through traffic and residences north of the Highway returned to their homes. Several schools that were closed due to the fire activity are scheduled to re-open soon. Road Closures: Roads leading South off Highway 44 from Airport Way to Viola | ||
Phone Numbers | (530) 225-2510 (Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=722
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment