Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Michael | Organization: Type 1 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 605 | Report Date: Aug 19, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Heavy demob Remarks: Observed Fire Behavior: None. Planned Actions: Demob and transition back to MVU. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: JOHN TRUETT | Organization: Type 2 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 114 | Report Date: Aug 19, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Patrol, mop up and suppression repair continue on both fires. Remarks: Transition to Type 3 command team on 8-20-12 @ 06:00. Jawbone fire is 1987 acres at 100% containment. Rim Fire is 10031 acres at 98% containment. Land ownership is approximately 75% private or 9053 acres, 24% BLM or 2916 acres, and less than 1% SRA or 49 acres. Observed Fire Behavior: Smoldering, some isolated burning in islands in middle of burn. Planned Actions: Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPCO | 004462 | Type: WF | Start: 08/18/2012 1150 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: RON HEINING | Organization: Unified Command | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 410 | Report Date: Aug 19, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Reached 100 Percent Containment Remarks: Observed Fire Behavior: Smoldering Planned Actions: Mop up | ||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Cooper | Organization: Type 2 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 327 | Report Date: Aug 19, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Fire suppression repair of indirect dozer line on Division A was completed today. Weekend recreation use and the opening of bow hunting season produced heavy amounts of traffic on Hwy 4, this traffic has halted chipping operation. Chipping will continue after the weekend. Heavy Demobilization of excess crews and equipment will continue. Three Type 1 hand crews were released today. Remarks: Demobilization of excess crews continues. Heavy demob of crews is expected as fire continues to cool. Transition to the Type 3 organization will be at 0600 hours 8/20/2012. A demobilization glide path continues as crews are released. The incident was able to accommodate 40 trainees on this assignment, 12 of which were qualified. Final acreage for the Ramsey incident was 1137 acres. Observed Fire Behavior: Higher humanities today reducing over all activity on the incident. Creeping and smoldering with some areas of intense heat deeply imbedded in thick pockets of duff continue to generate most of the observed smoke. Planned Actions: Crews will continue penetrating deeper into the fires perimeter with mop-up operations. Fire suppression repair of all direct line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment