Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Michael | Organization: Type 1 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 239 | Report Date: Aug 20, 2012 0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: CAL FIRE IMT #10 to transition back to MVU today at 1000 Hrs. Remarks: Observed Fire Behavior: None. Planned Actions: Demob and transition back to MVU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: SHAWN COMPTON | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 87 | Report Date: Aug 20, 2012 1532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: FIRE WAS TRANSITIONED FROM TRUETT TYPE 2 TEAM TO ICT3 SHAWN COMPTON Remarks: Transition to Type 3 incident this morning. Jawbone fire is 1987 ares at 100% containment. Rim fire is 10031 acres at 98% containment. Land ownership is approximately 75% private or 9053 acres, 24% BLM or 2916 acres, and less than 1% SRA or 49 acres. Observed Fire Behavior: SMOLDERING Planned Actions: Patrol, mop up and suppression repair continue on the both fires. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPCO | 004462 | Type: WF | Start: 08/18/2012 1150 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: RON HEINING | Organization: Unified Command | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 410 | Report Date: Aug 19, 2012 1800 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Reached 100 Percent Containment Remarks: Observed Fire Behavior: Smoldering Planned Actions: Mop up | ||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Lucas | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 127 | Report Date: Aug 20, 2012 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Continued mop up 200ft. Continued chipping along the highway. Demobilization of the Type 2 team. The forest is managing the fire as a Type 3 incident. Continued demobilization of excess resources. Remarks: Observed Fire Behavior: Creeping and smoldering with interior islands burning out. Planned Actions: Continued mob up and isolating of interior islands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment