| | |
Dates | Time | News and Notes |
09/20/2019 | 1806 | CA-PNF Walker Fire: 54,612 acres grass and timber, 98% contained. Crews are focused on suppression repair. Although the threats have been significantly reduced, there is still a concern for private inholdings,timber the Walker Mine Super-fund site remains. |
09/20/2019 | 1754 | A-SHF Middle Fire: 1,335 acres, timber and brush, 76% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. |
09/20/2019 | 1748 | CA-SHF South Fire: 5,209 acres, 61% contained. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. A Type 3 Incident Management Team is scheduled to take command of the incident at 1700 hrs. tomorrow. |
09/20/2019 | 1700 | CA-KNF Kidder 2 Fire: 227 acres of timber, fire suppression activities are 100% completed. There is still a portion of this incident that will be monitored instead of directly suppressed due to firefighter safety concerns. Transition of command back a local Type 4 IMT is planned for 1800 hrs. This will be the last report unless significant activity occurs. |
09/20/2019 | 1600 | CA-NEU Baseline Fire: 240 acres of grass, 30% contained. Forward progress has been stopped. Structures are no longer threatened. Last report unless significant activity occurs. |
09/20/2019 | 1505 | CA-NEU Baseline Fire: 125 acres of grass, 0% contained. Moderate rate of spread. Structures and high voltage powerlines are currently threatened. Map |
09/20/2019 | 0800 | CA-SHF South Fire: 5,209 acres, 61% contained. . Threat continues to rural private residences and ranches. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/20/2019 | 0800 | A-SHF Middle Fire: 1,335 acres, timber and brush, 25% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. |
09/20/2019 | 0800 | CA-PNF Walker Fire: 54,612 acres grass and timber, 98% contained. Crews continue to strengthen control lines and complete suppression repair where possible. The threat to timber the Walker Mine Super-fund site remains. California Type 2 IMT 10 assumed command at 0700 this morning. |
09/20/2019 | 0800 | CA-KNF Kidder 2 Fire: 227 acres of timber, 50% contained. . Crews continue line construction and mop up operations. Transition of command back a local Type 4 IMT is planned for today at 1800 hrs. |
09/19/2019 | 1750 | CA-KNF Kidder 2 Fire: 227 acres of timber, 50% contained. Minimal fire behavior observed today. Crews continue line construction and mop up operations. Transition of command back to the local unit is planned for tomorrow at 1800. |
09/19/2019 | 1740 | CA-PNF Walker Fire: 54,612 acres grass and timber, 98% contained. Crews continue to strengthen control lines and complete suppression repair where possible. The threat to timber the Walker Mine Super-fund site remains. California Type 2 IMT 10 is scheduled to assume command of the incident tomorrow. |
09/19/2019 | 1715 | CA-SHF South Fire: 5,203 acres, 53% contained. . Threat continues to rural private residences and ranches. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/19/2019 | 1700 | A-SHF Middle Fire: 1,335 acres, timber and brush, 25% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. |
09/19/2019 | 0845 | CA-PNF Walker Fire: 54,612 acres grass and timber, 98% contained. Approximately 1 inch of rain fell on the incident in the last 24 hours. Crews continue to strengthen control lines and suppression repair where possible. The threat to timber the Walker Mine Super-fund site remains. |
09/18/2019 | 1810 | CA-SHF South Fire: 5,203 acres, 53% contained. . Threat continues to rural private residences and ranches. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. Rain occurred over the incident today. |
09/18/2019 | 1810 | CA-PNF Walker Fire: 54,612 acres grass and timber, 97% contained. Light rain occurred on the incident today. Crews continue to strengthen control lines and suppression repair where possible. The threat to timber the Walker Mine Super-fund site remains. The Plumas National Forest has recently partnered with a private contractor to reduce the amount of incident generated waste. Approximately 380 lbs of batteries, 187 bags of plastic bottles and 74 yards of cardboard have been recycled. |
09/18/2019 | 1808 | CA-KNF Kidder 2 Fire: 227 acres of timber, 39% contained. Minimal fire behavior observed with rain reported on the incident today. Command transition to the Klamath N.F. Type 3 organization occurred today. |
09/18/2019 | 1730 | A-SHF Middle Fire: 1,328 acres, timber and brush, 15% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. Fire received .5 inch of rain. |
09/18/2019 | 0750 | CA-SHF South Fire: 5,203 acres, 53% contained. Light rain occured on the incident overnight. Threat continues to rural private residences and ranches. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/18/2019 | 0750 | CA-PNF Walker Fire: 54,612 acres grass and timber, 97% contained. Fire growth was due to interior islands continuing to burn, no perimeter growth was reported. Light rain occured on the incident overnight. Crews continue to strengthen control lines and suppression repair where possible. The threat to the Walker Mine Super-fund site remains. |
09/17/2019 | 1810 | CA-PNF Walker Fire: 54,518 acres grass and timber, 96% contained. Crews continue to strengthen control lines and suppression repair where possible. The threat to the Walker Mine Super-fund site remains. |
09/17/2019 | 1810 | CA-SHF South Fire: 5,190 acres, 53% contained. Minimal fire behavior reported with precipitation expected tonight. The threat to rural private residences and ranches. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/17/2019 | 1810 | CA-KNF Bar Fire: 91 acres brush and timber, 100% contained. Acreage increase due to better mapping. |
09/17/2019 | 1810 | CA-KNF Lime Fire: 1,872 acres, 99% contained. Crews continue to strengthen control lines. Command will transition to the Klamath N.F. Type 3 organization at 0600 on 09/18. |
09/17/2019 | 1810 | CA-KNF Kidder 2 Fire: 227 acres of timber, 39% contained. Minimal fire behavior observed. Decreased containment due to fire growth on an uncontroled portion of the incident. Command will transition to the Klamath N.F. Type 3 organization at 0600 on 09/18. |
09/17/2019 | 1810 | A-SHF Middle Fire: 1,328 acres, timber and brush, 15% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. |
09/17/2019 | 0815 | CA-KNF Bar Fire: 35 acres brush and timber, 60% contained. Crews continue to strengthen control lines. |
09/17/2019 | 0815 | CA-PNF Walker Fire: 54,518 acres grass and timber, 96% contained. Crews continue to strengthen control lines and suppression repair where possible. The threat to the Walker Mine Super-fund site remains. |
09/17/2019 | 0815 | CA-KNF Lime Fire: 1,872 acres, 96% contained. Crews continue to strengthen control lines. |
09/17/2019 | 0815 | CA-KNF Kidder 2 Fire: 207 acres of timber, 43% contained. Minimal fire behavior observed. |
09/17/2019 | 0815 | CA-SHF Middle Fire: 1,150 acres, timber and brush, 0% contained. Located in a remote location in the Trinity Alps Wilderness. A closure is in place for roads leading to the fire. |
09/17/2019 | 0815 | CA-SHF South Fire: 5,190 acres, 53% contained. The threat to rural private residences and ranches, as well as Tomhead Lookout and communications infrastructure remains. Road and trail closures are in effect for the fire area. There is also a threat to prehistoric trails and historic sites. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
No comments:
Post a Comment