Glossary:
KNF = Klamath National Forest
PNF = Plumas National Forest
SHF = Shasta-Trinity National Forest
Dates | Time | News and Notes |
---|---|---|
09/28/2019 | 1800 | CA-SHF South Fire: 5,405 acres, 62% contained. Road and trail closures remain in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/28/2019 | 0830 | CA-SHF South Fire: 5,405 acres, 62% contained. Recent increase in fire size is due to more accurate mapping. Road and trail closures remain in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. Transition to a Type 4 Incident Management Team occurred this morning. |
09/27/2019 | 1800 | CA-SHF South Fire: 5,255 acres, 62% contained. Minimal fire behavior today. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/27/2019 | 1130 | National Preparedness Level to PL 1 at 1100 PST due to current and predicted weather, adequate resource availability and decreasing potential for emerging significant wildland fires in multiple geographic areas. |
09/27/2019 | 0800 | CA-SHF South Fire: 5,253 acres, 62% contained. Moderate fire behavior late yesterday helped push the fire west towards a previously burned area. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/26/2019 | 1800 | CA-SHF South Fire: 5,253 acres, 62% contained. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/25/2019 | 1800 | CA-KNF Lime Fire: 1,872 acres 100% contained. |
09/25/2019 | 1800 | CA-SHF South Fire: 5,253 acres, 62% contained. Road and trail closures are in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
09/25/2019 | 1800 | CA-PNF Walker Fire: 54,612 acres, 100% contained. |
_._,_._,_
Groups.io Links:
You receive all messages sent to this group.
View/Reply Online (#32395) | Reply To Group | Reply To Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [volcanomadness1@gmail.com]
_._,_._,_
No comments:
Post a Comment