Central Division ~
| 12:28AM | SIERRA WAY FROM SR178 TO SOUTH FORKS BRIDGE |
| 12:26AM | PASCOE RD FROM SR155 TO SR155 |
| 12:25AM | VALLEY WEST RD FROM SR119 TO AIRPORT RD |
| 12:25AM | KRATZMEYER FROM SUPERIOR RD TO NORD AV |
| 12:25AM | JACK RANCH RD 2 MILES NORTH OF WHITE RIVER TO TULARE COUNTY LINE |
| 12:24AM | VINELAND RD FROM SR58 TO DI GIORGIO RD |
| 12:24AM | CALIENTE BODFISH RD FROM CALIENTE CREEK RD TO THE RANKIN RANCH |
| 12:24AM | CALIENTE CREEK RD FROM CALIENTE BODFISH RD TO TWIN OAKS |
| 12:22AM | COMANCHE DR FROM PANAMA LN TO DI GIORGIO RD |
| 12:22AM | TEJON HWY FROM EDISON HWY TO DI GIORGIO RD |
| 12:21AM | KELSO VALLEY RD FROM KELSO CREEK RD TO PIUTE MOUNTAIN RD |
| 12:19AM | CALIENTE CREEK RD FROM BACK CANYON RD TO PIUTE MOUNTAIN RD |
| 12:18AM | ROCKPILE RD NORTH OR PANAMA RD |
| 12:18AM | MOUNTAIN VIEW RD FROM COMANCHE DR TO WEEDPATCH HWY |
| 12:17AM | FAY RANCH RD JUST NORTH OF SR178 |
| 12:17AM | CUDDY VALLEY RD AT MIL POTRERO HWY |
| 12:16AM | PANAMA RD FROM COMANCHE DR TO WEEDPATCH HWY |
| 12:16AM | WASCO AVE FROM POSO DR TO KIMBERLINA RD |
| 12:16AM | KELSO VALLEY RD FROM 5 MILES SOUTH OF SR178 TO KELSO CREEK RD |
| 12:15AM | LAKE ISABELLA BLVD FROM ELIZABETH NORRIS RD TO EDITH AVE |
| 12:15AM | CALIENTE BODFISH RD FROM RIM RD TO WALSER RD |
| 12:14AM | KEYESVILLE RD JUST WEST OF HWY SR155 TO THE END |
| 12:12AM | RANCHERIA RD 4 MILES NORTH OR SR178 |
| 12:12AM | COPUS RD FROM I5 TO OLD RIVER RD |
| 12:12AM | HERMOSA RD FROM COMANCHE DR TO WEEDPATCH HWY |
| 12:11AM | EDISON RD FROM SR58 TO DI GIORGIO RD |
| 12:11AM | CERRO NORESTE RD (MOUNT ABLE) AT APACHE SADDLE GATE |
| 12:10AM | BARKER RD FROM SR33 TO KECKS RD |
| 12:08AM | WWW(DOT)CO(DOT)KERN(DOT)CA(DOT)US/ROADS/ROADCLOSURES(DOT)ASP |
| 12:05AM | PLEASE SEE THE FOLLOWING WEBSITE FOR KERN COUNTY ROAD CLOSURES |
Border Division ~
2:48PM TRABUCO CANYON IS CLOSED FROM TRABUCO CREEK TO PLANO TRABUCO
10:04 PM^A TOTAL OF 343 COLLISIONS WERE REPORTED TO THE CHP IN SAN DIEGO COUNTY TODAY BETWEEN MID NIGHT AND 2200 HRS
Inland Division ~
| 8:47PM | PER 101-S3 ANY MEDIA INTERVIEWS ARE TO BE DONE BY BEAT UNIT OR SUPERVISOR, NOT OUT OF AREA UNITS, BC CPR |
| 4:22PM | ** LYTLE CREEK JNO 15 CLOSED DUE TO LOWER BRIDGE WASH OUT |
| 4:15PM | ** INSTITUTION AT CAJON BLVD CLOSED DUE TO RDWY WASHED OUT |
| 4:10PM | ** SR173 AT GOLDEN RULE TO NORTH BAY, RDWY WASHED OUT |
| 1:38PM | **SR18 IS CLOSED FROM ARROWHEAD VILLA ROAD TO KUFFEL CANYON |
| 1:38PM | **SR18 IS CLOSED FROM GREEN VALLEY LAKE ROAD TO BIG BEAR BRIDGE |
| Quick Search FLOOD | ||||
| No | Time | Type | Location | Area |
| 0127 | 1:20AM | Traffic Collision - No Injuries | NUEVO RD AT MENIFEE RD | Riverside |
| 0125 | 1:19AM | Roadway Flooding | SOBOBA JEO SR79 | San Gorgonio Pass |
| 0061 | 1:04AM | Roadway Flooding | PALA TEMECULA RD AT SYCAMORE LN | Oceanside |
| 0104 | 1:02AM | Lane Closure | SR18 MM 111 | Victorville |
| 0025 | 12:26AM | Roadway Flooding | ORTEGA HWY AT CASPERS | Capistrano |
| 0018 | 12:19AM | Lane Closure | NB SR241 AT HICKS CANYON HAUL RD | Orange County Communications Center |
| 3988 | 11:47PM | Traffic Hazard | EB I10 JEO MAPLE AV | Central Los Angeles |
Source: http://cad.chp.ca.gov
__._,_.___
No comments:
Post a Comment