Coastal Division ~
8:22AM | ^SR1 BTWN SOLOMON RD AND BLACK RD - NOW OPEN |
6:30AM | ^BLACK SOUTH OF BETTERAVIA//BETWEEN BETTERAVIA AND MAHONEY |
5:59AM | ^ PALMER RD BTWN US101 & DOMINION - CLOSED |
5:44AM | ^ CHOLAME VALLEY RD - CLOSED |
5:44AM | ^ SHELL CREEK AT TRUESDALE - CLOSED |
5:44AM | ^ GILLS CANYON AT CREEK CRSG - CLOSED |
5:44AM | ^ RIVERSIDE RD NIPOMO - CLOSED |
5:44AM | ^ PRODUCE PL AT HALCYON - CLOSED |
5:44AM | ^ SALINAS BTWN EDDY & HAWLEY - CLOSED |
5:44AM | ^ OLD CREEK BTWN SR1 & SR46 - CLOSED |
5:44AM | ^ THOMPSON 1 MILE JNO SR166 - CLOSED |
5:44AM | ^ BONITA SCHOOL AT DIVISION - CLOSED |
5:44AM | ^ ORCHARD AT SOUTHLAND - CLOSED |
5:44AM | ^ JOSHUA BTW ORCHARD & HUTTON - CLOSED |
5:44AM | ^ HUTTON AT SR166 - CLOSED |
5:26AM | ^ SR1 BTWN DIVISION & OSO FLACO |
3:36AM | ^ SR1 BTWN SOLOMON RD & BLACK RD (GOLF COURSE) - CLOSED |
0099 | 9:21AM | Mud, Dirt or Rock Slide | SR154 AT PARADISE RD | Santa Barbara |
0048 | 5:49AM | Lane Closure | SB SR1 AT LAS POSAS | Ventura |
Central Division ~
9:27AM | MALAGA RD FROM PANAMA LN TO DI GIORGIO RD |
9:26AM | PANAMA RD AT EAST SIDE CANAL - FLOODED |
9:23AM | KRATZMEYER FROM SUPERIOR RD TO NORD RD - OPEN |
9:19AM | PANAMA RD FROM COMANCHE DR TO WEEDPATCH HWY - NOW OPEN |
7:24AM | SIERRA WAY AT SOUTH BRIDGE UP TO MOUNTAIN 99 - CLOSED |
7:09AM | LIONS TRAILER CLOSED RDWY WASHED OUT AT HAVILA |
7:06AM | ^ |
3:14AM | ^ |
1:45AM | ADOBE RD FROM DAVID TO SR223 |
12:28AM | SIERRA WAY FROM SR178 TO SOUTH FORKS BRIDGE |
12:26AM | PASCOE RD FROM SR155 TO SR155 |
12:25AM | VALLEY WEST RD FROM SR119 TO AIRPORT RD |
12:25AM | KRATZMEYER FROM SUPERIOR RD TO NORD AV |
12:25AM | JACK RANCH RD 2 MILES NORTH OF WHITE RIVER TO TULARE COUNTY LINE |
12:24AM | VINELAND RD FROM SR58 TO DI GIORGIO RD |
12:24AM | CALIENTE BODFISH RD FROM CALIENTE CREEK RD TO THE RANKIN RANCH |
12:24AM | CALIENTE CREEK RD FROM CALIENTE BODFISH RD TO TWIN OAKS |
12:22AM | COMANCHE DR FROM PANAMA LN TO DI GIORGIO RD |
12:22AM | TEJON HWY FROM EDISON HWY TO DI GIORGIO RD |
12:21AM | KELSO VALLEY RD FROM KELSO CREEK RD TO PIUTE MOUNTAIN RD |
12:19AM | CALIENTE CREEK RD FROM BACK CANYON RD TO PIUTE MOUNTAIN RD |
12:18AM | ROCKPILE RD NORTH OR PANAMA RD |
12:18AM | MOUNTAIN VIEW RD FROM COMANCHE DR TO WEEDPATCH HWY |
12:17AM | FAY RANCH RD JUST NORTH OF SR178 |
12:17AM | CUDDY VALLEY RD AT MIL POTRERO HWY |
12:16AM | PANAMA RD FROM COMANCHE DR TO WEEDPATCH HWY |
12:16AM | WASCO AVE FROM POSO DR TO KIMBERLINA RD |
12:16AM | KELSO VALLEY RD FROM 5 MILES SOUTH OF SR178 TO KELSO CREEK RD |
12:15AM | LAKE ISABELLA BLVD FROM ELIZABETH NORRIS RD TO EDITH AVE |
12:15AM | CALIENTE BODFISH RD FROM RIM RD TO WALSER RD |
12:14AM | KEYESVILLE RD JUST WEST OF HWY SR155 TO THE END |
12:12AM | RANCHERIA RD 4 MILES NORTH OR SR178 |
12:12AM | COPUS RD FROM I5 TO OLD RIVER RD |
12:12AM | HERMOSA RD FROM COMANCHE DR TO WEEDPATCH HWY |
12:11AM | EDISON RD FROM SR58 TO DI GIORGIO RD |
12:11AM | CERRO NORESTE RD (MOUNT ABLE) AT APACHE SADDLE GATE |
12:10AM | BARKER RD FROM SR33 TO KECKS RD |
12:08AM | WWW(DOT)CO(DOT)KERN(DOT)CA(DOT)US/ROADS/ROADCLOSURES(DOT)ASP |
12:05AM | PLEASE SEE THE FOLLOWING WEBSITE FOR KERN COUNTY ROAD CLOSURES |
Southern Division ~
0885 | 7:44AM | Mud, Dirt or Rock Slide | BIG ROCK CREEK RD JWO ANGELES CREST HWY | Antelope Valley |
0876 | 7:42AM | Roadway Flooding | AVENUE J JEO 110TH ST W | Antelope Valley |
0870 | 7:40AM | Lane Closure | E AVENUE T AT 165TH ST E | Antelope Valley |
0864 | 7:37AM | Traffic Hazard - Debris/Objects | PEARBLOSSOM HWY JEO LARGO VISTA RD | Antelope Valley |
0855 | 7:34AM | Roadway Flooding | DURFEE AV AT ROSEMEAD BLVD | East Los Angeles |
0810 | 7:23AM | Mud, Dirt or Rock Slide | WB I10 AT VIA VERDE | Baldwin Park |
0789 | 7:15AM | Roadway Flooding | SB I5 AT TEMPLIN PK | Newhall |
0775 | 7:08AM | Lane Closure | AVENUE O AT 110TH ST E | Southern Division |
0754 | 7:01AM | Mud, Dirt or Rock Slide | EB I10 AT VIA VERDE | Baldwin Park |
Border Division ~
9:18AM | UPDATE FOR SR-74 CLOSURE- DOT STILL EVALUATING ROADWAY SURFACE CONDITIONS AND WILL ADVISE WHEN DETERMINATION IS MADE CONCERNING REOPENING THE RDWY |
9:15AM | UPDATE FOR NB SR241 CLOSURE- DOT ADVISES THAT DURATION OF CLOSURE LIKELY TO EXTEND BEYOND AFTERNOON COMMUTE, SUGGEST MOTORISTS PLAN ROUTES ACCORDINGLY |
7:42AM | *ISSUE SIGALERT* NB241 IS CLOSED AT SR133 ALL TRAFFIC IS BEING DIRECTED SB ON THE 133 UFN DUE TO FLOODING |
7:41AM | *ISSUE SIGALERT* CLOSURE NB SR133 TO NB SR241 IS CLOSED UFN DUE TO FLOODING |
6:26AM | CANCEL SIGALERT-SB405 JSO HARBOR, ALL LNS OPEN LOG 176 |
5:49AM | ANTICIPATED CLOSURE- NB241 FROM SR133 TO SANTIAGO CYN, IT IS ANTICIPATED THIS CLOSURE WILL BE IN PLACE IN THE NEXT 30MIN AND WILL BE UFN |
5:31AM | *ISSUE SIGALERT* SB405 JSO HARBOR, THE HOV/1 LNS WILL BE BLOCKED FOR APPROX30MIN DUE TO COLLISION, LOG 176 |
5:10AM | SIGALERT CORRECTION- WB SR74 CLOSED AT THE OC/RVSD COUNTY LINE |
5:06AM | *SIGALERT* SR74 E/W BOUND CLOSED UFN DUE TO FLOODING AND SLIDE ACTIVITY, THE EB TRAFFIC WILL BE STOPPED AT LA PATA, THE WB TRAFFIC AT THE LA ORCO LINE |
4:19AM | *SIGALERT* SANTIAGO CANYON WILL BE CLOSED UFN, FROM BLACK STAR CYN TO COOKSCORNER DUE TO FLOODING |
4:09AM | TMC MEDIA LINES ARE NOW OPEN |
1:33AM | SIGALERT: NB 57 JNO TONNER ALL LANES FOR 30 MINS |
0805 | 9:39AM | Closure of a Road | ELKELTON BLVD ONR TO NB SR125 | El Cajon |
0802 | 9:38AM | Traffic Hazard | WB I8 JEO SB SR163 | San Diego |
0799 | 9:36AM | Traffic Hazard | SWEETWATER RD AT CENTRAL AV | San Diego |
0796 | 9:34AM | Traffic Hazard | EB I8 ON COLLEGE AV OFR | San Diego |
0795 | 9:32AM | Traffic Hazard | 628 PALOMINO RD | Oceanside |
0792 | 9:30AM | Traffic Hazard | JAMACHA RD AT NB SR125 | El Cajon |
0782 | 9:24AM | Traffic Hazard | NB I215 JSO LOS ALAMOS RD | Temecula |
0779 | 9:23AM | Traffic Hazard | CAMINO DEL REY JWO OLD HWY 395 | Oceanside |
| ||||
| ||||
0760 | 9:16AM | Mud, Dirt or Rock Slides | CAMINO DEL RIO S ONR TO SB SR15 | San Diego |
0752 | 9:13AM | Traffic Hazard | SR76 AT SB I15 | Oceanside |
0746 | 9:09AM | Traffic Hazard | FUERTE DR AT SUMMIT DR | El Cajon |
0744 | 9:08AM | Roadway Flooding | TWIN OAKS AT SOLAR | Oceanside |
0742 | 9:07AM | Traffic Hazard | EB SR94 JEO N EUCLID AV | San Diego |
0735 | 9:02AM | Traffic Hazard | SWEETWATER RD AT WILLOW ST | San Diego |
0730 | 9:00AM | Roadway Flooding | NB I805 ON BONITA RD OFR | San Diego |
0725 | 8:58AM | Traffic Hazard | LAMAR ST AT HELIX ST | El Cajon |
0716 | 8:55AM | Traffic Hazard | WB SR54 JWO REO DR | San Diego |
0705 | 8:48AM | Roadway Flooding | 1620 S STAGE COACH LN | Oceanside |
0699 | 8:45AM | Traffic Hazard | SR74 AT RIVER RD | Temecula |
0676 | 8:38AM | Roadway Flooding | PRIMROSE AV AT PECHANGA RD | Oceanside |
0660 | 8:29AM | Traffic Hazard | JULIAN RD JEO SR79 | El Cajon |
0633 | 8:14AM | Closure of a Road | COLE GRADE RD JWO SR76 | Border Communications Center |
0632 | 8:12AM | Traffic Hazard | PARADISE MOUNTAIN RD AT N LAKE WOHLFORD RD | Oceanside |
0628 | 8:11AM | Roadway Flooding | POURROY RD AT AULD RD | Temecula |
0626 | 8:10AM | Roadway Flooding | DE LUZ RD AT SANDIA CREEK DR | Oceanside |
0621 | 8:08AM | Roadway Flooding | SANDIA CREEK DR AT ROCK MOUNTAIN DR | Oceanside |
0613 | 8:03AM | Traffic Hazard | 238 LOBELIA | Oceanside |
0612 | 8:02AM | Mud, Dirt or Rock Slides | WB I8 JWO W MAIN ST | El Cajon |
0605 | 7:58AM | Traffic Hazard | 2ND ST ONR TO WB I8 | El Cajon |
0594 | 7:52AM | Roadway Flooding | WILDCAT CANYON RD AT CASA DE CAROL | El Cajon |
0589 | 7:50AM | Roadway Flooding | OTAY LAKES AT THOUSAND TRAILS | El Cajon |
0585 | 7:48AM | Traffic Hazard | WOODS VALLEY RD JEO VALLEY CENTER RD | Oceanside |
0571 | 7:43AM | Closure of a Road | VIA VIEJAS AT VIA BELOTA | El Cajon |
0570 | 7:42AM | Roadway Flooding | SB I5 AT CARMEL MOUNTAIN RD | San Diego |
0549 | 7:32AM | Traffic Hazard | COLE GRADE RD AT OLD COLE GRADE RD | Oceanside |
0528 | 7:20AM | Traffic Hazard | 8986 MOUNT ISRAEL RD | Oceanside |
0526 | 7:19AM | Roadway Flooding | HIGHLAND VALLEY RD AT RANGELAND RD | El Cajon |
0525 | 7:16AM | Roadway Flooding | RANCH CREEK RD AT COOL VALLEY RD | Oceanside |
0511 | 7:08AM | Roadway Flooding | 1212 NORTH AV | Oceanside |
0506 | 7:06AM | Closure of a Road | PALA TEMECULA RD AT 3RD ST | Border Communications Center |
0494 | 6:58AM | Traffic Hazard | EL CAMINO DEL NORTE AT VAL SERENO DR | Oceanside |
0491 | 6:57AM | Roadway Flooding | JULIAN RD JWO SR79 | El Cajon |
0467 | 6:48AM | Roadway Flooding | DAILY RD AT BERG RD | Oceanside |
0461 | 6:44AM | Roadway Flooding | S SANTA FE AV AT ROBELINI DR | Oceanside |
0458 | 6:42AM | Roadway Flooding | NB SR67 ON PROSPECT AV OFR | El Cajon |
0426 | 6:31AM | Traffic Hazard | OLD RIVER RD AT LITTLE GOPHER CANYON RD | Oceanside |
0404 | 6:20AM | Closure of a Road | SB I5 TO EB SR78 CON | Oceanside |
0383 | 6:11AM | Closure of a Road | GRAND AV AT MATTHEWS RD | Temecula |
0343 | 5:51AM | Traffic Hazard | N RIVER RD JWO SR76 | Oceanside |
0315 | 5:33AM | Roadway Flooding | COLE GRADE RD AT SR76 | Oceanside |
0300 | 5:20AM | Roadway Flooding | COUSER CANYON RD JSO SR76 | Oceanside |
0285 | 5:09AM | SigAlert - Lane Closure | LAKE WOHLFORD RD AT VALLEY CENTER RD | Border Communications Center |
0279 | 5:06AM | Roadway Flooding | CENTRAL AV AT SWEETWATER | Border Communications Center |
0271 | 4:57AM | Closure of a Road | I-15 HOV | Border Communications Center |
0268 | 4:51AM | Media Information | RAIN COLLISION STATS | Border Communications Center |
0265 | 4:49AM | Roadway Flooding | HAVERFORD RD AT PAMO RD | El Cajon |
0259 | 4:44AM | Traffic Hazard | SOUTH GRADE RD MM 47 | Oceanside |
0235 | 4:28AM | Roadway Flooding | TWIN OAKS VALLEY RD AT SOLAR LN | Oceanside |
0162 | 2:56AM | Mud, Dirt or Rock Slides | SR74 AT LOOKOUT | Temecula |
0140 | 2:31AM | Roadway Flooding | S STAGE COACH LN AT BROOKE RD | Border Communications Center |
0106 | 1:44AM | Roadway Flooding | EL CAMINO REAL ONR TO EB SR78 | Oceanside |
Inland Division ~
1190 | 9:23AM | Lane Closure | GAVILAN RD AT MULTIVIEW DR | Riverside |
1181 | 9:21AM | Traffic Hazard | INDIAN TRUCK TRAIL AT 15 | Riverside |
| ||||
1098 | 8:49AM | Lane Closure | CAJALCO RD JEO LA SIERRA AV | Riverside |
1095 | 8:48AM | Traffic Hazard - Debris/Object | NB I215 JNO ALESSANDRO BLVD | Riverside |
1078 | 8:39AM | Mud, Dirt or Rock Slide | LAKEPOINTE DR E AT LAKEPOINTE DR N | Riverside |
1056 | 8:30AM | Traffic Hazard | SUTTER LN AT SONOMA DR | Arrowhead |
1040 | 8:25AM | Traffic Hazard | 2758 S PLEASANT AV | Inland Communications Center |
1023 | 8:19AM | Traffic Hazard | WB SR60 JWO S GROVE AV | Rancho Cucamonga |
1014 | 8:17AM | Lane Closure | ARROWHEAD MOUNTAIN CLOSURES | Inland Communications Center |
0938 | 7:53AM | Traffic Advisory | WB I10 ON HOLT BLVD OFR | Inland Communications Center |
0923 | 7:49AM | Lane Closure | SR18 AT BIG BEAR DAM | Arrowhead |
0880 | 7:38AM | Traffic Hazard | MOUNTAIN AV AT THEDA ST | Riverside |
0877 | 7:36AM | Lane Closure | WB I10 ON HOLT BLVD OFR | Inland Communications Center |
0723 | 6:51AM | Traffic Hazard | SR18 AT ARROWBEAR DR | Arrowhead |
0691 | 6:44AM | Roadway Flooding | JOHN MUIR RD AT SR173 | Arrowhead |
0655 | 6:29AM | Lane Closure | VAN BUREN BLVD AT CLAY ST | Riverside |
0459 | 5:27AM | Chains Required | INLAND | Inland Communications Center |
0405 | 5:04AM | Lane Closure | NB SR330 AT HIGHLAND AV | San Bernardino |
0393 | 4:59AM | Lane Closure | GILMAN SPRINGS RD ONR TO WB SR60 | Riverside |
0003 | 12:00AM | Weather Condition | INLAND | Inland Communications Center |
1227 | 3:07PM | Lane Closure | SR18 AT ARTIC CIRCLE | Arrowhead |
1143 | 2:31PM | Lane Closure | SB I215 TO SB I215 CON | Riverside |
0674 | 10:29AM | Lane Closure | BUTTERFIELD RANCH RD AT SR83 | Inland Communications Center |
1175 | 9:18AM | Roadway Flooding | SR127 MM 10 | Barstow |
1107 | 8:52AM | Roadway Flooding | I15 ON DALE EVANS PKWY OFR | Victorville |
| ||||
1007 | 8:15AM | Lane Closure | NATIONAL TRAILS HWY AT HODGE RD | Barstow |
0943 | 7:55AM | Roadway Flooding | BARSTOW | Barstow |
0910 | 7:45AM | Roadway Flooding | SR58 JWO MOUNTAIN VIEW RD | Barstow |
0861 | 7:32AM | Lane Closure | YERMO CTO AT FORT IRWIN RD | Barstow |
0850 | 7:29AM | Roadway Flooding | MAIN ST AT NATIONAL TRAILS HWY | Barstow |
0844 | 7:26AM | Traffic Hazard | SB I15 JNO OUTLET CENTER DR | Barstow |
0793 | 7:12AM | Traffic Hazard | CAMP ROCK RD JNO SR18 | Victorville |
0769 | 7:04AM | Roadway Flooding | FORT IRWIN RD AT JACKHAMMER PASS | Barstow |
0574 | 6:01AM | Roadway Flooding | NATIONAL TRAILS HWY AT VISTA RD | Victorville |
0569 | 6:01AM | Roadway Flooding | SR247 AT PIPES CANYON RD | Morongo Basin |
0559 | 5:58AM | Roadway Flooding | CAMP ROCK RD AT SR18 | Victorville |
0330 | 4:22AM | Roadway Flooding | MORONGO VALLEY | Morongo Basin |
0104 | 1:02AM | Lane Closure | SR18 MM 111 | Victorville |
Source: http://cad.chp.ca.gov/
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read our blog at http://eclecticarcania.blogspot.com/
Visit me on Facebook at http://www.facebook.com/derkimster
__._,_.___
No comments:
Post a Comment