Incident: 00035 Type: Trfc Collision 1141 Enrt Location: I15 S / I15 S YATES WELL RD OFR TBM/LatLon: 35.544951 -115.418186
Detail Information | |||||||
11:50 AM | 62 | [120] NB 15 IS BACKED UP 2 MILES JSO YATES WELL RD | |||||
11:50 AM | 61 | [119] PER S4 SB #2 LANE IS OPEN | |||||
11:40 AM | 60 | [116] SB TRFC BACKED UP 7 MILES INTO NEVADA PTYS ARE USING A DIRT RD TO TRVL SB THAT PARALLEL | |||||
11:29 AM | 59 | [114] PER S4 THE TOW CAN GET HERE NB BUT WILL HAVE TRAFFIC ISSUE AND IF HE TRIED TO GO SOUTHBOUND WITH VEH WILL HAVE TO CHECK WITH NHP TO SEE IF HE CAN GO SOUTHBOUND | |||||
11:24 AM | 58 | [113] OWNER OF SMALL VEH HAD A ACTION ENRT EARLIER BUT THEY WERE UNABLE TO GET THROUGH DUE TO CLOSURE/OWNER ADV SHE IS GOING TO CALL THE TOW AGAIN | |||||
11:20 AM | 57 | [111] VEHS SPEEDING AT 85-90 MPH | |||||
11:20 AM | 56 | [110] PER LV METRO - RPTS OF 23103 VIOLATIONS ON NIPTON RD | |||||
10:49 AM | 55 | [101] 73-S4 1039 ENTAC | |||||
10:46 AM | 54 | [99] 73-S4 PER 73-S4 - NB # 2 LANE HAS BEEN OPEN FOR APPROX 15 MIN | |||||
10:36 AM | 53 | [96] COMMAND POST SET UP NB 15 IN THE CD JNO MM 183 OR NORTH OF YATES WELL RD | |||||
10:07 AM | 52 | [89] YATES WELL TO NB 15 IS OPEN | |||||
9:59 AM | 51 | [88] 1039 BLM | |||||
9:58 AM | 50 | [85] WILL BE OPENING #2 LANE NB SHORTLY WILL ADVS | |||||
9:53 AM | 49 | [83] PER 73-S4 THEY WILL NOT BE ABLE TO OPEN SB LANES OF THE FREEWAY DUE TO THE WIND SPEED AND THE HAZMAT SITUATION - ADVISED NHP | |||||
9:50 AM | 48 | [82] A73-087 PER NHP - MOTORISTS ARE GETTING AROUND THE CLOSURE VIA THE DESERT AND BREAKING THRU THE CLSURE | |||||
9:37 AM | 47 | [80] 73-S4 WILL BE OPENING THE NB #2 LANE ONCE THE COMPANY TRKS ARE 97 | |||||
9:33 AM | 46 | [79] A73-075 NB LANES OFFICIALLY CLOSED | |||||
9:19 AM | 45 | [75] A73-075 75 RUNNING A BREAK NB AT NIPTON DIVERTING TRAFFIC TO YATES WELL | |||||
9:13 AM | 44 | [74] 1039 ENTAC W/ UPDATED INFO | |||||
9:13 AM | 43 | [73] 1039 NHP | |||||
9:10 AM | 42 | [72] PER S4 ALL LANES ARE NOW CLOSED NB AND SB | |||||
9:04 AM | 41 | [70] 73-S4 STILL HAVE #2 LANE NB OPEN | |||||
9:02 AM | 40 | [69] A73-087 1039 NEEDLES UNITS W/ POSS INFLUX OF TRAFFIC ON 95 COMING SB TO WB 40 | |||||
8:55 AM | 39 | [68] 1039 LACC WITH CLOSURE INFO (PER INLAND 3) | |||||
8:51 AM | 38 | [67] 1039 TO INLAND COMM (WHO IS ON OLD CAD) WITH INFO | |||||
8:45 AM | 37 | [66] CORRECTION TO LINE 65 LETTING TRAFFIC THRU ON NUMBER 2 LANE | |||||
8:42 AM | 36 | [65] TRAFFIC IS GOING THRU ON NORTHBOUND IN THE # LANE | |||||
8:39 AM | 35 | [62] A83 WILL BE FLYING INLAND 3 UP, PLEASE CK WITH GROUND UNITS TO SEE IF THERE IS A SAFE PLACE TO LANE EAST OF THE OVERTURNED BIG RIG OR SHOULD THEY LAND IN BAKER? | |||||
8:36 AM | 34 | [60] 73-S4 1039 NHP | |||||
8:36 AM | 33 | [59] 73-S4 DRVR WAS INSTRUCTED TO MAKE CONTACT W/ NHP OFR | |||||
8:35 AM | 32 | [57] 73-S4 INFORM NHP THERE SHOULD BE AN EMPTY TANKER ASSOCIATED W/ THE COMPANY | |||||
8:21 AM | 31 | [56] B73-088 APPROACHING W/ ETA OF 10 MIN | |||||
8:16 AM | 30 | [55] PR 73-87 SB 15 #1 LANE IS SHUT DOWN AND CONED OFF | |||||
8:09 AM | 29 | [51] A73-087 NHP HAS SB 15 CLOSED HOLDING TRAFFIC AT PRIMM | |||||
8:01 AM | 28 | [49] PER BLM SHE HAS ONLY ONEUNIT ON, WILL CONTACT HIM AND CALL US BACK, APPEARS NIPTION RD IS AT THE BORDER OF THE PRESERVE AND SHOULD BE OK TO ROUTE, BUT WILL CONFIRM | |||||
7:59 AM | 27 | [48] CALLED BLM TO SEE IF NIPTON RD IS IN THE PRESERVE, AND IF THEY HAVE ANY AVAILABLE UNITS TO ASSIST WITH 1184 | |||||
7:56 AM | 26 | [47] PER 73-D6 CALL BLM AND SEE IF THEY HAVE ANY AVAILABLE UNITS TO ASSIST WITH TRAFFIC CONTROL -- WE MAY ROUTE TRAFFIC DOWN NIPTON RD TO 95M | |||||
7:55 AM | 25 | [46] LARRY BANKS (HAZMAT SPECIALIST FROM DOT) AT 909-223-5653 CA;LLED, NEEDS CA;LL FROM SUPERVISOR -- 1039 73-D6 | |||||
7:52 AM | 24 | [45] A73-087 1039 73-88 - WILL BE ENRT | |||||
7:47 AM | 23 | [44] ISSUE SIGALERT SB 15 JSO NEVADA STATE LINE, UNK DURATION, FOR OVERTURNED BIG RIG WITH FUEL SPILL | |||||
7:45 AM | 22 | [42] A73-087 1039 OFR ROHNER W/ ENTAC - SHE WILL START THE TIME GIVING 90 MIN | |||||
7:44 AM | 21 | [40] A73-087 RUNNING A BREAK FOR CT TO SET UP TO CLOSE THE SB #1 LANE | |||||
7:37 AM | 20 | [38] CORRECTION, 1039 NHP, WILL HAVE TO GET SUPERVISORS APPROVAL FOR SHUT DOWN - WILL HAVE A SUPERVISOR CALL | |||||
7:37 AM | 19 | [37] A73-087 ONCE CT IS SET UP WILL BE CLOSING THE NB SIDE WILL BE CLOSED AS WELL | |||||
7:35 AM | 18 | [35] A73-087 THE RIG IS DIRECTLY IN THE CD IN A DRAINAGE DITCH | |||||
7:17 AM | 17 | [32] A73-087 caltrans called, eta 30 minutes | |||||
7:15 AM | 16 | [31] A73-087 APPARENTLY THE OTHER PRTY INVOLVED ALREADY HAS A TOW ENRT | |||||
7:13 AM | 15 | [30] A73-087 1022 THE 1185 FOR THE REG VEH | |||||
7:12 AM | 14 | [28] 1039 stateline stateline | |||||
7:12 AM | 13 | [27] A73-087 1039 CT FOR POSS LANE CLOSURE - 1039 CT | |||||
7:09 AM | 12 | [26] A73-087 REQ NOTIFY CT OF POSS EXT LANE CLOSURE | |||||
7:09 AM | 11 | [25] A73-087 ROLL 1185 REGULAR FOR ANOTHER VEH INVOLVED | |||||
6:38 AM | 10 | [22] RUNNOFF FROM FIRE CONTROL OR DILUTION WATER MAY BE CORROSIVE AND OR TOXIC AND CAUSE POLLUTION. | |||||
6:38 AM | 9 | [21] EFFECTS OF CONTACT OR INHALATION MAY BE DELAYED // FIRE MAY PRODUCE IRRITATING CORROSIVE AND OR TOXIC GAS | |||||
6:37 AM | 8 | [20] 1039 COMM CNTR W/ PLACARD # | |||||
6:33 AM | 7 | [18] 1039 CT | |||||
6:27 AM | 6 | [11] [4] 1039 COMM CENTER | |||||
6:27 AM | 5 | [9] [2] SPILL BUT UNK WHAT | |||||
6:26 AM | 4 | [8] [1] SEMI and SMALL VEH -- SEMI ON CD AND SMALL VEH ON R/S | |||||
6:26 AM | 3 | [3] 1039 COMM CNTER UNK INJ BUT RP FEELS THE DRIVER SHOULD BE INJ | |||||
6:24 AM | 2 | [2] SEMI TRK IN THE CD | |||||
6:24 AM | 1 | [1] SEMI TRK PULLING TANKERS O/TURNED |
__._,_.___
No comments:
Post a Comment